- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIV: TSOD
Trailer
Photo: Phil Hayward
Number | Altnumber | Status | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|
12300 | X | Sims Metals, Newport | ||||||
12301 | X | Sims Metals, Newport | ||||||
12302 | X | Sims Metals, Newport | ||||||
12303 | LCS | NL | HBHQ | EVL | ||||
12304 | S | VEC | LE | HLHQ | TFW | |||
12305 | X | CF Booth's, Rotherham | ||||||
12307 | X | Sims Metals, Newport | ||||||
12308 | VEC | CP | HLHQ | TFW | ||||
12309 | LCS | NL | HBHQ | EVL | ||||
12310 | GTO | CP | HLHQ | TFW | ||||
12311 | LCS | NL | HBHQ | EVL | ||||
12312 | LCS | NL | HBHQ | EVL | ||||
12313 | LCS | NL | HBHQ | EVL | ||||
12315 | S | VEC | LE | HLHQ | TFW | |||
12316 | GTO | CP | HLHQ | TFW | ||||
12317 | X | Sims Metals, Hull | ||||||
12318 | X | Sims Metals, Peterborough | ||||||
12319 | X | Sims Metals, Peterborough | ||||||
12320 | X | Sims Metals Hull | ||||||
12321 | X | Sims Metals Hull | ||||||
12322 | X | Sims Metals, Hull | ||||||
12323 | 050 | CP | HLHQ | TFW | ||||
12324 | S | VEC | LE | HLHQ | TFW | |||
12325 | LCS | NL | HBHQ | EVL | ||||
12326 | 050 | CP | HLHQ | TFW | ||||
12327 | X | Sims Metals Beeston | ||||||
12328 | LCS | NL | EBHQ | EVL | ||||
12329 | X | CF Booth's, Rotherham | ||||||
12330 | LCS | NL | EBHQ | EVL | ||||
12331 | 12531 | X | Sims Metals, Hull |
Add Link
Select Set:
Select Class: