- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK 2a
- BSO(MKII)
- BSOT
- BUO
- DBSO
- FK(MKII)a
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- Britannic Explorer
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKII: BSO(MKII)
Trailer
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 9104 | 9401 | MBCS | CS | THE GREEN TRAIN | ||
| 9391 | Pendragon** | MBCS | CS | |||
| 9392 | MBCS | CS | WCGN The Green Train Set |
BSO(MKII)A
Coach
MK2A BSO
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 9419 | S | XHUC | KM | Nuclear Flask Escort Coach | ||
| 9428 | S | XHUC | KM | Nuclear Flask Escort Coach |
BSO(MKII)C
Coach
MK2C BSO
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 9440 | S | MBCS | SH | |||
| 9448 | S | MNXX | YA |
BSO(MKII)D
Coach
MK2D BSO
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 9479 | MBCS | CL | ||||
| 9481 | QRSV | ZA | Radio Survey Coach | |||
| 9488 | S | XHSC | ML | |||
| 9489 | S | MBCS | CS | Pendolino Barrier Vehicle | ||
| 9490 | S | SAXH | BU | |||
| 9492 | X | MRCO | MQ | |||
| 9493 | MBCS | CS | ex. Blue Pullman Set | |||
| 9494 | X |
BSO(MKII)E
Coach
MK2E BSO
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 9496 | P | DE | ||||
| 9497 | ERSO | YA | on hire to Caledonian Sleeper | |||
| 9500 | S | |||||
| 9501 | X | MRCO | MQ | |||
| 9502 | VSBP | SL | ||||
| 9504 | S | MBCS | CS | |||
| 9506 | S | XHUC | KM | |||
| 9507 | MBCS | CS | ||||
| 9508 | S | XHSC | KM | |||
| 9509 | X | MBCS | CS |
BSO(MKII)F
Coach
MK2F BSO
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 9513 | LSCO | CL | on hire to Locomotive Services Ltd | |||
| 9516 | QRSV | ZA | Brake force support vehicle | |||
| 9520 | ~ | MBCS | CS | |||
| 9521 | S | RTCS | BU | |||
| 9522 | X | |||||
| 9523 | QRSV | ZA | Brake force support vehicle | |||
| 9525 | S | MBCS | CN | |||
| 9526 | MBCS | CS | ||||
| 9527 | ~ | MBCS | CS | |||
| 9529 | S | PPFC | WS | |||
| 9531 | S | PPFC | BU | |||
| 9537 | S | MBCS | CS | OM07 - The West Coast Set | ||
| 9539 | ~ | MBCS | CS |
Add Link
Select Set:
Select Class:
UKCS
BSO(MKII)
UKCS
BSO(MKII)A
UKCS
BSO(MKII)C
UKCS
BSO(MKII)D
UKCS
BSO(MKII)E
UKCS
BSO(MKII)F