- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: TSO
Trailer
Photo: Phil Hayward
Number | Altnumber | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
12005 | X | Sims Metals, Newport | |||||||||
12008 | S | VTR | KP | MBCS | |||||||
12009 | P | Midland Railway - Butterley | CarriageInfo.asp?Ref=16705 | UKPCS/TSO{3} | |||||||
12011 | P | CQ | Crewe Heritage Centre | CDPG | CarriageInfo.asp?Ref=16719 | UKPCS/TSO{3} | |||||
12012 | X | Assenta Rail, Hamilton | |||||||||
12013 | X | Sims Metals, Newport | |||||||||
12015 | S | AWT | WO | SBXH | AUCK | ||||||
12016 | X | CF Booth's Rotherham | |||||||||
12017 | X | S Wattson 7 Sons, Stafford | |||||||||
12019 | X | Assenta Rail, Hamilton | |||||||||
12021 | S | AWT | YA | GROG | ERS | CarriageInfo.asp?Ref=17988 | |||||
12024 | X | CF Booth's Rotherham | |||||||||
12026 | X | Assenta Rail, Hamilton | |||||||||
12027 | X | Assenta Rail, Hamilton | |||||||||
12029 | X | CF Booth's Rotherham | |||||||||
12030 | P | AWT | KP | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | |||||
12031 | P | AWT | KP | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | |||||
12032 | S | AWT | GA | SBXH | DATA | CarriageInfo.asp?Ref=18226 | |||||
12034 | S | AWT | WO | SBXH | AUCK | ||||||
12035 | X | Assenta Rail, Hamilton | |||||||||
12036 | S | CRM | YA | HOHQ | ARR | CarriageInfo.asp?Ref=17989 | |||||
12037 | X | Sims Metals, Newport | |||||||||
12040 | X | Sims Metals, Newport | |||||||||
12041 | X | Assenta Rail, Hamilton | |||||||||
12042 | X | Sims Metals, Newport | |||||||||
12043 | S | CRM | YA | HOHQ | ARR | CarriageInfo.asp?Ref=17279 | |||||
12046 | X | Assenta Rail, Hamilton | |||||||||
12047 | |||||||||||
12049 | P | AWT | CarriageInfo.asp?Ref=16771 | UKPCS/TSO{3} | |||||||
12051 | X | CF Booth's Rotherham | |||||||||
12054 | X | Wards Recycling, Ilkeston | |||||||||
12056 | X | Assenta Rail, Hamilton | |||||||||
12057 | X | CF Booth's Rotherham | |||||||||
12058 | X | CF Booth's Rotherham | |||||||||
12060 | X | Sims Metals, Newport | |||||||||
12061 | S | AWT | LM | NRCS | NEM | CarriageInfo.asp?Ref=17360 | |||||
12062 | X | Sims Metals, Newport | |||||||||
12063 | |||||||||||
12064 | S | AWT | GA | SBXH | DATA | CarriageInfo.asp?Ref=18227 | |||||
12065 | P | PR | ICHX | Ruddington | Nottingham Heritage Railway | 125 | UKPCS/TSO{3} | ||||
12066 | X | Sims Metals, Newport | |||||||||
12067 | P | AWT | Northampton & Lamport Railway | UKPCS/TSO{3} | |||||||
12073 | P | AWT | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | ||||||
12078 | S | ex WB64 | VWC | RJ | SBXH | DATA | CarriageInfo.asp?Ref=18228 | ||||
12079 | S | AWT | LM | NRCS | NEM | CarriageInfo.asp?Ref=17362 | |||||
12081 | X | CF Booths, Rotherham | |||||||||
12082 | X | Sims Metals, Newport | |||||||||
12084 | S | AWT | WO | SBXH | AUCK | ||||||
12087 | P | RI | ICHX | ICS | Nottingham Heritage Railway | 125 | UKPCS/TSO{3} | ||||
12089 | X | Sims Metals, Newport | |||||||||
12090 | P | AWT | NRCS | Nemesis Rail, Burton-on-Trent | NEM | CarriageInfo.asp?Ref=17516 | UKPCS/TSO{3} | ||||
12091 | S | AWT | YA | GROG | TLR | CarriageInfo.asp?Ref=18229 | |||||
12092 | P | Conversion to shop and cafe | BLG | GA | SBXH | Whitestone Business Park, Whitestone, Hereford | Whitestone Business Park | DATA | CarriageInfo.asp?Ref=15463 | UKPCS/TSO{3} | |
12093 | P | Midland Railway - Butterley | CarriageInfo.asp?Ref=16706 | UKPCS/TSO{3} | |||||||
12094 | S | CRM | YA | HOHQ | ARR | CarriageInfo.asp?Ref=17148 | |||||
12095 | X | CF Booths Rotherham | |||||||||
12097 | AWT | GA | SBXH | DATA | CarriageInfo.asp?Ref=18230 | ||||||
12098 | S | AWT | YA | ERSO | ERS | CarriageInfo.asp?Ref=17990 | |||||
12099 | X | CF Booths Rotherham | |||||||||
12100 | GWT | PZ | EFHQ | PTR | |||||||
12101 | X | CF Booth's Rotherham | |||||||||
12103 | X | CF Booth's Rotherham | |||||||||
12104 | X | Wards Recycling, Ilkeston | |||||||||
12105 | P | AWT | KP | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | |||||
12107 | P | Midland Railway - Butterley | CarriageInfo.asp?Ref=16707 | UKPCS/TSO{3} | |||||||
12108 | S | AWT | WO | SBXH | AUCK | ||||||
12109 | X | Sims Metals, Newport | |||||||||
12110 | P | AWT | KP | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | |||||
12111 | AWT | CL | LSCO | LSL | CarriageInfo.asp?Ref=17862 | ||||||
12114 | P | Crewe Heritage Centre | UKPCS/TSO{3} | ||||||||
12115 | X | Assenta Rail, Hamilton | |||||||||
12116 | P | AWT | Battlefield Line | UKPCS/TSO{3} UKPCS/TSO{3} | |||||||
12118 | P | AWT | Northampton & Lamport Railway | CarriageInfo.asp?Ref=16773 | UKPCS/TSO{3} | ||||||
12119 | X | Wards Recycling, Ilkeston | |||||||||
12120 | X | CF Booth's Rotherham | |||||||||
12125 | S | AWT | GA | HAH | |||||||
12126 | S | AWT | WO | SBXH | AUCK | CarriageInfo.asp?Ref=17128 | |||||
12129 | P | AWT | KP | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | |||||
12130 | P | AWT | KP | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | |||||
12132 | P | AWT | KP | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | |||||
12133 | S | VWC | GA | SBXH | DATA | CarriageInfo.asp?Ref=18240 | |||||
12134 | P | ICS | RI | ICHX | Great Yarmouth | 125 | CarriageInfo.asp?Ref=16081 | UKPCS/TSO{3} | |||
12137 | P | AWT | Churnet Valley Railway | NEM | CarriageInfo.asp?Ref=17448 | UKPCS/TSO{3} | |||||
12138 | S | ex WB64 | VWC | GA | SBXH | DATA | CarriageInfo.asp?Ref=18241 | ||||
12139 | X | CF Booth's Rotherham | |||||||||
12141 | X | CF Booth's Rotherham | |||||||||
12142 | GWT | PZ | EFHQ | PTR | |||||||
12143 | X | Sims Metals, Newport | |||||||||
12144 | X | CF Booth's Rotherham | |||||||||
12146 | S | AWT | LM | NRCS | NEM | CarriageInfo.asp?Ref=17363 | |||||
12147 | P | AWT | KP | Mid Norfolk Railway | MNR | UKPCS/TSO{3} | |||||
12148 | X | CF Booth's Rotherham | |||||||||
12150 | P | Midland Railway - Butterley | CarriageInfo.asp?Ref=16708 | UKPCS/TSO{3} | |||||||
12151 | X | Assenta Rail, Hamilton | |||||||||
12153 | X | Sims Metals, Newport | |||||||||
12154 | S | AWT | CN | CROG | HAH | ||||||
12156 | X | CF Booth's Rotherham | |||||||||
12159 | X | Assenta Rail, Hamilton | |||||||||
12160 | X | CF Booth's Rotherham | |||||||||
12161 | GWT | PZ | EFHQ | PTR | |||||||
12163 | X | CF Booth's Rotherham | |||||||||
12164 | S | AWT | LM | NRCS | NEM | CarriageInfo.asp?Ref=17364 | |||||
12165 | X | Wards Recycling, Ilkeston | |||||||||
12166 | X | CF Booth's Rotherham | |||||||||
12167 | S | AWT | LM | NRCS | NEM | CarriageInfo.asp?Ref=17365 | |||||
12170 | X | CF Booth's Rotherham | |||||||||
12171 | ICS | CL | LSCO | LSL | CarriageInfo.asp?Ref=17134 | ||||||
12176 | 11064 | S | ATX | YA | CROG | ERS | CarriageInfo.asp?Ref=6306 | ||||
12177 | 11065 | X | Metals, Newport | ||||||||
12178 | 11071 | X | Metals, Newport | ||||||||
12179 | 11083 | X | Metals, Newport | CarriageInfo.asp?Ref=6309 | |||||||
12180 | 11084 | S | ATX | YA | CROG | ERS | CarriageInfo.asp?Ref=17991 | ||||
12181 | 11086 | X | Metals, Newport | ||||||||
12182 | 11013 | S | ATX | YA | CROG | ERS | CarriageInfo.asp?Ref=17993 | ||||
12183 | 11027 | X | Metals, Newport | CarriageInfo.asp?Ref=17149 | |||||||
12184 | 11044 | X | Metals, Newport | ||||||||
12185 | 11089 | X | Metals, Newport | ||||||||
12602 | 12072 | CRM | AL | HOHQ | ARR | ||||||
12604 | 12131 | CRM | AL | HOHQ | ARR | ||||||
12606 | 12048 | CRM | AL | HOHQ | ARR | ||||||
12608 | 12069 | CRM | AL | HOHQ | ARR | ||||||
12610 | 12117 | CRM | AL | HOHQ | DBR | ||||||
12614 | 12145 | CRM | AL | HOHQ | ARR | ||||||
12616 | 12127 | CRM | AL | HOHQ | ARR | ||||||
12618 | 12169 | CRM | AL | HOHQ | ARR | ||||||
12620 | 12124 | CRM | AL | HOHQ | ARR | ||||||
12625 | 11030 | CRM | AL | HOHQ | ARR |
Add Link
Select Set:
Select Class: