- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKI: HGU
Trailer
Photo: Phil Hayward
Number | Altnumber | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
94101 | 95101 93142 86142 | S | NKA1 | RES | CS | MBCS | WCR | ||||
94103 | 95103 93956 86956 | X | NKA1 | EMR Cardiff | |||||||
94104 | 95104 93942 86942 | X | NKA1 | McHugh Demolition, Toton | |||||||
94106 | 95106 93363 86353 | S | NKA1 | RES | BU | MBCS | LSL | CarriageInfo.asp?Ref=17071 | |||
94116 | 95116 93426 86426 | S | NKA1 | RES | BU | MBCS | LSL | CarriageInfo.asp?Ref=17074 | |||
94121 | 95121 93518 86518 | W | NKA1 for sale internal user | RES | TO | PPPV | DBS | ||||
94137 | 95137 93610 86610 | X | NKA1 for spares | RES | CS | MBCS | WCR | CarriageInfo.asp?Ref=16318 | |||
94147 | 95147 93091 86091 | S | NKA1 for spares | RES | CS | MBCS | WCR | CarriageInfo.asp?Ref=16311 | |||
94150 | 95150 971001 93560 | NKA1 | NRL | BS | QGUV | DBS | |||||
94153 | 95153 93798 86798 | S | NKA1 | RES | WE | PPEV | DBC | ||||
94155 | 95155 93820 86820 | W | NKA1 | RES | ZO | PPXX | EMR | ||||
94160 | 95160 93581 86581 | S | NKA1 | RES | BU | MBCS | DBS | ||||
94166 | 95166 93112 86112 | S | NKA1 | RES | BL | RTCO | RIV | CarriageInfo.asp?Ref=17206 | |||
94168 | 95168 971004 93914 | NKA1 | NRL | KY | QGUV | DBS | |||||
94170 | 95170 93395 86395 | S | NKA1 | RES | CL | MBCS | LSL | ||||
94176 | 95176 93210 86210 | S | NKA1 | RES | BU | RTCO | RIV | CarriageInfo.asp?Ref=17659 | |||
94177 | 95177 93411 86411 | X | NKA1 | McHugh Demolition, Toton | |||||||
94190 | 95350 971002 93624 | NKA1 | NRL | KY | QGUV | DBS | |||||
94191 | 95351 971003 93596 | NKA1 | NRL | BS | QGUV | DBS | |||||
94192 | 95352 93727 86727 | W | NKA1 | RES | CS | MBCS | WCR | ||||
94195 | 95355 93375 86375 | S | NKA1 | RES | BU | RTCO | RIV | CarriageInfo.asp?Ref=17660 | |||
94196 | 86508 93508 95356 | S | NKA1 | RES | CS | MBCS | WCR | CarriageInfo.asp?Ref=16312 | |||
94197 | 86478 93478 95357 | S | NKA1 | RES | BU | RTCO | RIV | CarriageInfo.asp?Ref=18344 | |||
94199 | 95359 93854 86854 | S | NKA1 | RES | BU | MBCS | WCR | ||||
94207 | 95367 93529 86529 | X | NKA1 | McHugh Demolition, Toton | |||||||
94208 | 95368 93656 86656 | X | NKA1 | McHugh Demolition, Toton | |||||||
94209 | 95369 93390 86390 | W | NKA1 EMR Cardiff for disposal | RES | XX | PPXZ | DBS | ||||
94214 | 95374 93367 86367 | S | NKA1 | RES | CS | MBCS | WCR | ||||
94222 | 93474 86474 86464 | P | NKA1 | RES | PR | MBCS | Ecclesbourne Valley Railway | PRE | CarriageInfo.asp?Ref=16314 | UKPCS/GUV{MKI} | |
94225 | 93849 86849 | S | NKA1 | WCR | CS | MBCS | WCR | ||||
94227 | 93585 86585 | S | NKA1 | RES | HM | PPEN | DBC | ||||
94229 | 93720 86720 | S | NKA1 | RES | CL | MBCS | LSL | ||||
95727 | 95127 93323 86323 | S | NOA1 | RYP | WE | PPAD | DBC | ||||
95754 | 95154 93897 86897 | S | NOA1 | RYP | CS | MBCS | DBC | ||||
95758 | 95158 93499 86499 | W | NOA1 EMR Liverpool | RYP | ZO | PPXX | EMR | ||||
95761 | 95161 93205 86205 | S | NOA1 | RYP | WE | PPAD | DBC | ||||
95763 | 95163 93407 86407 | S | NOA1 | RYP | BL | RTCO | Battlefield Line | RIV | CarriageInfo.asp?Ref=17207 |
Add Link
Select Set:
Select Class: