- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIV: TSO
Trailer
Photo: Phil Hayward
Number | Status | Livery | Depot | Pool | Location | Owner | RHRP | Scrapped | |
---|---|---|---|---|---|---|---|---|---|
12400 | X | Sims Metals, Hull | |||||||
12401 | X | Sims Metals, Hull | |||||||
12402 | X | Sims Metals, Hull | |||||||
12403 | X | CF Booth's, Rotherham | |||||||
12404 | LCS | NL | EBHQ | EVL | |||||
12405 | X | Sims Metals, Hull | |||||||
12406 | LCS | NL | EBHQ | EVL | |||||
12407 | LCS | NL | EBHQ | EVL | |||||
12409 | LCS | NL | EBHQ | EVL | |||||
12410 | X | CF Booth's, Rotherham | |||||||
12411 | X | CF Booth's, Rotherham | |||||||
12414 | X | Sims Metals, Newport | |||||||
12415 | S | VEC | WS | SAXH | EVL | CarriageInfo.asp?Ref=17517 | |||
12417 | S | VEC | WS | SAXH | EVL | CarriageInfo.asp?Ref=17518 | |||
12419 | X | Sims Metals, Hull | |||||||
12420 | LCS | NL | HBHQ | EVL | |||||
12421 | X | Sims Metals, Hull | |||||||
12422 | LCS | NL | HBHQ | EVL | |||||
12423 | X | CF Booth's, Rotherham | |||||||
12424 | LCS | NL | HBHQ | EVL | |||||
12425 | X | CF Booth's, Rotherham | |||||||
12426 | LCS | NL | HBHQ | EVL | |||||
12427 | LCS | NL | HBHQ | EVL | |||||
12428 | LCS | NL | HBHQ | EVL | |||||
12429 | LCS | NL | HBHQ | EVL | |||||
12430 | LCS | NL | HBHQ | EVL | |||||
12431 | LCS | NL | HBHQ | EVL | |||||
12432 | LCS | NL | HBHQ | EVL | |||||
12433 | LCS | NL | HBHQ | EVL | |||||
12434 | S | GTO | LE | HLHQ | TFW | ||||
12436 | X | Sims Metals, Newport | |||||||
12437 | X | Sims Metals, Newport | |||||||
12438 | X | CF Booth's, Rotherham | |||||||
12439 | X | CF Booths, Rotherham | |||||||
12440 | X | CF Booth's, Rotherham | |||||||
12441 | X | Sims Metals, Hull | |||||||
12442 | LCS | NL | HBHQ | EVL | |||||
12443 | S | VEC | WS | SAXH | EVL | CarriageInfo.asp?Ref=17519 | |||
12444 | LCS | NL | HBHQ | EVL | |||||
12445 | X | Sims Metals, Hull | |||||||
12446 | VEC | CP | HLHQ | TFW | |||||
12447 | VEC | CP | HLHQ | TFW | |||||
12448 | X | Sims Metals, Newport | |||||||
12449 | X | Sims Metals, Hull | |||||||
12450 | X | Sims Metals, Newport | |||||||
12452 | S | GTO | LE | HLHQ | TFW | ||||
12453 | X | CF Booth's, Rotherham | |||||||
12454 | VEC | CP | HLHQ | TFW | |||||
12455 | X | CF Booth's, Rotherham | |||||||
12456 | X | CF Booth's, Rotherham | |||||||
12457 | X | CF Booth's, Rotherham | |||||||
12458 | X | CF Booth's, Rotherham | |||||||
12459 | X | Sims Metals, Newport | |||||||
12460 | X | Sims Metals, Hull | |||||||
12461 | S | GTO | LE | HLHQ | TFW | ||||
12462 | X | Sims Metals, Hull | |||||||
12463 | X | CF Booth's, Rotherham | |||||||
12464 | X | CF Booth's, Rotherham | |||||||
12465 | LCS | NL | HBHQ | EVL | |||||
12466 | X | CF Booth's, Rotherham | |||||||
12467 | LCS | NL | HBHQ | EVL | |||||
12468 | S | VEC | ZR | SAXH | EVL | ||||
12469 | LCS | NL | HBHQ | EVL | |||||
12470 | X | Sims Metals, Hull | |||||||
12471 | X | Sims Metals, Hull | |||||||
12472 | X | Sims Metals, Newport | |||||||
12473 | X | Sims Metals, Hull | |||||||
12474 | LCS | NL | HBHQ | EVL | |||||
12476 | X | Sims Metals, Hull | |||||||
12477 | S | GTO | CP | HLHQ | TFW | ||||
12478 | X | Sims Metals, Newport | |||||||
12480 | X | CF Booth's, Rotherham | |||||||
12481 | LCS | NL | HBHQ | EVL | |||||
12483 | X | CF Booth's, Rotherham | |||||||
12484 | X | Sims Metals, Newport | |||||||
12485 | LCS | NL | HBHQ | EVL | |||||
12486 | X | CF Booth's, Rotherham | 09/23 | ||||||
12488 | X | Sims Metals, Peterborough | |||||||
12489 | X | CF Booth's, Rotherham | |||||||
12513 | X | CF Booth's, Rotherham | |||||||
12514 | X | CF Booth's, Rotherham | |||||||
12515 | LCS | NL | HBHQ | EVL | |||||
12518 | X | CF Booth's, Rotherham | |||||||
12519 | X | CF Booth's Rotherham | |||||||
12520 | X | Sims Metals, Hull | |||||||
12522 | X | Sims Metals, Hull | |||||||
12526 | VEC | ZB | HLHQ | TFW | |||||
12533 | X | CF Booth's, Rotherham | |||||||
12534 | X | Sims Metals, Newport | |||||||
12538 | X | CF Booth's Rotherham |
Add Link
Select Set:
Select Class: