- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: TC
Trailer
Number | Altnumber | Name | Status | Livery | Depot | Pool | Location | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
46001 | 41005 | X | CF Booth's Rotherham | ||||||||
46002 | 41029 | X | Sims Metals, Newport | ||||||||
46003 | 41033 | X | Sims Metals, Newport | ||||||||
46004 | 41055 | X | Sims Metals, Newport | ||||||||
46005 | 41065 | X | Sims Metals, Newport | ||||||||
46006 | 41081 | S | FGW | ZG | LSCO | LSL | CarriageInfo.asp?Ref=17419 | ||||
46007 | 41096 | X | Sims Metals, Newport | ||||||||
46008 | 41109 | X | Sims Metals, Newport | ||||||||
46009 | 41119 | X | Sims Metals, Newport | ||||||||
46010 | 41125 | X | CF Booth's Rotherham | ||||||||
46011 | 41139 | X | CF Booth's Rotherham | ||||||||
46012 | 41147 | S | FGW | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17446 | |||
46013 | 41148 | X | Sims Metals, Newport | ||||||||
46014 | 41168 | MOIDART | CAR | CL | LSCO | LSL | CarriageInfo.asp?Ref=17404 | ||||
46015 | 41179 | X | Sims Metals, Newport | ||||||||
46016 | 41181 | X | Sims Metals, Newport | ||||||||
46017 | 41184 | X | Sims Metals, Newport | ||||||||
46018 | 41191 | X | Sims Metals, Newport |
Add Link
Select Set:
Select Class: