- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: SLE
Trailer
Photo: Phil Hayward
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Base | Owner | RHRP | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10675 | S | FSR | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17437 | |||||
10680 | S | Volunteer Accomodation | Caledonian Sleeper | South Devon Railway | South Devon Railway Trust | 1982 | UKPCS/SLED | |||||
10681 | S | for Chiltern Railways | LM | SBXH | ARR | |||||||
10682 | X | ICS | ZR | |||||||||
10683 | S | FSR | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17438 | |||||
10688 | PUL | CL | LSCO | LSL | CarriageInfo.asp?Ref=17130 | |||||||
10690 | P | FSR | PR | Bluebell Railway | PRE | UKPCS/SLE | ||||||
10693 | P | CAT | PR | Bluebell Railway | PRE | UKPCS/SLE | ||||||
10703 | RIN | CS | VSNB | WCR | CarriageInfo.asp?Ref=16689 | |||||||
10729 | CREWE | NORTHERN BELLE SET Car No. 10729 | RIN | CS | VSNB | WCR | CarriageInfo.asp?Ref=3591 | |||||
10731 | S | ICS | LM | MBCS | Nene Valley Railway | UKPCS/SLE | ||||||
10734 | 2914 | BALMORAL | NORTHERN BELLE SET - Ex Royal Train | RIN | CS | VSNB | WCR |
Add Link
Select Set:
Select Class: