- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: ROY
Trailer
Photo: Phil Hayward
Number | Altnumber | Status | Note | Livery | Depot | Pool | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|
2903 | 11001 | HM The Queen's Saloon. Originally part of the prototype HST (Class 252). | ROY | ZN | QXXX | NRL | |||
2904 | 12001 | HRH The Duke of Edinburgh's Saloon. Originally part of the prototype HST (Class 252). | ROY | ZN | QXXX | NRL | |||
2914 | CarriageInfo.asp?Ref=4205 | ||||||||
2915 | 10735 | Royal Household Sleeping Coach | ROY | ZN | QXXX | NRL | |||
2916 | 40512 | HRH The Prince of Wales Dining Coach | ROY | ZN | QXXX | NRL | |||
2917 | 40514 | Kitchen Car & Royal Household Dining Coach | ROY | ZN | QXXX | NRL | |||
2918 | 40515 | S | Royal Household Coach | ROY | ZN | QXXX | NRL | ||
2919 | 40518 | S | Royal Household Coach | ROY | ZN | QXXX | NRL | ||
2922 | HRH The Prince of Wales Sleeping Coach | ROY | ZN | QXXX | NRL | ||||
2923 | Royal Passenger Saloon | ROY | ZN | QXXX | NRL |
Add Link
Select Set:
Select Class: