- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: SLED
Trailer
Photo: Phil Hayward
Number | Status | Note | Livery | Depot | Pool | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|
10648 | S | FSR | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17435 | ||
10650 | S | FSR | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17436 | ||
10661 | Concept Coach | ZN | XXXX | ||||||
10666 | P | FSR | Mid Norfolk Railway | UKPCS/SLED | |||||
10689 | FSR | WO | North Yorkshire Moors Railway | ERS | CarriageInfo.asp?Ref=16667 | UKPCS/SLED | |||
10699 | S | FSR | YA | ERSO | ERS | CarriageInfo.asp?Ref=17985 | |||
10706 | P | FSR | Caledonian Railway | UKPCS/SLED | |||||
10714 | S | FSR | CS | VSRS | Private Owner | ||||
10718 | FSR | CS | MBCS | WCR | CarriageInfo.asp?Ref=16691 | ||||
10719 | FSR | CS | VSRS | Private Owner | |||||
10722 | P | FSR | Cambrian Heritage Railway, Oswestry | CarriageInfo.asp?Ref=16713 | UKPCS/SLED | ||||
10723 | X | for scrap | ZR |
Add Link
Select Set:
Select Class: