- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: SLEP
Trailer
Photo: Phil Hayward
Number | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
10501 | S | FSR | YA | ERSO | ERS | CarriageInfo.asp?Ref=17982 | |||||
10502 | S | FSR | YA | ERSO | ERS | CarriageInfo.asp?Ref=17983 | |||||
10504 | S | FSR | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17432 | ||||
10506 | X | FSR | ZR | ||||||||
10507 | X | ZR | |||||||||
10508 | X | ZR | |||||||||
10513 | S | FSR | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17433 | ||||
10516 | Bisley | NSC | |||||||||
10519 | CAR | CL | LSCO | LSL | CarriageInfo.asp?Ref=17129 | ||||||
10520 | CAR | CL | LSCO | LSL | |||||||
10522 | P | FSR | Wensleydale Railway | CarriageInfo.asp?Ref=16774 | UKPCS/SLEP{MKIII} | ||||||
10523 | X | ZR | |||||||||
10526 | P | FSR | Bluebell Railway | UKPCS/SLEP{MKIII} | |||||||
10529 | P | FSR | BQ | East Lancashire Railway | PRE | UKPCS/SLEP{MKIII} | |||||
10530 | S | GWT | ZN | EFHQ | PTR | ||||||
10531 | FSR | WO | Wensleydale Railway | ERS | CarriageInfo.asp?Ref=16717 | ||||||
10532 | GWT | PZ | EFHQ | PTR | |||||||
10534 | GWT | PZ | EFHQ | PTR | |||||||
10542 | S | Volunteer Accomodation | Caledonian Sleeper | Minehead | West Somerset Railway | Private Owner | CarriageInfo.asp?Ref=17204 | 1982 | UKPCS/SLEP{MKIII} | ||
10544 | FSR | WO | ESHQ | Waverley Route Heritage Centre | ERS | UKPCS/SLEP{MKIII} | |||||
10546 | S | EWE | TO | PPCT | DBR | ||||||
10548 | X | ZR | |||||||||
10551 | FSR | LA | EFHQ | PTR | |||||||
10553 | FSR | LA | EFHQ | PTR | |||||||
10561 | P | FSR | Mid Norfolk Railway | UKPCS/SLEP{MKIII} | |||||||
10562 | X | ZR | |||||||||
10563 | GWT | PZ | EFHQ | PTR | |||||||
10565 | P | FSR | Embsay & Bolton Abbey Steam Railway | PRE | CarriageInfo.asp?Ref=16589 | UKPCS/SLEP{MKIII} | |||||
10584 | GWT | PZ | EFHQ | PTR | |||||||
10588 | S | BLG | ZN | CDCO | CDL | ||||||
10589 | GWT | PZ | EFHQ | PTR | |||||||
10590 | GWT | PZ | EFHQ | PTR | |||||||
10594 | GWT | PZ | EFHQ | PTR | |||||||
10596 | GWT | PZ | EFHQ | PTR | |||||||
10598 | E | FSR | CS | MBCS | Ireland, Connemara Railway | WCR | CarriageInfo.asp?Ref=16686 | ||||
10600 | S | FSR | YA | ERSO | ERS | CarriageInfo.asp?Ref=17984 | |||||
10601 | GWT | PZ | EFHQ | PTR | |||||||
10605 | P | FSR | Bluebell Railway | CarriageInfo.asp?Ref=16848 | UKPCS/SLEP{MKIII} | ||||||
10610 | S | FSR | CS | MBCS | WCR | CarriageInfo.asp?Ref=16687 | |||||
10612 | GWT | PZ | EFHQ | PTR | |||||||
10613 | X | ZR | |||||||||
10614 | S | FSR | CS | MBCS | WCR | ||||||
10616 | GWT | PZ | EFHQ | PTR | |||||||
10617 | X | ZR | PTR |
Add Link
Select Set:
Select Class: