- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: TGS
Trailer
Photo: PF
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44000 | P | GWT | RI | ICHX | Nottingham Heritage Railway | 125 | UKPCS/TGS | ||||||
44001 | X | Sims Metals, Newport | |||||||||||
44004 | X | CF Booth's Rotherham | |||||||||||
44007 | X | Sims Metals, Newport | |||||||||||
44009 | X | Sims Metals, Newport | |||||||||||
44010 | X | Sims Metals, Newport | |||||||||||
44011 | X | Sims Metals, Newport | |||||||||||
44012 | S | sliding doors | AXC | EP | EHHQ | ANG | |||||||
44013 | X | Sims Metals, Newport | |||||||||||
44015 | P | FGW | Eastern Railway Services, Swansea | UKPCS/TGS | |||||||||
44017 | E | sliding doors | Mexico | ||||||||||
44018 | X | Sims Metals, Newport | |||||||||||
44019 | X | EMR Kingsbury | |||||||||||
44020 | X | CF Booth's Rotherham | |||||||||||
44021 | S | sliding doors | AXC | LM | EHHQ | PTR | |||||||
44022 | X | Raxstar, Eastleigh Works | |||||||||||
44023 | X | CF Booth's Rotherham | |||||||||||
44024 | X | CF Booth's Rotherham | |||||||||||
44025 | X | Raxstar, Eastleigh Works | |||||||||||
44026 | X | Sims Metals, Newport | |||||||||||
44027 | X | Sims Metals, Newport | |||||||||||
44028 | X | Sims Metals, Newport | |||||||||||
44029 | X | EMR Attercliffe | |||||||||||
44030 | X | CF Booth's Rotherham | |||||||||||
44031 | X | Sims Metals, Newport | |||||||||||
44032 | S | FGW | ZB | SCXH | WAB | ||||||||
44034 | E | Mexico | |||||||||||
44035 | S | FGW | ZB | SCXH | WAB | ||||||||
44037 | X | CF Booth's Rotherham | |||||||||||
44038 | X | Sims Metals, Newport | |||||||||||
44039 | X | Sims Metals, Newport | |||||||||||
44040 | S | GWT | ZB | SCXH | WAB | ||||||||
44041 | X | Sims Metals, Newport | |||||||||||
44043 | X | Raxstar, Eastleigh Works | |||||||||||
44044 | X | Sims Metals, Newport | |||||||||||
44045 | X | Sims Metals, Newport | |||||||||||
44046 | X | CF Booth's Rotherham | |||||||||||
44047 | S | SCE | CL | LSCO | LSL | CarriageInfo.asp?Ref=17275 | |||||||
44048 | X | Sims Metals, Newport | |||||||||||
44049 | X | Sims Metals, Newport | |||||||||||
44050 | X | Sims Metals, Newport | Sims Metals, Newport | ||||||||||
44051 | X | Sims Metals, Newport | |||||||||||
44052 | E | Sliding doors | Mexico | ||||||||||
44054 | X | Sims Metals, Newport | |||||||||||
44056 | X | Sims Metals, Newport | |||||||||||
44057 | X | Sims Metals, Newport | |||||||||||
44058 | P | VEC | Colne Valley Railway | UKPCS/TGS | |||||||||
44059 | S | FGW | Great Yarmouth | ERS | UKPCS/TGS | ||||||||
44060 | X | Sims Metals, Newport | |||||||||||
44061 | E | Mexico | |||||||||||
44062 | 977996 | T | Hybrid Diesel Electric/Battery Power Car Tender | NRL | QPLV | Bachmann PLC, Barwell, Leics | Bachmann PLC, Barwell | PTR | |||||
44063 | E | Mexico | |||||||||||
44065 | S | GTL | LM | ECXX | GCR | ||||||||
44066 | FGW | ZB | SCXH | ANG | |||||||||
44068 | X | Sims Metals, Newport | |||||||||||
44069 | X | Sims Metals, Newport | |||||||||||
44070 | X | Sims Metals, Newport | |||||||||||
44071 | X | Sims Metals, Newport | |||||||||||
44072 | E | sliding doors | Mexico | ||||||||||
44073 | X | CF Booth's Rotherham | |||||||||||
44074 | X | Sims Metals, Beeston | |||||||||||
44075 | X | Sims Metals, Newport | |||||||||||
44076 | X | Sims Metals, Beeston | |||||||||||
44077 | X | Sims Metals, Newport | |||||||||||
44080 | X | Sims Metals, Newport | |||||||||||
44081 | RC | CL | LSCO | LSL | CarriageInfo.asp?Ref=17141 | ||||||||
44085 | X | Sims Metals, Newport | |||||||||||
44086 | X | GWT | CF Booth's Rotherham | ||||||||||
44088 | S | GTL | LM | ECXX | AUT | ||||||||
44089 | X | EMR Kingsbury | |||||||||||
44091 | X | Sims Metals, Newport | |||||||||||
44093 | X | Sims Metals, Newport | |||||||||||
44094 | E | Mexico | Mexico | ||||||||||
44098 | S | BLG | Thorney Glamping Site Near Peterborough | CarriageInfo.asp?Ref=17589 | UKPCS/TGS | ||||||||
44100 | X | Sims Metals, Newport | |||||||||||
49101 | 44055 | E | sliding doors | Nigeria | |||||||||
49102 | 44083 | sliding doors | GWT | LA | EFHQ | FGW | |||||||
49103 | 44097 | S | sliding doors | GWT | PR | EFHQ | West Somerset Railway | FGW | |||||
49104 | 44101 | sliding doors | GWT | LA | EFHQ | FGW | |||||||
49105 | 44090 | sliding doors | GWT | LA | EFHQ | FGW | |||||||
49106 | 44033 | sliding doors | GWT | LA | EFHQ | ANG | |||||||
49107 | 44064 | E | sliding doors | Nigeria | |||||||||
49108 | 44067 | sliding doors | GWT | LA | EFHQ | ANG | |||||||
49109 | 44003 | sliding doors | GWT | LA | EFHQ | ANG | |||||||
49110 | 44014 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
49111 | 44036 | E | sliding doors | Nigeria | |||||||||
49112 | 44079 | sliding doors | GWT | LA | EFHQ | FGW | |||||||
49113 | 44008 | X | sliding doors | GWT | LA | EFHQ | ANG | 07/2023 | |||||
49114 | 44005 | E | sliding doors | GWT | Yarmouth for export | ANG | |||||||
49115 | 44016 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
49116 | 44002 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
49117 | 44042 | sliding doors | GWT | ZB | SBXH | GWR |
Add Link
Select Set:
Select Class: