- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: TRFB
Trailer
Number | Altnumber | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40204 | 40404 | S | EMH | EP | SCEC | ANG | CarriageInfo.asp?Ref=17922 | |||||
40205 | 40405 | S | Thorney Glamping Site near Peterborough | CarriageInfo.asp?Ref=17585 | UKPCS/TRFB | |||||||
40207 | 40407 | X | Sims Metals, Newport | |||||||||
40210 | 40410 | X | Sims Metals, Newport | |||||||||
40221 | 40421 | S | EMH | EP | SCEC | ANG | CarriageInfo.asp?Ref=18002 | |||||
40231 | 40431 | X | Raxstar, Eastleigh Works | |||||||||
40700 | 40300 | X | Sims Metals, Newport | |||||||||
40701 | 40301 | P | VEC | Weardale Railway | CarriageInfo.asp?Ref=17199 | UKPCS/TRFB | ||||||
40702 | 40302 | P | VEC | Wensleydale Railway | CarriageInfo.asp?Ref=17197 | UKPCS/TRFB | ||||||
40703 | 40303 | X | Sims Metals, Newport | |||||||||
40704 | 40304 | P | VEC | Great Central Railway | CarriageInfo.asp?Ref=17443 | UKPCS/TRFB | ||||||
40705 | 40305 | X | Sims Metals, Newport | |||||||||
40706 | 40306 | P | VEC | Colne Valley Railway | CarriageInfo.asp?Ref=17057 | UKPCS/TRFB | ||||||
40707 | 40307 | X | Eastleigh Works | |||||||||
40708 | 40308 | X | Sims Metals, Newport | |||||||||
40710 | 40310 | X | Raxstar, Eastleigh Works | |||||||||
40711 | 40311 | VEC | NTH | CarriageInfo.asp?Ref=17808 | ||||||||
40713 | 40313 | P | FGW | Lincolnshire Wolds Railway | CarriageInfo.asp?Ref=17025 | UKPCS/TRFB | ||||||
40715 | 40315 | S | GWT | EP | SCEC | ANG | ||||||
40716 | 40316 | X | Sims Metals, Newport | |||||||||
40718 | 40318 | X | Sims Metals, Newport | |||||||||
40720 | 40320 | S | BLG | Thorney Glamoing Site near Peterborough | ANG | CarriageInfo.asp?Ref=17542 | UKPCS/TRFB | |||||
40721 | 40321 | X | Sims Metals, Newport | |||||||||
40722 | 40322 | X | Sims Metals, Newport | |||||||||
40727 | 40327 | X | Raxstar, Eastleigh Works | |||||||||
40728 | 40328 | S | SCE | LB | SBXH | DATA | CarriageInfo.asp?Ref=18008 | |||||
40729 | 40329 | X | Neville Hill | |||||||||
40730 | 40330 | S | For preservation at Ruddington | SCE | LR | EMHQ | 125 | CarriageInfo.asp?Ref=16992 | ||||
40732 | 40332 | P | VEC | Locomotion - NRM Shildon | CarriageInfo.asp?Ref=16683 | UKPCS/TRFB | ||||||
40733 | 40333 | X | Sims Metals, Newport | |||||||||
40734 | 40334 | S | FGW | EP | SCEC | ANG | ||||||
40735 | 40335 | X | EMR Kingsbury | |||||||||
40737 | 40337 | X | Sims Metals, Newport | |||||||||
40739 | 40339 | X | Raxstar, Eastleigh Works | |||||||||
40740 | 40340 | X | Sims Metals, Newport | |||||||||
40741 | 40341 | S | SCE | GA | ICHX | 125 | CarriageInfo.asp?Ref=16993 | UKPCS/TRFB | ||||
40742 | 40342 | X | Sims Metals, Newport | |||||||||
40743 | 40343 | X | Sims Metals, Newport | |||||||||
40746 | 40346 | X | Sims Metals, Newport | |||||||||
40748 | 40348 | X | Sims Metals Newport | |||||||||
40749 | 40349 | X | Sims Metals, Newport | |||||||||
40750 | 40350 | E | Mexico | |||||||||
40751 | 40351 | P | VEC | Weston Wharf | Cambrian Heritage Railway, Oswestry | UKPCS/TRFB | ||||||
40752 | 40352 | X | Sims Metals, Newport | |||||||||
40753 | 40353 | X | Sims Metals, Newport | |||||||||
40754 | 40354 | X | Sims Metals, Newport | |||||||||
40755 | 40355 | S | GWT | ZG | SCEC | ANG | ||||||
40756 | 40356 | X | Sims Metals, Newport | |||||||||
40757 | 40357 | X | Sims Metals, Newport | |||||||||
40801 | 40427 40027 | BPM | CL | LSCO | LSL | |||||||
40802 | 40212 40412 40012 | BPM | CL | LSCO | LSL | |||||||
40803 | 40418 40018 | X | ||||||||||
40804 | 40232 40432 40032 | RC | CL | LSCO | LSL | CarriageInfo.asp?Ref=17136 | ||||||
40805 | 40420 40020 | X | ||||||||||
40806 | 40429 40029 | X | CarriageInfo.asp?Ref=17439 | |||||||||
40807 | 40435 40035 | P | For Wee Choo Choo, Pitlochry | BLG | Reid Freight Services, Cinderhill, Stoke On Trent | CarriageInfo.asp?Ref=17907 | UKPCS/TRFB | |||||
40808 | 40415 40015 | FGW | CL | LSCO | LSL | CarriageInfo.asp?Ref=17440 | ||||||
40809 | 40414 40014 | X | ||||||||||
40810 | 40430 40030 | X | ||||||||||
40811 | 40211 40411 40011 | X | ||||||||||
40900 | 40022 40422 | S | FGW Blue with Pink Doors | Plym Valley Railway | CarriageInfo.asp?Ref=17560 | 1977 | UKPCS/TRFB | |||||
40901 | 40436 | X | CF Booths, Rotherham | |||||||||
40902 | 40423 | E | Mexico | |||||||||
40903 | 40437 | X | CF Booths, Rotherham | |||||||||
40904 | 40401 | P | GWT | Northumbria Rail | UKPCS/TRFB |
Add Link
Select Set:
Select Class: