- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: TS
Trailer
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42006 | X | Sims Metals, Newport | |||||||||||
42009 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42010 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42013 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42014 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42019 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42023 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42025 | X | Sims Metals, Newport | |||||||||||
42026 | E | sliding doors | Mexico | ||||||||||
42028 | X | Sims Metals, Newport | |||||||||||
42029 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42031 | X | Sims Metals, Newport | |||||||||||
42032 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42033 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42034 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42035 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42036 | E | sliding doors | Mexico | ||||||||||
42037 | E | sliding doors | AXC | Yarmouth for export | ANG | ||||||||
42038 | S | sliding doors | AXC | EP | EHHQ | ANG | |||||||
42039 | X | Sims Metals, Newport | |||||||||||
42040 | X | Sims Metals, Newport | |||||||||||
42041 | X | Sims Metals, Newport | |||||||||||
42043 | X | Sims Metals, Newport | |||||||||||
42045 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42046 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42047 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42049 | X | CF Booth's Rotherham | |||||||||||
42051 | E | sliding doors | AXC | Yarmouth for export | ANG | ||||||||
42052 | E | sliding doors | Mexico | ||||||||||
42053 | E | sliding doors | Mexico | ||||||||||
42054 | S | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42055 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42056 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42057 | X | EMR Kingsbury | |||||||||||
42058 | X | EMR Kingsbury | |||||||||||
42059 | X | EMR Kingsbury | |||||||||||
42060 | X | Raxstar, Eastleigh Works | |||||||||||
42061 | X | Sims Metals, Newport | |||||||||||
42063 | X | Sims Metals, Newport | |||||||||||
42064 | X | Sims Metals, Newport | |||||||||||
42065 | X | Sims Metals, Newport | |||||||||||
42067 | X | Sims Metals, Newport | |||||||||||
42068 | X | Sims Metals, Newport | |||||||||||
42070 | X | Sims Metals, Newport | |||||||||||
42072 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42075 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42076 | X | CF Booth's Rotherham | |||||||||||
42077 | S | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42078 | S | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42079 | X | Sims Metals, Newport | |||||||||||
42080 | X | Sims Metals, Newport | |||||||||||
42083 | X | Sims Metals, Newport | |||||||||||
42089 | X | Sims Metals, Newport | |||||||||||
42092 | X | Sims Metals, Newport | |||||||||||
42094 | X | Sims Metals, Newport | |||||||||||
42095 | X | Sims Metals, Newport | |||||||||||
42096 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42097 | S | sliding doors | AXC | EP | EHHQ | ANG | |||||||
42098 | X | Sims Metals, Newport | |||||||||||
42099 | X | Sims Metals, Newport | |||||||||||
42100 | SCE | CL | LSCO | LSL | CarriageInfo.asp?Ref=17274 | ||||||||
42104 | X | Sims Metals, Newport | |||||||||||
42105 | X | Sims Metals, Newport | |||||||||||
42106 | X | Sims Metals, Newport | |||||||||||
42107 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42108 | X | Sims Metals, Newport | |||||||||||
42109 | P | VEC | Upshire Primary Foundation School, Waltham Abbey | CarriageInfo.asp?Ref=17298 | UKPCS/TS | ||||||||
42110 | S | VEC | BU | NRCS | NEM | CarriageInfo.asp?Ref=17657 | |||||||
42111 | S | For preservation at Ruddington | SCE | LR | EMHQ | 125 | CarriageInfo.asp?Ref=16986 | ||||||
42112 | X | Sims Metals, Newport | |||||||||||
42113 | Sims Metals, Newport | ||||||||||||
42115 | X | Sims Metals, Newport | |||||||||||
42117 | X | CF Booth's Rotherham | |||||||||||
42118 | X | CF Booth's Rotherham | |||||||||||
42119 | S | SCE | GA | ICHX | 125 | CarriageInfo.asp?Ref=16987 | UKPCS/TS | ||||||
42120 | S | SCE | GA | ICHX | 125 | CarriageInfo.asp?Ref=16989 | UKPCS/TS | ||||||
42121 | X | Sims Metals, Newport | |||||||||||
42122 | X | Sims Metals, Newport | |||||||||||
42123 | X | Sims Metals, Newport | |||||||||||
42124 | X | Sims Metals, Newport | |||||||||||
42125 | X | Sims Metals, Newport | |||||||||||
42126 | X | Sims Metals, Newport | |||||||||||
42129 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42130 | X | Sims Metals, Newport | |||||||||||
42131 | X | CF Booth's Rotherham | |||||||||||
42132 | X | CF Booth's Rotherham | |||||||||||
42133 | X | CF Booth's Rotherham | |||||||||||
42134 | X | Sims Metals, Newport | |||||||||||
42135 | X | Sims Metals, Newport | |||||||||||
42136 | X | Sims Metals, Newport | |||||||||||
42137 | X | Sims Metals, Newport | |||||||||||
42139 | X | Sims Metals, Newport | |||||||||||
42140 | X | Sims Metals, Newport | |||||||||||
42141 | X | Sims Metals, Newport | |||||||||||
42143 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42144 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42145 | X | Written off Carmont 12/08/2020 | JR Adam, Glasgow | ||||||||||
42146 | X | Sims Metals, Newport | |||||||||||
42148 | X | Sims Metals, Newport | |||||||||||
42149 | X | Sims Metals, Newport | |||||||||||
42150 | X | Sims Metals Newport | |||||||||||
42151 | X | Sims Metals, Newport | |||||||||||
42152 | X | Sims Metals, Newport | |||||||||||
42153 | X | Sims Metals, Newport | |||||||||||
42154 | X | Sims Metals Newport | |||||||||||
42155 | X | Sims Metals, Newport | |||||||||||
42156 | X | Sims Metals, Newport | |||||||||||
42157 | X | Sims Metals, Newport | |||||||||||
42158 | 41177 | X | Sims Metals, Newport | ||||||||||
42160 | X | Sims Metals, Newport | |||||||||||
42163 | X | CF Booth's Rotherham | |||||||||||
42164 | X | Sims Metals, Newport | |||||||||||
42165 | X | Sims Metals, Newport | |||||||||||
42166 | X | Sims Metals, Newport | |||||||||||
42167 | S | FGW | LM | EFHQ | FGW | ||||||||
42169 | X | Sims Metals, Newport | |||||||||||
42171 | X | Sims Metals, Newport | |||||||||||
42172 | X | Sims Metals, Newport | |||||||||||
42175 | S | FGW | LA | EFHQ | FGW | ||||||||
42176 | S | The Old Carriage Holiday Home, Ely | CarriageInfo.asp?Ref=17923 | UKPCS/TS | |||||||||
42178 | X | Sims Metals, Newport | |||||||||||
42179 | E | Mexico | |||||||||||
42180 | X | Sims Metals, Newport | |||||||||||
42181 | X | Sims Metals, Newport | |||||||||||
42182 | X | Sims Metals, Newport | |||||||||||
42184 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42185 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42186 | X | Sims Metals, Newport | |||||||||||
42190 | X | Sims Metals, Newport | |||||||||||
42191 | X | Sims Metals, Newport | |||||||||||
42192 | X | Sims Metals, Newport | |||||||||||
42193 | X | Sims Metals, Newport | |||||||||||
42194 | X | Sims Metals, Newport | |||||||||||
42196 | X | Sims Metals, Newport | |||||||||||
42197 | X | Raxstar, Eastleigh Works | |||||||||||
42198 | X | Sims Metals, Newport | |||||||||||
42199 | X | Sims Metals, Newport | |||||||||||
42205 | VEC | Cambuslang | SCFRS | ||||||||||
42206 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42208 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42209 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42210 | VEC | Aberdeen | SCFRS | ||||||||||
42213 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42215 | S | VEC | EP | SCEC | ANG | ||||||||
42216 | X | Sims Metals, Newport | |||||||||||
42219 | X | Sims Metals, Newport | |||||||||||
42221 | X | Sims Metals, Newport | |||||||||||
42225 | X | Sims Metals, Newport | |||||||||||
42226 | X | Sims Metals, Newport | |||||||||||
42227 | X | Sims Metals, Newport | |||||||||||
42228 | X | Sims Metals, Newport | |||||||||||
42229 | X | CF Booth's, Rotherham | |||||||||||
42230 | X | Sims Metals, Newport | |||||||||||
42231 | S | FGW | LM | EFHQ | FGW | ||||||||
42232 | X | Sims Metals, Newport | |||||||||||
42233 | X | Sims Metals, Newport | |||||||||||
42234 | S | sliding doors | AXC | YA | EHHQ | PTR | |||||||
42235 | X | Sims Metals, Newport | |||||||||||
42236 | X | Sims Metals, Newport | |||||||||||
42237 | X | Sims Metals, Newport | |||||||||||
42240 | X | Sims Metals, Newport | |||||||||||
42241 | X | Sims Metals, Newport | |||||||||||
42242 | S | BLG | Thorney Glamping Site Near Peterborough | CarriageInfo.asp?Ref=17586 | |||||||||
42243 | S | BLG | Thorney Glamping Site Near Peterborough | CarriageInfo.asp?Ref=17588 | |||||||||
42244 | X | Sims Metals, Newport | |||||||||||
42245 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42247 | X | Sims Metals, Newport | |||||||||||
42250 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42252 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42253 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42256 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42257 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42260 | X | Sims Metals, Newport | |||||||||||
42261 | X | CF Booth's Rotherham | |||||||||||
42263 | X | CF Booth's Rotherham | |||||||||||
42265 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42269 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42272 | X | Sims Metals, Newport | |||||||||||
42276 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42277 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42280 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42281 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42283 | X | Sims Metals, Newport | |||||||||||
42284 | X | Raxstar, Eastleigh Works | |||||||||||
42288 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42289 | X | CF Booth's Rotherham | |||||||||||
42290 | S | sliding doors | AXC | YA | EHHQ | PTR | |||||||
42293 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42294 | X | Sims Metals, Newport | |||||||||||
42296 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42297 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42300 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42301 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42303 | X | Sims Metals, Newport | |||||||||||
42304 | X | Sims Metals, Newport | |||||||||||
42305 | X | Sims Metals, Newport | |||||||||||
42306 | X | CF Booth's Rotherham | |||||||||||
42307 | X | Sims Metals, Newport | |||||||||||
42308 | X | Sims Metals, Newport | |||||||||||
42319 | S | GWT | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17444 | ||||||
42321 | X | Sims Metals, Newport | |||||||||||
42322 | X | Sims Metals, Newport | |||||||||||
42323 | X | Sims Metals, Newport | |||||||||||
42324 | X | Birkenshaw | BFT | CarriageInfo.asp?Ref=6327 | |||||||||
42325 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42326 | X | Sims Metals, Newport | |||||||||||
42327 | X | Sims Metals, Newport | |||||||||||
42328 | X | Sims Metals, Newport | |||||||||||
42329 | X | Sims Metals, Newport | |||||||||||
42330 | X | Sims Metals, Newport | |||||||||||
42331 | X | CF Booth's Rotherham | |||||||||||
42332 | X | Sims Metals, Newport | |||||||||||
42333 | sliding doors | SR7 | IS | HAHQ | ANG | ||||||||
42335 | X | Sims Metals, Newport | |||||||||||
42337 | S | SCE | GA | ICHX | 125 | CarriageInfo.asp?Ref=16988 | UKPCS/TS | ||||||
42339 | X | Sims Metals, Newport | |||||||||||
42340 | X | Sims Metals, Newport | |||||||||||
42341 | X | Sims Metals, Newport | |||||||||||
42342 | 44082 | E | sliding doors | AXC | Yarmouth for export | ANG | |||||||
42343 | 44095 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42346 | 41053 | X | Sims Metals, Newport | ||||||||||
42350 | 41047 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42353 | 41171 42001 12002 | Originally part of the prototype HST (Class 252). | FGW | ZB | SBXH | Reid Freight Services, Cockshute Sidings | GWR | CarriageInfo.asp?Ref=17811 | |||||
42354 | 41175 42114 | X | Sims Metals, Newport | ||||||||||
42357 | 41174 41002 11003 | S | Originally part of the prototype HST (Class 252). | VEC | EP | SCEC | ANG | CarriageInfo.asp?Ref=17815 | |||||
42360 | 45084 44084 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42361 | 44099 | X | Raxstar, Eastleigh Works | ||||||||||
42362 | 41178 42011 | X | CF Booth's Rotherham | ||||||||||
42364 | 41080 | X | Sims Metals, Newport | ||||||||||
42367 | 12025 | X | sliding doors | AXC | LA | EHHQ | PTR | ||||||
42368 | 12028 | S | sliding doors | AXC | YA | EHHQ | PTR | ||||||
42369 | 12050 | S | sliding doors | AXC | YA | EHHQ | PTR | ||||||
42370 | 12086 | S | sliding doors | AXC | LM | EHHQ | PTR | ||||||
42372 | 12055 | S | sliding doors | AXC | YA | EHHQ | PTR | ||||||
42373 | 12071 | E | sliding doors | Mexico | |||||||||
42374 | 12075 | X | Sims Metals, Hull | 10/23 | |||||||||
42375 | 12113 | X | 23/08/23 | ||||||||||
42377 | 12102 | S | sliding doors | AXC | LM | EHHQ | PTR | ||||||
42378 | 12123 | E | sliding doors | Mexico | |||||||||
42382 | 12128 | X | Sims Metals, Newport | ||||||||||
42383 | 12172 11922 11022 | S | FGW | LM | SBXH | PTR | |||||||
42384 | 41078 | X | Sims Metals, Newport | ||||||||||
42401 | 12149 | E | Mexico | ||||||||||
42402 | 12155 | E | Mexico | ||||||||||
42404 | 12152 | S | EMH | EP | SCEC | ANG | |||||||
42405 | 12136 | E | Mexico | ||||||||||
42407 | 12044 | X | Sims Metals Newport | ||||||||||
42408 | 12121 | E | Mexico | ||||||||||
42501 | 40744 40344 | X | Sims Metals, Newport | ||||||||||
42502 | 40731 40331 | X | EMR Attercliffe | ||||||||||
42503 | 40712 40312 | X | EMR Attercliffe | ||||||||||
42504 | 40714 40314 | S | FGW | Great Yarmouth | ERS | CarriageInfo.asp?Ref=17023 | UKPCS/TS | ||||||
42505 | 40228 40428 40028 | X | Raxstar, Eastleigh Works | ||||||||||
42506 | 40724 40324 | S | FGW | EP | SCEC | ANG | |||||||
42507 | 40209 40409 40009 | X | Raxstar, Eastleigh Works | ||||||||||
42508 | 40725 40325 | X | CF Booth's Rotherham | ||||||||||
42509 | 40736 40336 | X | Sims Metals, Newport | ||||||||||
42510 | 40717 40317 | X | Sims Metals, Newport | ||||||||||
42511 | 40709 40309 | S | FGW | Great Yarmouth | ERS | CarriageInfo.asp?Ref=17024 | UKPCS/TS | ||||||
42512 | 40208 40408 40008 | X | Sims Metals, Newport | ||||||||||
42513 | 40738 40338 | X | Sims Metals, Newport | ||||||||||
42514 | 40726 40326 | X | Sims Metals, Newport | ||||||||||
42515 | 40747 40347 | X | Raxstar, Eastleigh Works | ||||||||||
42516 | 40723 40323 | X | Raxstar, Eastleigh Works | ||||||||||
42517 | 40745 40345 | X | Sims Metals, Newport | ||||||||||
42518 | 40403 40003 | X | Sims Metals, Newport | ||||||||||
42519 | 40416 40016 | X | Sims Metals, Newport | ||||||||||
42520 | 40434 40034 | X | Sims Metals, Newport | ||||||||||
42551 | 41003 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42552 | 41007 | X | Raxstar, Eastleigh Works | ||||||||||
42553 | 41009 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42554 | 41011 | X | Sims Metals, Newport | ||||||||||
42555 | 41015 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42556 | 41017 | X | Sims Metals, Newport | ||||||||||
42557 | 41019 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42558 | 41021 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42559 | 41023 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42560 | 41027 | X | Sims Metals, Newport | ||||||||||
42561 | 41031 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42562 | 41037 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42563 | 41045 | S | FGW | LM | EFHQ | FGW | |||||||
42564 | 41051 | X | Written off Carmont 12/08/2020 | JR Adam, Glasgow | |||||||||
42565 | 41085 | S | FGW | LM | EFHQ | FGW | |||||||
42566 | 41086 | X | Sims Metals, Newport | ||||||||||
42567 | 41093 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42568 | 41101 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42569 | 41105 | S | FGW | EP | SCEC | ANG | |||||||
42571 | 41121 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42572 | 41123 | X | CF Booth's Rotherham | ||||||||||
42573 | 41127 | X | Raxstar, Eastleigh Works | ||||||||||
42574 | 41129 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42575 | 41131 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42576 | 41133 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42577 | 41141 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42578 | 41143 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42579 | 41145 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42581 | 41157 | sliding doors | SR7 | IS | HAHQ | ANG | |||||||
42583 | 42385 | S | GWT | KR | LSCO | Severn Valley Railway | LSL | CarriageInfo.asp?Ref=17445 | |||||
42584 | 11045 41201 | S | EMH | EP | SCEC | ANG | |||||||
42585 | 11017 41202 | E | Mexico | ||||||||||
42586 | 11038 41203 | X | Sims Metals Newport | ||||||||||
48101 | 42093 | E | sliding doors | Nigeria | |||||||||
48103 | 42168 | E | sliding doors | Nigeria | |||||||||
48104 | 42365 | S | sliding doors | GWT | PR | EFHQ | West Somerset Railway | FGW | |||||
48105 | 42266 | S | sliding doors | GWT | PR | EFHQ | West Somerset Railway | FGW | |||||
48106 | 42258 | S | sliding doors | GWT | PR | EFHQ | West Somerset Railway | FGW | |||||
48107 | 42101 | S | sliding doors | GWT | PR | EFHQ | West Somerset Railway | FGW | |||||
48109 | 42085 | S | sliding doors | GWT | PR | EFHQ | West Somerset Railway | FGW | |||||
48110 | 42315 | sliding doors | GWT | LA | EFHQ | FGW | |||||||
48112 | 42222 | sliding doors | GWT | LA | EFHQ | FGW | |||||||
48113 | 42177 | E | sliding doors | Nigeria | |||||||||
48115 | 42285 | E | sliding doors | Nigeria | |||||||||
48116 | 42273 | X | sliding doors | GWT | LA | EFHQ | ANG | 06/23 | |||||
48118 | 42073 | sliding doors | GWT | LA | EFHQ | ANG | |||||||
48119 | 42204 | sliding doors | GWT | LA | EFHQ | ANG | |||||||
48121 | 42027 | sliding doors | GWT | LA | EFHQ | ANG | |||||||
48122 | 42214 | sliding doors | GWT | LA | EFHQ | ANG | |||||||
48124 | 42212 | sliding doors | GWT | LA | EFHQ | ANG | |||||||
48125 | 42203 | E | sliding doors | Nigeria | |||||||||
48127 | 41074 42349 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
48128 | 42044 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
48130 | 42102 | sliding doors | GWT | LA | EFHQ | FGW | |||||||
48131 | 42042 | E | sliding doors | Nigeria | |||||||||
48133 | 42003 | E | sliding doors | Nigeria | ANG | ||||||||
48136 | 41114 42570 | S | sliding doors | GWT | ZB | EFHQ | FGW | ||||||
48137 | 41163 42582 | S | sliding doors | GWT | ZB | EFHQ | FGW | ||||||
48140 | 42005 | E | sliding doors | GWT | Yarmouth for export | GWR | |||||||
48142 | 42016 | E | sliding doors | GWT | Yarmouth for export | GWR | |||||||
48143 | 42050 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
48145 | 42048 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
48146 | 42074 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
48148 | 42071 | S | sliding doors | GWT | EP | EFHQ | ANG | ||||||
48149 | 42087 | sliding doors | GWT | LA | EFHQ | FGW | |||||||
48150 | 41155 42580 | sliding doors | GWT | LA | EFHQ | FGW |
Add Link
Select Set:
Select Class: