- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: TF
Trailer
Number | Altnumber | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
41004 | X | CF Booth's Rotherham | |||||||||
41026 | E | sliding doors | AXC | Yarmouth for export | |||||||
41035 | E | sliding doors | AXC | Yarmouth for export | ANG | ||||||
41039 | X | EMR Kingsbury | |||||||||
41057 | S | For preservation at Ruddington | SCE | LR | EMHQ | Midland Railway - Butterley | 125 | CarriageInfo.asp?Ref=16990 | UKPCS/TF | ||
41061 | S | SCE | GA | SBXH | PTR | ||||||
41063 | S | SCE | CL | LSCO | LSL | CarriageInfo.asp?Ref=17271 | |||||
41066 | X | Sims Metals, Newport | |||||||||
41071 | X | Sims Metals, Newport | |||||||||
41075 | X | Sims Metals, Newport | |||||||||
41077 | X | Sims Metals, Newport | |||||||||
41079 | X | Sims Metals, Newport | |||||||||
41087 | S | VEC | YA | SCEC | ANG | ||||||
41090 | X | Sims Metals, Newport | |||||||||
41091 | E | Mexico | |||||||||
41097 | X | Sims Metals, Newport | |||||||||
41099 | X | Sims Metals, Newport | |||||||||
41111 | X | Sims Metals, Newport | |||||||||
41112 | X | Sims Metals, Newport | |||||||||
41115 | X | Sims Metals, Newport | |||||||||
41117 | S | SCE | CL | LSCO | LSL | CarriageInfo.asp?Ref=17276 | |||||
41120 | X | Sims Metals Newport | |||||||||
41151 | X | Sims Metals, Newport | |||||||||
41156 | X | CF Booth's, Rotherham | |||||||||
41159 | X | Sims Metals, Newport | |||||||||
41170 | 41001 11002 | S | Originally part of the protytype HST (Class 252). | BLG | ANG | CarriageInfo.asp?Ref=17544 | |||||
41185 | 42313 | X | Sims Metals, Newport | ||||||||
41193 | 11060 | E | sliding doors | AXC | |||||||
41194 | 11016 | S | sliding doors | AXC | LM | EHHQ | PTR | ||||
41204 | 11023 | P | EMH | EP | SCEC | Bellingham Heritage Centre | ANG | CarriageInfo.asp?Ref=17930 | UKPCS/TF | ||
41205 | 11036 | S | EMH | EP | SCEC | ANG | CarriageInfo.asp?Ref=17892 | ||||
41206 | 11055 | S | EMH | EP | SCEC | ANG | CarriageInfo.asp?Ref=17817 | ||||
41207 | 12033 42403 | P | EMH | Stannington Station Glamping Site | UKPCS/TF | ||||||
41208 | 12112 42406 | S | EMH | EP | SCEC | ANG | |||||
41209 | 12088 42409 | S | EMH | EP | SCEC | ANG |
Add Link
Select Set:
Select Class: