- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKII: TSO
Trailer
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5148 | W | RRR | TM | TLWS | BRMT | ||||||||
5157 | TY01 Set | CHC | TM | TLWO | Tyseley Locomotive Works | VTN | CarriageInfo.asp?Ref=3572 | ||||||
5171 | The Green Train Set | WCR | CS | MBCS | WCR | ||||||||
5177 | TY01 Set | CHC | TM | TLWO | Tyseley Locomotive Works | VTN | CarriageInfo.asp?Ref=3573 | ||||||
5179 | S | RRR | TM | TLWS | Tyseley Locomotive Works | BRMT | CarriageInfo.asp?Ref=3570 | ||||||
5183 | S | RRR | TM | TLWS | Tyseley Locomotive Works | BRMT | CarriageInfo.asp?Ref=3574 | ||||||
5186 | S | RRR | TM | TLWS | Tyseley Locomotive Works | BRMT | UKPCS/TSO{2} | ||||||
5191 | TY01 Set | CHC | TM | TLWO | Tyseley Locomotive Works | VTN | CarriageInfo.asp?Ref=4163 | ||||||
5193 | S | Clan Macleod | LNE | TM | TLWS | BRMT | |||||||
5194 | S | RRR | TM | TLWS | Tyseley Locomotive Works | BRMT | |||||||
5198 | TY01 Set | CHC | TM | TLWO | Tyseley Locomotive Works | VTN | CarriageInfo.asp?Ref=3558 | ||||||
5200 | WCGN The Green Train Set | WCR | CS | MBCS | WCR | ||||||||
5212 | S | CHC | TM | TLWS | Tyseley Locomotive Works | VTN | |||||||
5216 | WCGN The Green Train Set | WCR | CS | MBCS | WCR | ||||||||
5221 | S | RRR | TM | TLWS | BRMT | ||||||||
5222 | WCGN The Green Train Set | WCR | CS | MBCS | WCR | ||||||||
5276 | S | OM02 - The Royal Scot Set (FOR SALE) | RIV | BQ | RTCO | RIV | |||||||
5278 | MELISANDE** | WCR | CS | MBCS | WCR | ||||||||
5279 | BQ | MBCS | |||||||||||
5292 | P | EH02 - The Royal Scot Set | CAR | PR | RTCO | NEM | CarriageInfo.asp?Ref=4239 | ||||||
5309 | S | CHC | DE | MNXX | ERS | ||||||||
5331 | S | MAR | FA | RCCS | DBC | ||||||||
5337 | BQ | MBCS | |||||||||||
5341 | W5341 | P | MAR | Dean Forest Railway | DFR | CarriageInfo.asp?Ref=4241 | UKPCS/TSO 2A | ||||||
5366 | OM02 - The Royal Scot Set | CAR | CL | LSCO | LSL | CarriageInfo.asp?Ref=4242 | |||||||
5386 | S | MAR | FA | RCCO | DBC | ||||||||
5419 | Sir Launcelot** | WCR | CS | MBCS | WCR | ||||||||
5420 | S | TM | Tyseley Locomotive Works | VTN | CarriageInfo.asp?Ref=4354 | ||||||||
5453 | S | WCR | CS | MBCS | WCR | ||||||||
5463 | S | WCR | CS | MBCS | WCR | CarriageInfo.asp?Ref=3645 | |||||||
5478 | S | WCR | CS | MBCS | WCR | ||||||||
5482 | S | BLG | DE | MNXX | ERS | ||||||||
5487 | WCR | CS | MBCS | WCR | CarriageInfo.asp?Ref=3615 | ||||||||
5491 | X | WCR | Carnforth TMD | CarriageInfo.asp?Ref=2834 | |||||||||
5569 | X | WCR | Carnforth TMD | WCR | CarriageInfo.asp?Ref=3617 | ||||||||
5622 | S | FA | DBC | ||||||||||
5631 | S | MAR | BU | RTCS | RIV | ||||||||
5632 | X | Raxstar, Eastleigh Works | |||||||||||
5636 | W | Internal user | FPG | PM | SAXZ | EVL | |||||||
5647 | S | RIV | YA | MNXX | ERS | ||||||||
5657 | S | MAR | BU | RCCO | RIV | ||||||||
5669 | P | ex. Blue Pullman Set | BPM | YM | MBCS | National Railway Museum | NRM | CarriageInfo.asp?Ref=5957 | UKPCS/TSO 2D | ||||
5687 | S | neton Training School | ICS | KT | SAXH | EVL | |||||||
5710 | S | FPG | CS | XHSC | DRS | ||||||||
5714 | 99324 | WCR | CS | MBCW | WCR | ||||||||
5731 | S | MoD Kineton Training School | ICS | KT | SAXH | EVL | |||||||
5737 | X | FPG | CS | MBCS | WCR | CarriageInfo.asp?Ref=6255 | |||||||
5740 | X | FPG | CS | MBCS | WCR | CarriageInfo.asp?Ref=6256 | |||||||
5756 | X | WCR | CS | MBCS | WCR | CarriageInfo.asp?Ref=2849 | |||||||
5777 | S | BU | |||||||||||
5787 | S | DRC | YA | XHSC | DRS | CarriageInfo.asp?Ref=15604 | |||||||
5810 | S | DRS | CN | MBCS | LOR | CarriageInfo.asp?Ref=17953 | |||||||
5815 | S | BLG | SH | CDCS | CDL | CarriageInfo.asp?Ref=15024 | |||||||
5876 | S | BLG | SH | CDCS | CDL | CarriageInfo.asp?Ref=15025 | |||||||
5888 | S | ICS | SH | MBCS | WCR | CarriageInfo.asp?Ref=6258 | |||||||
5910 | X | OM07 - The West Coast Set | BLG | BU | RTCS | Cockshute Sideing,Stoke | RIV | 06/2023 | |||||
5912 | PUL | CL | LSCO | LSL | |||||||||
5919 | S | DRS | YA | MBCS | LOR | CarriageInfo.asp?Ref=17954 | |||||||
5920 | X | MQ | MRCO | EMR Kingsbury | ECT | CarriageInfo.asp?Ref=5390 | 09/21 | UKPCS/TSO 2F | |||||
5921 | CP05 - The Norfolkman Set | BLG | ZG | RTCO | RIV | CarriageInfo.asp?Ref=17927 | |||||||
5922 | S | MAR | ZG | PPFC | DBC | CarriageInfo.asp?Ref=5581 | |||||||
5924 | S | MAR | ZG | PPFC | DBR | CarriageInfo.asp?Ref=5582 | |||||||
5925 | S | BLG | SH | CDCS | CDL | CarriageInfo.asp?Ref=15027 | |||||||
5926 | S | YA | ERSO | Eastern Rail Services, Yarmouth | ERS | ||||||||
5928 | S | No longer NR registered | CHC | TM | TLWS | Tyseley Locomotive Works | BRMT | CarriageInfo.asp?Ref=5491 | UKPCS/TSO 2F | ||||
5929 | S | CP05 - The Norfolkman Set | BLG | CS | RTCS | WCRC | CarriageInfo.asp?Ref=17926 | ||||||
5937 | S | DRC | YA | XHSC | DRS | CarriageInfo.asp?Ref=18223 | |||||||
5941 | S | LM | CDCS | CDL | |||||||||
5943 | X | VIR | CS | MBCS | WCR | CarriageInfo.asp?Ref=6229 | |||||||
5945 | S | ASR | BU | RTCO | WCRC | CarriageInfo.asp?Ref=17477 | |||||||
5947 | VIR | Porton Down Training School | |||||||||||
5950 | S | ANG | CS | RTCS | WCRC | CarriageInfo.asp?Ref=17626 | |||||||
5952 | S | BLG | CS | RTCS | WCR | CarriageInfo.asp?Ref=18334 | |||||||
5954 | S | MAR | BU | RTCS | RIV | ||||||||
5955 | S | BLG | RTCS | WCR | CarriageInfo.asp?Ref=17478 | ||||||||
5958 | S | BLG | SH | CDCO | CDL | CarriageInfo.asp?Ref=15028 | |||||||
5959 | S | MAR | ZG | PPFC | DBC | CarriageInfo.asp?Ref=5584 | |||||||
5961 | S | BLG | CS | RTCS | WCR | CarriageInfo.asp?Ref=17553 | |||||||
5964 | S | CP05 - The Norfolkman Set | ANG | BU | RTCS | RIV | CarriageInfo.asp?Ref=17627 | ||||||
5965 | ASR | RTCO | WCR | CarriageInfo.asp?Ref=17628 | |||||||||
5971 | DRC | ZA | MTXX | NRL | |||||||||
5976 | S | ASR | RTCS | WCR | CarriageInfo.asp?Ref=17629 | ||||||||
5978 | S | VIR | SH | MBCS | WCR | CarriageInfo.asp?Ref=6230 | |||||||
5981 | PLPR2 | Plain Line Recognition Vehicle | NRL | ZA | QTRC | NRL | UKDPT/PLPR | ||||||
5985 | S | CP05 - The Norfolkman Set | ANG | CS | RTCS | WCR | CarriageInfo.asp?Ref=17630 | ||||||
5987 | ASR | RTCO | WCR | CarriageInfo.asp?Ref=17631 | |||||||||
5991 | on hire to Scotrail | CAR | CL | LSCO | LSL | CarriageInfo.asp?Ref=6295 | |||||||
5995 | DRC | ZA | MTXX | NRL | |||||||||
5998 | BLG | CS | HLHQ | WCR | CarriageInfo.asp?Ref=18335 | ||||||||
6000 | WCR | CS | MBCS | WCR | |||||||||
6001 | DRC | CF | MTXX | NRL | |||||||||
6002 | X | MQ | MRCO | EMR Kingsbury | ECT | CarriageInfo.asp?Ref=5392 | 09/21 | UKPCS/TSO 2F | |||||
6006 | X | CP05 - The Norfolkman Set | ANG | BU | RTCS | Reid Freight Services, Cockshute Sidings | RIV | 06/23 | |||||
6008 | DRC | CF | MTXX | NRL | |||||||||
6009 | S | VIR | SH | MBCS | WCR | CarriageInfo.asp?Ref=6231 | |||||||
6012 | WCR | CS | MBCS | WCR | |||||||||
6021 | PUL | CS | MBCS | WCR | CarriageInfo.asp?Ref=6233 | ||||||||
6022 | WCR | CS | MBCS | WCR | CarriageInfo.asp?Ref=5376 | ||||||||
6024 | S | BLG | CS | RTCS | WCR | CarriageInfo.asp?Ref=18244 | |||||||
6027 | P | ASR | Yorkshire Wolds Railway | CarriageInfo.asp?Ref=17530 | UKPCS/TSO{1} | ||||||||
6029 | S | VIR | SH | MBCS | WCR | CarriageInfo.asp?Ref=6234 | |||||||
6036 | S | MAR | ZG | PPFC | DBC | CarriageInfo.asp?Ref=5204 | |||||||
6041 | S | MAR | CS | MBCS | WCR | ||||||||
6042 | CP05 - The Norfolkman Set | BLG | CS | HLHQ | WCR | CarriageInfo.asp?Ref=17925 | |||||||
6045 | S | VIR | SH | CDCS | CDL | CarriageInfo.asp?Ref=15029 | |||||||
6046 | S | DRS | YA | MBCS | LOR | CarriageInfo.asp?Ref=17955 | |||||||
6050 | X | ICS | CS | MBCS | WCR | CarriageInfo.asp?Ref=6235 | |||||||
6051 | S | OM07 - The West Coast Set | BLG | CS | RTCS | WCR | CarriageInfo.asp?Ref=17552 | ||||||
6054 | S | OM07 - The West Coast Set. | BLG | RTCS | WCR | CarriageInfo.asp?Ref=17554 | |||||||
6064 | S | DRC | YA | XHSC | DRS | CarriageInfo.asp?Ref=6303 | |||||||
6067 | BLG | CS | HLHQ | WCR | CarriageInfo.asp?Ref=17479 | ||||||||
6073 | S | VIR | SH | MBCS | WCR | CarriageInfo.asp?Ref=15030 | |||||||
6103 | WCR | CS | MBCS | WCR | |||||||||
6110 | S | MAR | BU | RTCS | RIV | ||||||||
6115 | WCR | CS | MBCS | WCR | |||||||||
6117 | DRC | ZA | MTXX | NRL | |||||||||
6121 | S | MoD Training School, Porton Down | VIR | KT | SAXH | EVL | |||||||
6122 | DRC | CF | MTXX | NRL | |||||||||
6124 | S | LM | CDCS | CDL | |||||||||
6128 | 72635 | ||||||||||||
6134 | S | ICS | SH | CDCS | CDL | CarriageInfo.asp?Ref=15031 | |||||||
6137 | S | ASR | RTCS | WCR | CarriageInfo.asp?Ref=17632 | ||||||||
6139 | S | MAR | BU | RTCS | RIV | ||||||||
6141 | OM07 - The West Coast Set | VIR | BU | RTCS | Cockshute Sideing,Stoke | RIV | |||||||
6151 | S | VIR | SH | CDCS | CDL | CarriageInfo.asp?Ref=15032 | |||||||
6152 | S | MAR | ZG | PFFC | DBC | CarriageInfo.asp?Ref=5206 | |||||||
6154 | S | BLG | SH | CDCS | CDL | CarriageInfo.asp?Ref=15033 | |||||||
6158 | OM07 - The West Coast Set | BLG | CS | RTCS | WCR | CarriageInfo.asp?Ref=17696 | |||||||
6164 | S | VIR | KT | SAXH | MoD Training School, Porton Down | EVL | |||||||
6173 | S | DRC | YA | XHSC | DRS | CarriageInfo.asp?Ref=17956 | |||||||
6175 | X | VIR | CS | MBCS | WCR | CarriageInfo.asp?Ref=6236 | |||||||
6176 | S | BLG | RTCS | WCR | CarriageInfo.asp?Ref=18250 | ||||||||
6177 | S | ASR | RTCS | WCR | CarriageInfo.asp?Ref=17634 | ||||||||
6179 | S | VIR | CS | MBCS | WCR | ||||||||
6181 | X | MQ | MRCO | EMR Kingsbury | ECT | CarriageInfo.asp?Ref=5393 | 09/21 | UKPCS/TSO 2F | |||||
6183 | S | ASR | RTCS | WCR | CarriageInfo.asp?Ref=18338 |
Add Link
Select Set:
Select Class: