- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKII: BSO
Trailer
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9104 | 9401 | THE GREEN TRAIN | WCR | CS | MBCS | WCR | CarriageInfo.asp?Ref=1554 | UKPCS/BSO{2} | |||||
9391 | Pendragon** | WCR | CS | MBCS | WCR | UKPCS/BSO{2} | |||||||
9392 | WCGN The Green Train Set | WCR | CS | MBCS | WCR | UKPCS/BSO{2} | |||||||
9419 | S | Nuclear Flask Escort Coach | DRC | KM | XHUC | DRS | CarriageInfo.asp?Ref=4800 | UKPCS/BSO{2a} | |||||
9428 | S | Nuclear Flask Escort Coach | DRC | KM | XHUC | DRS | CarriageInfo.asp?Ref=5533 | UKPCS/BSO{2a} | |||||
9479 | PUL | CL | MBCS | LSL | CarriageInfo.asp?Ref=6034 | UKPCS/BSO{2d} | |||||||
9488 | S | ASR | ML | XHSC | DRS | UKPCS/BSO{2d} | |||||||
9489 | S | Pendolino Barrier Vehicle | VIR | CS | MBCS | WCR | |||||||
9490 | S | BU | SAXH | EVL | UKPCS/BSO{2d} | ||||||||
9492 | X | MQ | MRCO | EMR Kingsbury | ECT | CarriageInfo.asp?Ref=5394 | 09/21 | ||||||
9493 | ex. Blue Pullman Set | WCR | CS | MBCS | WCR | CarriageInfo.asp?Ref=5504 | UKPCS/BSO{2d} | ||||||
9494 | X | Raxstar, Eastleigh Works | |||||||||||
9496 | P | MAR | DE | Mid Norfolk Railway | MNR | CarriageInfo.asp?Ref=5487 | UKPCS/BSO 2e | ||||||
9497 | on hire to Caledonian Sleeper | CAS | WO | ERSO | ERS | CarriageInfo.asp?Ref=6279 | UKPCS/BSO 2e | ||||||
9500 | S | ERS | CarriageInfo.asp?Ref=6322 | UKPCS/BSO 2e | |||||||||
9501 | X | MQ | MRCO | Sims Metal, Newport | ECT | CarriageInfo.asp?Ref=5395 | 05/21 | UKPCS/BSO 2e | |||||
9502 | PUL | SL | VSBP | BEL | CarriageInfo.asp?Ref=6181 | UKPCS/BSO 2e | |||||||
9504 | S | BLG | CS | RTCS | WCR | CarriageInfo.asp?Ref=18243 | UKPCS/BSO 2e | ||||||
9506 | S | DRC | KM | XHUC | Brodie Engineering Kilmarnock | DRS | CarriageInfo.asp?Ref=18194 | UKPCS/BSO 2e | |||||
9507 | BLG | CS | RTCO | WCR | UKPCS/BSO 2e | ||||||||
9508 | S | DRC | KM | XHSC | DRS | CarriageInfo.asp?Ref=18195 | UKPCS/BSO 2e | ||||||
9509 | S | ANG | CS | RTCS | WCR | UKPCS/BSO 2e | |||||||
9513 | on hire to Locomotive Services Ltd | ICS | CL | LSCO | ERS | CarriageInfo.asp?Ref=5196 | UKPCS/BSO{2f} | ||||||
9516 | Brake force support vehicle | NRL | ZA | QRSV | NRL | UKDPT/BFR UKPCS/BSO{2f} | |||||||
9520 | S | ANG | CS | RTCS | WCR | UKPCS/BSO{2f} | |||||||
9521 | S | DRC | BU | RTCS | RIV | CarriageInfo.asp?Ref=17635 | UKPCS/BSO{2f} | ||||||
9522 | X | Eastleigh Works | |||||||||||
9523 | Brake force support vehicle | NRL | ZA | QRSV | NRL | UKDPT/BFR UKPCS/BSO{2f} | |||||||
9525 | S | DRC | CN | MBCS | LOR | CarriageInfo.asp?Ref=17962 | UKPCS/BSO{2f} | ||||||
9526 | BLG | CS | RTCS | WCR | CarriageInfo.asp?Ref=17725 | UKPCS/BSO{2f} | |||||||
9527 | S | ASR | RTCS | WCR | CarriageInfo.asp?Ref=17480 | UKPCS/BSO{2f} | |||||||
9529 | S | MAR | WS | PPFC | DBC | CarriageInfo.asp?Ref=18000 | UKPCS/BSO{2f} | ||||||
9531 | S | MAR | WO | PPFC | Weardale Railway | DBC | CarriageInfo.asp?Ref=5586 | UKPCS/BSO{2f} | |||||
9537 | S | OM07 - The West Coast Set | VIR | CS | RTCS | WCR | CarriageInfo.asp?Ref=17636 | UKPCS/BSO{2f} | |||||
9539 | S | ASR | RTCS | WCR | UKPCS/BSO{2f} |
Add Link
Select Set:
Select Class: