- 203
- 266
- 401/403/406/410
- 6400
- 700
- 9700
- G1206
- 3400
- GTW 2/6 DMU
- GTW 2/8 DMU
- LINT 41
- 1000
- 1100
- 1200
- 1300
- 1600
- 1700
- 1800
- E186
- E189
- 2100
- 2200
- 2300
- 2400
- 2500
- 2600
- 2700
- 2900
- 3000
- 3100
- 3200
- 3300
- 4000
- 4200
- 5030
- 7300
- 7500
- 7600
- 8600
- 8700
- 9400
- 9500
- Flirt
- GTW 2/6 EMU
- GTW 2/8 EMU
- NS R-Net FLIRT 3
- Stadler WINK
- 100
- 160
- 200
- 2200
- 2400
- 282
- 284.3
- 284.5
- 500
- 600
NL: Diesel Multiple Unit: GTW 2/6 DMU
Diesel Unit
Number | Altnumber | Name | Status | Formation | Note | Owner | |
---|---|---|---|---|---|---|---|
228 | Jan Uitham | A | 12228,10228,11228 | with PZB for Germany | ATN | ||
229 | Sjoukje Dijkstra | A | 12229,10229,11229 | with PZB for Germany | ATN | ||
230 | Ede Staal | A | 12230,10230,11230 | with PZB for Germany | ATN | ||
231 | Hotze Shelter | A | 12231,10231,11231 | ATN | |||
232 | Foppe de Haan | A | 12232,10232,11232 | ATN | |||
233 | Liesbeth List | A | 12233,10233,11233 | ATN | |||
237 | Marianne Timmer | A | 12237,10237,11237 | ATN | |||
238 | Foppe Inne Brouwer | A | 12238,10238,11238 | ATN | |||
239 | Piet Oberman | A | 12239,10239,11239 | ATN | |||
240 | Eise Eisinga | A | 12240,10240,11240 | ATN | |||
241 | Ger Fathers | A | 12241,10241,11241 | ATN | |||
242 | Samuel van Houten | A | 12242,10242,11242 | ATN | |||
243 | Egbert Wagenborg | A | 12243,10243,11243 | ATN | |||
244 | Anthony Winkler Prins | A | 12244,10244,11244 | with PZB for Germany | ATN | ||
252 | Ottho Gerhard Heldring | A | 12252,10252,11252 | ATN | |||
253 | Herman Hulshof | A | 12253,10253,11253 | ATN | |||
254 | Simon Tahamata | A | 12254,10254,11254 | ATN | |||
255 | Harm Edens | A | 12255,10255,11255 | ATN | |||
256 | Piet Oudolf | A | 12256,10256,11256 | ATN | |||
257 | Harry Sacksioni | A | 12257,10257,11257 | ATN | |||
258 | Frans Godard / Lynden van Hemmen | A | 12258,10258,11258 | ATN | |||
259 | Peter Cuyper | A | 12259,10259,11259 | ATN | |||
260 | Ellen ten Damme | A | 12260,10260,11260 | ATN | |||
261 | Flip | A | 12261,10261,11261 | ATN | |||
262 | Ladies Jolink | A | 12262,10262,11262 | ATN | |||
263 | JN Daalderop | A | 12263,10263,11263 | ATN | |||
264 | Alfred Mozer | A | 12264,10264,11264 | ATN | |||
276 | 7201 201 | Connie Palmen | A | 30001,32001,31001 | Ex-Veolia 201 | ATN | |
277 | 7202 202 | Gè Reinders | A | 30002,32002,31002 | Ex-Veolia 202 | ATN | |
278 | 7203 203 | Saint Servatius | A | 30003,32003,31003 | Ex-Veolia 203 | ATN | |
279 | 7204 204 | Jack Poels | A | 30004,32004,31004 | Ex-Veolia 204 | ATN | |
280 | 7205 205 | Jan Klaassens | A | 30005,32005,31005 | Ex-Veolia 205 | ATN | |
281 | 7206 206 | Joris Ivens | A | 30006,32006,31006 | Ex-Veolia 206 | ATN |
Add Link
Select Set:
Select Class: