- 203
- 266
- 401/403/406/410
- 6400
- 700
- 9700
- G1206
- 3400
- GTW 2/6 DMU
- GTW 2/8 DMU
- LINT 41
- 1000
- 1100
- 1200
- 1300
- 1600
- 1700
- 1800
- E186
- E189
- 2100
- 2200
- 2300
- 2400
- 2500
- 2600
- 2700
- 2900
- 3000
- 3100
- 3200
- 3300
- 4000
- 4200
- 5030
- 7300
- 7500
- 7600
- 8600
- 8700
- 9400
- 9500
- Flirt
- GTW 2/6 EMU
- GTW 2/8 EMU
- NS R-Net FLIRT 3
- Stadler WINK
- 100
- 160
- 200
- 2200
- 2400
- 282
- 284.3
- 284.5
- 500
- 600
NL: Shunter: 600
Diesel Shunter
Length | 9.07m |
Introduced | 1950-57 |
Wheel Arrangement | C |
Builder | English Electric |
Weight | 47tonnes |
TE | 143kN |
Engine | English Electric 6KT |
Transmission | Electric |
Max Speed | 30kmh |
Driving Wheel Dia | 1230mm |
RRF 2 (689) - Utrecht Centraal
Photo: John Mulrine
Number | Altnumber | Name | Status | Note | Livery | Location | Owner | |
---|---|---|---|---|---|---|---|---|
601 | 671 | X | Dismantled for spares | |||||
604 | P | spare parts donor | Beekbergen | NL-VSM | ||||
605 | 673 | P | Utrecht | NL-NLNSM | ||||
609 | 300609 | Riek | P | Stadskanaal | SSR | |||
611 | 8283 604‑2 676 4 | NL-LBL | ||||||
614 | 679 3 603 | Hilversum | NL-RP | |||||
618 | P | spare parts donor | Beekbergen | NL-VSM | ||||
621 | 8283 605‑9 683 5 9701 | on hire to Rail Force One | Amsterdam Westhavens, HCT | NL-RBZ | ||||
625 | 690 | Teesport (UK) | MiddlePeak Railways Ltd | |||||
626 | 684 | Hilversum | Railpro-Spoorstaflasbedrijf | |||||
627 | 685 | Rotterdam | NL-RBZ | |||||
629 | P | Blerick | NL-NLNSM | |||||
632 | 687 HO43 9 | Rotterdam | NL-RBZ | |||||
633 | spare parts donor | Oss | OOC RAIL BV | |||||
636 | P | Beekbergen | NL-VSM | |||||
639 | P | GRN | Simpleveld | NL-ZLSM | ||||
642 | 691 | Oss | OOC RAIL BV | |||||
647 | 602 | Hilversum | NL-RP | |||||
649 | 692 HO49 | GRN | Rotterdam | NL-RBZ | ||||
650 | 300650 | Fransiene | P | Beekbergen | NL-VSM | |||
652 | 689 2 | Rotterdam | NL-RRF | |||||
653 | HO50 | High Peak (UK) | MiddlePeak Railways Ltd | |||||
658 | Rotterdam | NL-SSN | ||||||
661 | P | Beekbergen | NL-VSM | |||||
662 | 5 | D | Philips, De Lange West, Drachten | Stichting Spoorverleden Drachten | ||||
663 | P | Preston (UK) | Ribble Steam Railway | |||||
676 | 8283 604‑2 9702 | NL-LBL | ||||||
677 | 612 | P | Simpelveld | NL-ZLSM |
Add Link
Select Set:
Select Class: