All were former 1600 & renumbered from that class.
- 203
- 266
- 401/403/406/410
- 6400
- 700
- 9700
- G1206
- 3400
- GTW 2/6 DMU
- GTW 2/8 DMU
- LINT 41
- 1000
- 1100
- 1200
- 1300
- 1600
- 1700
- 1800
- E186
- E189
- 2100
- 2200
- 2300
- 2400
- 2500
- 2600
- 2700
- 2900
- 3000
- 3100
- 3200
- 3300
- 4000
- 4200
- 5030
- 7300
- 7500
- 7600
- 8600
- 8700
- 9400
- 9500
- Flirt
- GTW 2/6 EMU
- GTW 2/8 EMU
- NS R-Net FLIRT 3
- Stadler WINK
- 100
- 160
- 200
- 2200
- 2400
- 282
- 284.3
- 284.5
- 500
- 600
System | 1500 V DC |
Length | 17.48 m |
Introduced | 1983 |
Builder | Alsthom |
Power | 4400 kW |
Max Speed | 160km/h |
Number | Altnumber | Name | Status | Note | Livery | Location | Owner | |
---|---|---|---|---|---|---|---|---|
1823 | 1623 | Hilversum | W | Yellow | Oefencentrum Noord, Wijster | |||
1824 | 1624 | Alkmaar | BUTT | Amersfoort | NL-SRM | |||
1826 | 1626 | Meppel | X | |||||
1827 | 9901 1627 | Gouda | ORG | Amersfoort | NL-RXP | |||
1828 | 9906 1570 828 1628 | Apeldoorn | GRNL | RFO | ||||
1829 | 9909 1570 829 1629 | Ede | ORG | RFO | ||||
1830 | 9908 1570 830 1630 | Zwolle | A | Portuguese orange | Amersfoort | RFO | ||
1831 | 9904 1631 | Voorburg | ORG | RFO | ||||
1832 | 1632 1800 032‑4 | Nijmegen | S | Yellow | Blerick | Rail Rolling Stock | ||
1833 | 1633 | Bergen op Zoom | S | Yellow | Wezep | NL-JFT | ||
1834 | 9902 1634 | Lelystad | S | ORG | Blerick | NL-RRL | ||
1835 | E01 1635 | Enschede | NSY | NL-TCS | ||||
1836 | 9905 1636 | Heerenveen | S | ORG | Blerick | NL-RRL | ||
1837 | 1637 | Amersfoort | On Hire to Captrain | LOCON Orange | RFO | |||
1838 | 1638 | Groningen | X | |||||
1839 | 1639 | Leiden | X | |||||
1840 | 1640 | Steenwijk | X | |||||
1841 | 1641 | Almere | X | |||||
1842 | 1642 | Weert | X | |||||
1843 | 1643 | Heerlen | X | |||||
1844 | 1644 | Roosendaal | X | |||||
1845 | 1645 | Middelburg | X | |||||
1846 | 1646 | Leeuwarden | X | |||||
1847 | 1647 | Delft | X | |||||
1848 | 1648 | Valkenburg | X | |||||
1849 | 1649 | Oss | X | |||||
1850 | 1650 | Den Haag | X | |||||
1851 | 1651 | Tilburg | X | |||||
1852 | 1652 | Utrecht | X | |||||
1853 | 1653 | Den Helder | X | |||||
1854 | 1654 | Geleen | X | |||||
1855 | 1655 | Geleen | X | |||||
1857 | 1657 | Rotterdam | X | |||||
1858 | 1658 | Eindhoven | X |
Add Link
Select Set:
Select Class: