• Diesel Locomotive
    • 203
    • 266
    • 401/403/406/410
    • 6400
    • 700
    • 9700
    • G1206
  • Diesel Multiple Unit
    • 3400
    • GTW 2/6 DMU
    • GTW 2/8 DMU
    • LINT 41
  • Electric Locomotive
    • 1000
    • 1100
    • 1200
    • 1300
    • 1600
    • 1700
    • 1800
    • E186
    • E189
  • Electric Multiple Unit
    • 2100
    • 2200
    • 2300
    • 2400
    • 2500
    • 2600
    • 2700
    • 2900
    • 3000
    • 3100
    • 3200
    • 3300
    • 4000
    • 4200
    • 5030
    • 7300
    • 7500
    • 7600
    • 8600
    • 8700
    • 9400
    • 9500
    • Flirt
    • GTW 2/6 EMU
    • GTW 2/8 EMU
    • NS R-Net FLIRT 3
    • Stadler WINK
  • Shunter
    • 100
    • 160
    • 200
    • 2200
    • 2400
    • 282
    • 284.3
    • 284.5
    • 500
    • 600

    NL: Electric Locomotive E189

    Electric Loco

    Number Altnumber Name Status EVN Note Livery Depot Pool Owner In Service
    189 023‑5 A 91 80 6189 023-5 Eq: D/NL DB NN2 C D-DB 26/11/2003 DE/189
    189 025‑0 A 91 80 6189 025-0 Eq: D/NL DB NN2 C D-DB 10/12/2003 DE/189
    189 028‑4 A 91 80 6189 028-4 Eq: D/NL DB NN2 C D-DB 20/01/2004 DE/189
    189 040‑9 A 91 80 6189 040-9 Eq: D/NL Autocoupler DB NN2 C D-DB 07/04/2004 DE/189
    189 049‑0 A 91 80 6189 049-0 Eq: D/NL Autocoupler DB NN2 C D-DB 19/07/2004 DE/189
    189 053‑2 A 91 80 6189 053-2 Eq: D/NL DB NN2 C D-DB 20/08/2004 DE/189
    189 070‑6 A 91 80 6189 070-6 Eq: D/NL DB NN2 C D-DB 04/02/2005 DE/189
    189 073‑0 A 91 80 6189 073-0 Eq: D/NL DB NN2 C D-DB 28/02/2005 DE/189
    189 079‑7 A 91 80 6189 079-7 Eq: D/NL DB NN2 C D-DB 04/05/2005 DE/189
    189 080‑5 A 91 80 6189 080-5 Eq: D/NL DB NN2 C D-DB 25/05/2005 DE/189
    189 088‑8 A 91 80 6189 088-8 Eq: D/NL DB NN2 C D-DB 29/07/2005 DE/189
    189 090‑4 ES 64 F4‑990   A 91 80 6189 090-4 Eq: D/NL MRCE NN2 C D-DB 23/08/2005 DE/189
    189 091‑2 ES 64 F4‑991   A 91 80 6189 091-2 Eq: D/NL MRCE NN2 C D-DB 19/09/2005 DE/189
    189 094‑6 ES 64 F4‑994   A 91 80 6189 094-6 Eq: D/NL MRCE NN2 C D-DB 12/10/2005 DE/189
    189 095‑3 ES 64 F4‑995   A 91 80 6189 095-3 Eq: D/NL MRCE NN2 C D-DB 14/10/2005 DE/189
    189 097‑9 ES 64 F4‑997   A 91 80 6189 097-9 Eq: D/NL MRCE NN2 C D-DB 04/11/2005 DE/189
    189 098‑7 ES 64 F4‑998   A 91 80 6189 098-7 Eq: D/NL MRCE NN2 C D-DB 07/11/2005 DE/189
    189 104‑3 ES 64 F4‑104   H 91 80 6189 104-3 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009 DE/189
    189 105‑0 ES 64 F4‑105   H 91 80 6189 105-0 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009 DE/189
    189 106‑8 ES 64 F4‑106   (H) 91 80 6189 106-8 MRCE D-AKIEM 17/12/2009 DE/189
    189 108‑4 ES 64 F4‑108   H 91 80 6189 108-4 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009 DE/189
    189 111‑8 ES 64 F4‑111   (H) 91 80 6189 111-8 AKS D-AKIEM 17/12/2009 DE/189
    189 113‑4 ES 64 F4‑113   H 91 80 6189 113-4 AKS TX Logistik [D-TXL] D-AKIEM 17/12/2009 DE/189
    189 114‑2 ES 64 F4‑114   H 91 80 6189 114-2 AKS TX Logistik [D-TXL] D-AKIEM 03/02/2010 DE/189
    189 200‑9 ES 64 F4‑200   E 189‑200   ES 64 F4‑006   189 906‑1   (H) 91 80 6189 200-9 MRCE D-DISPO 29/04/2004 DE/189
    189 201‑7 ES 64 F4‑201   189‑201   ES 64 F4‑011   189 911‑1   Zabrze H 91 80 6189 201-7 MRCE ecco-rail [A-ECCOA] D-DISPO 20/12/2004 DE/189
    189 202‑5 ES 64 F4‑202   E 189‑202   H 91 80 6189 202-5 MRCE Rail Force One [NL-RFO] D-DISPO 08/02/2005 DE/189
    189 203‑3 ES 64 F4‑203   E 189‑203   ES 64 F4‑019   189 919‑4   H 91 80 6189 203-3 DISPO Rail Force One [NL-RFO] D-DISPO 03/04/2006 DE/189
    189 206‑6 ES 64 F4‑206   E 189‑206   ES 64 F4‑025   189 925‑1   H 91 80 6189 206-6 DISPO Logistik und Transport [NL-LTE] D-DISPO 02/06/2006 DE/189
    189 207‑4 ES 64 F4‑207   189 928‑5   ES 64 F4‑028   H 91 80 6189 207-4 MRCE NN2 DB Cargo [D-DBC] D-DISPO 09/10/2006 DE/189
    189 208‑2 ES 64 F4‑208   E189‑208   H 91 80 6189 208-2 MRCE ecco-rail [A-ECCOA] D-DISPO 29/07/2009 DE/189
    189 209‑0 ES 64 F4‑209   E189‑209   189 933‑5   ES 64 F4‑033   H 91 80 6189 209-0 MRCE Medway Italia [I-MDW] D-DISPO 20/12/2006 DE/189
    189 210‑8 ES 64 F4‑210   189‑210   (H) 91 80 6189 210-8 Eq: D/A/NL/PL/RO MRCE D-DISPO 29/07/2009 DE/189
    189 211‑6 ES 64 F4‑211   E 189‑211   H 91 80 6189 211-6 RET Retrack [D-VTGRT] D-DISPO 29/07/2009 DE/189
    189 212‑4 ES 64 F4‑212   E 189‑212   H 91 80 6189 212-4 ADV Westfälische Landes-Eisenbahn [D-WLE] D-DISPO 29/07/2009 DE/189
    189 213‑2 ES 64 F4‑213   E 189‑213   H 91 80 6189 213-2 MRCE Rail Force One [NL-RFO] D-DISPO 29/07/2009 DE/189
    189 282‑7 ES 64 F4‑282   E 189‑282   H 91 80 6189 282-7 Eq: D/NL MRCES SBB Cargo International [CH-SBBCI] D-DISPO 26/11/2009 DE/189
    189 284‑3 ES 64 F4‑284   E 189‑284   H 91 80 6189 284-3 Eq: D/A/NL MRCE Niederrheinische Verkehrsbetriebe [D-NIAG] D-DISPO 26/11/2009 DE/189
    189 290‑0 ES 64 F4‑290   E 189‑290   H 91 80 6189 290-0 MRCE BELog D-DISPO 11/12/2009 DE/189
    189 984‑8 ES 64 F4‑084   189‑984   H 91 80 6189 984-8 Eq: D/A/I/SI/HR/NL MRCES SBB Cargo International [CH-SBBCI] D-DISPO 24/02/2010 DE/189
    189 988‑9 ES 64 F4‑088   H 91 80 6189 988-9 Eq: D/A/I/SI/HR/NL MRCE TX Logistik [D-TXL] D-DISPO 22/03/2004 DE/189
    189 990‑5 ES 64 F4‑090   189‑990   H 91 80 6189 990-5 Eq: D/A/I/SI/HR/NL MRCE SBB Cargo International [CH-SBBCI] D-DISPO 14/04/2004 DE/189
    189 991‑3 ES 64 F4‑091   H 91 80 6189 991-3 Eq: D/A/I/SI/HR/NL MRCES SBB Cargo International [CH-SBBCI] D-DISPO 22/04/2004 DE/189
    189 994‑7 ES 64 F4‑094   H 91 80 6189 994-7 Eq: D/A/I/SI/HR/NL MRCE SBB Cargo International [CH-SBBCI] D-DISPO 05/11/2003 DE/189