- 266
- 9700
- E189
- 1000
- 1100
- 1200
- 1300
- 1500
- 1600
- 1700
- 1800
- 186
- 193
- 2000
- 203
- 2200
- 2400
- 275
- 6400
- 6700
- 700
- 100
- 160
- 200
- 282
- 284.3
- 284.5
- 363
- 400
- 500
- 600
- 2100
- 2200
- 2300
- 2400
- 2500
- 2600
- 2700
- 2900
- 3000
- 3100
- 3200
- 3300
- 3350
- 4000
- 4200
- 5030
- 7500
- 7600
- 8600
- 8700
- 9400
- 9500
- E-GTW 2/6
- E-GTW 2/8
- FLIRT-II
- FLIRT-III
- FLIRT-IV
- FLIRT-TAG
- Mat 24
- Mat 36
- Mat 46
- Mat 54
- Mat 64
- mP
- WINK
- 3400
- DE 20
- DE-I
- DE-II
- DE-III
- D-GTW 2/6
- D-GTW 2/8
- LINT 41
- Mat 34
- 7300
| Formation | Bk-ABk |
| Length | 52.34 m |
| Width | 3.20 m |
| Height | 4.142 m |
| Introduced | 1996-1998 |
| Wheel Arrangement | 2-B+B-2 |
| Builder | Talbot |
| Power | 2 x 320 kW |
| Weight | 95.2 t |
| Engine | Cummins NTA 855 R4 |
| Transmission | Hydraulic |
| Max Speed | 140 km/h |
| Driving Wheel Dia | 920 mm |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 3401 | E | |||||
| 3402 | E | |||||
| 3403 | X | |||||
| 3404 | E | |||||
| 3405 | X | |||||
| 3406 | E | |||||
| 3407 | E | |||||
| 3408 | E | |||||
| 3409 | X | |||||
| 3410 | X | |||||
| 3411 | E | |||||
| 3412 | E | |||||
| 3413 | E | |||||
| 3414 | E | |||||
| 3415 | E | |||||
| 3416 | E | |||||
| 3417 | E | |||||
| 3418 | E | |||||
| 3419 | E | |||||
| 3420 | E | |||||
| 3421 | E | |||||
| 3422 | E | |||||
| 3423 | E | |||||
| 3424 | X | |||||
| 3425 | E | |||||
| 3426 | P | |||||
| 3427 | E | SD85-004 | ||||
| 3428 | E | |||||
| 3429 | ~ | E | SD85-001 | |||
| 3430 | E | |||||
| 3431 | E | SD85-006 | ||||
| 3432 | E | |||||
| 3433 | E | |||||
| 3434 | E | |||||
| 3435 | E | SD85-003 | ||||
| 3436 | E | SD85-010 | ||||
| 3437 | E | SD85-005 | ||||
| 3438 | E | SD85-012 | ||||
| 3439 | E | SD85-009 | ||||
| 3440 | 56 | E | SD85-007 | |||
| 3441 | 54 | S | ||||
| 3442 | 55 | S | ||||
| 3443 | E | SD85-011 | ||||
| 3444 | E | |||||
| 3445 | E | SD85-002 | ||||
| 3446 | E | |||||
| 3447 | E | SD85-008 | ||||
| 3448 | E | |||||
| 3449 | E | |||||
| 3450 | 50 | E | ||||
| 3451 | 51 | E | ||||
| 3452 | 301001, 52 | S | ||||
| 3453 | 53 | E |
Add Link
Select Set:
Select Class:
NL
3400