- 266
- 9700
- E189
- 1000
- 1100
- 1200
- 1300
- 1500
- 1600
- 1700
- 1800
- 186
- 193
- 2000
- 203
- 2200
- 2400
- 275
- 6400
- 6700
- 700
- 100
- 160
- 200
- 282
- 284.3
- 284.5
- 363
- 400
- 500
- 600
- 2100
- 2200
- 2300
- 2400
- 2500
- 2600
- 2700
- 2900
- 3000
- 3100
- 3200
- 3300
- 3350
- 4000
- 4200
- 5030
- 7500
- 7600
- 8600
- 8700
- 9400
- 9500
- E-GTW 2/6
- E-GTW 2/8
- FLIRT-II
- FLIRT-III
- FLIRT-IV
- FLIRT-TAG
- Mat 24
- Mat 36
- Mat 46
- Mat 54
- Mat 64
- mP
- WINK
- 3400
- DE 20
- DE-I
- DE-II
- DE-III
- D-GTW 2/6
- D-GTW 2/8
- LINT 41
- Mat 34
- 7300
| Length | 9.645 m |
| Introduced | 2003-2004 |
| Wheel Arrangement | B |
| Builder | Vossloh |
| Weight | 40 t |
| Max Speed | 40 km/h |
| Power | 390 kW |
| TE | 130 kN |
| Engine | MTU 8V 183 TD13 |
| Driving Wheel Dia | 1050 mm |
| Width | 3.10 m |
| Height | 4.50 m |
| Transmission | Hydraulic |
Shunter bv Blindeweg Rotterdam 704 6th March 2020
Photo: Chris Harley
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 701 | 1001328 | A | ~ | |||
| 702 | 1001329 | A | ~ | |||
| 703 | 1001330 | A | ~ | |||
| 704 | 1001331 | Martine | A | |||
| 705 | 1001332 | Willem | A | |||
| 706 | 1001333 | Magda | A | |||
| 707 | 1001334 | A | ~ | |||
| 708 | 1001335 | A | ~ | |||
| 709 | 111001, 1001336 | A | ||||
| 710 | 1001337 | A | ||||
| 711 | 1001338 | A | ~ | |||
| 712 | 1001339 | A | ||||
| 713 | 1001464 | A | ~ |
Add Link
Select Set:
Select Class:
NL
700