5 Car units
- 203
- 266
- 401/403/406/410
- 6400
- 700
- 9700
- G1206
- 3400
- GTW 2/6 DMU
- GTW 2/8 DMU
- LINT 41
- 1000
- 1100
- 1200
- 1300
- 1600
- 1700
- 1800
- E186
- E189
- 2100
- 2200
- 2300
- 2400
- 2500
- 2600
- 2700
- 2900
- 3000
- 3100
- 3200
- 3300
- 4000
- 4200
- 5030
- 7300
- 7500
- 7600
- 8600
- 8700
- 9400
- 9500
- Flirt
- GTW 2/6 EMU
- GTW 2/8 EMU
- NS R-Net FLIRT 3
- Stadler WINK
- 100
- 160
- 200
- 2200
- 2400
- 282
- 284.3
- 284.5
- 500
- 600
System | 1500 V / 25 kV 50 Hz |
Length | 110 m |
Introduced | 2021 |
Builder | Alstom |
Max Speed | 200 km/h |
Number | Status | Note | Livery | Owner | |
---|---|---|---|---|---|
3101 | Yellow & Blue | ||||
3102 | A | Yellow & Blue | |||
3103 | Returned to finish build | On test | Yellow & Blue | ||
3104 | Yellow & Blue | ||||
3105 | accident damaged 16/10/20 | Yellow & Blue | |||
3106 | Returned to finish build | Yellow & Blue | NS | ||
3107 | Yellow & Blue | ||||
3108 | Returned to finish build | On test | Yellow & Blue | ||
3109 | Was coupled to 3105 when involved in the accident damaged 16/10/20 | Yellow & Blue | |||
3110 | S | Store at Arnhem | Yellow & Blue | ||
3111 | A | Yellow & Blue | |||
3112 | S | Store at Arnhem | Yellow & Blue | NS | |
3113 | Returned to finish build | Yellow & Blue | |||
3114 | Yellow & Blue | ||||
3115 | A | Yellow & Blue | |||
3116 | Test Train Sets [not for passenger use] | Yellow & Blue | |||
3117 | Returned to finish build | Yellow & Blue | |||
3118 | Yellow & Blue | ||||
3119 | On test | Yellow & Blue | |||
3120 | Yellow & Blue | ||||
3121 | Yellow & Blue | ||||
3122 | On test | Yellow & Blue | |||
3123 | Yellow & Blue | ||||
3124 | Yellow & Blue | ||||
3125 | Yellow & Blue | ||||
3126 | Yellow & Blue | ||||
3127 | Yellow & Blue | ||||
3128 | Yellow & Blue | ||||
3129 | Yellow & Blue | ||||
3130 | Yellow & Blue | ||||
3131 | A | Yellow & Blue | |||
3132 | Yellow & Blue | ||||
3133 | A | Yellow & Blue | |||
3134 | A | Yellow & Blue | |||
3135 | A | Yellow & Blue | |||
3136 | A | Yellow & Blue | |||
3137 | A | Yellow & Blue | |||
3138 | In Commissioning / Acceptance | Yellow & Blue | |||
3139 | A | Yellow & Blue | |||
3140 | A | Yellow & Blue | |||
3141 | A | Yellow & Blue | |||
3142 | A | Yellow & Blue | |||
3143 | A | Yellow & Blue | |||
3144 | A | Yellow & Blue | |||
3145 | A | Yellow & Blue | |||
3146 | Yellow & Blue | ||||
3147 | Yellow & Blue | ||||
3148 | Yellow & Blue | ||||
3149 | Yellow & Blue |
Add Link
Select Set:
Select Class: