- 266
- 9700
- E189
- 1000
- 1100
- 1200
- 1300
- 1500
- 1600
- 1700
- 1800
- 186
- 193
- 2000
- 203
- 2200
- 2400
- 275
- 6400
- 6700
- 700
- 100
- 160
- 200
- 282
- 284.3
- 284.5
- 363
- 400
- 500
- 600
- 2100
- 2200
- 2300
- 2400
- 2500
- 2600
- 2700
- 2900
- 3000
- 3100
- 3200
- 3300
- 3350
- 4000
- 4200
- 5030
- 7500
- 7600
- 8600
- 8700
- 9400
- 9500
- E-GTW 2/6
- E-GTW 2/8
- FLIRT-II
- FLIRT-III
- FLIRT-IV
- FLIRT-TAG
- Mat 24
- Mat 36
- Mat 46
- Mat 54
- Mat 64
- mP
- WINK
- 3400
- DE 20
- DE-I
- DE-II
- DE-III
- D-GTW 2/6
- D-GTW 2/8
- LINT 41
- Mat 34
- 7300
| System | 1500 V DC |
| Introduced | 1994 |
| Builder | Talbot, De Dietrich, Holec |
| Max Speed | 140 km/h |
| Formation | mBvk1-ABv6-ABv3-mBvk2 |
| Length | 108.56 m |
| Width | 3.02 m |
| Height | 4.67 m |
| Wheel Arrangement | 2-Bo+2-2+2-2+Bo-2 |
| Power | 1608 kW |
| Weight | 236.8 t |
| Driving Wheel Dia | 920 mm |
9413 awaiting its next duty at Utrecht on 28/11/2019
Photo: ©Keith47424
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 9401 | A | |||||
| 9402 | A | |||||
| 9403 | A | |||||
| 9404 | A | |||||
| 9405 | ~ | W | Withdrawn after a collision with a crane near Voorschoten on 4th April 2023 | |||
| 9406 | A | |||||
| 9407 | A | |||||
| 9409 | A | |||||
| 9411 | A | |||||
| 9412 | A | |||||
| 9413 | A | |||||
| 9416 | A | |||||
| 9417 | A | |||||
| 9418 | A | |||||
| 9419 | A | |||||
| 9420 | A | |||||
| 9422 | A | |||||
| 9423 | A | |||||
| 9425 | A | |||||
| 9426 | A | |||||
| 9427 | A | |||||
| 9430 | A | |||||
| 9431 | A | |||||
| 9434 | A | |||||
| 9443 | A | |||||
| 9450 | A | |||||
| 9468 | A | |||||
| 9469 | A | |||||
| 9473 | A | |||||
| 9477 | A | |||||
| 9478 | A | |||||
| 9479 | A | |||||
| 9480 | A |
Add Link
Select Set:
Select Class:
NL
9400