8 car units
- 203
- 266
- 401/403/406/410
- 6400
- 700
- 9700
- G1206
- 3400
- GTW 2/6 DMU
- GTW 2/8 DMU
- LINT 41
- 1000
- 1100
- 1200
- 1300
- 1600
- 1700
- 1800
- E186
- E189
- 2100
- 2200
- 2300
- 2400
- 2500
- 2600
- 2700
- 2900
- 3000
- 3100
- 3200
- 3300
- 4000
- 4200
- 5030
- 7300
- 7500
- 7600
- 8600
- 8700
- 9400
- 9500
- Flirt
- GTW 2/6 EMU
- GTW 2/8 EMU
- NS R-Net FLIRT 3
- Stadler WINK
- 100
- 160
- 200
- 2200
- 2400
- 282
- 284.3
- 284.5
- 500
- 600
System | 1500 V / 25 kV 50 Hz |
Length | 165 m |
Introduced | 2021 |
Builder | Alstom |
Max Speed | 200 km/h |
Number | Status | Note | |
---|---|---|---|
3201 | |||
3202 | |||
3203 | Returned to finish build | ||
3204 | S | Store at Arnhem | |
3205 | |||
3206 | |||
3207 | Returned to finish build | ||
3208 | On test | ||
3209 | |||
3210 | |||
3211 | |||
3212 | |||
3213 | |||
3214 | |||
3215 | |||
3216 | |||
3217 | |||
3218 | |||
3219 | |||
3220 | |||
3221 | |||
3222 | A | ||
3223 | A | ||
3224 | A | ||
3225 | A | ||
3226 | A | ||
3227 | A | Delivered 27/08/2023 | |
3228 | |||
3229 | |||
3230 |
Add Link
Select Set:
Select Class: