- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
Introduced | 2021- |
Builder | Hitachi Rail |
System | 3000 V DC |
Length | 86.08 m |
Width | 2.80 m |
Wheel Arrangement | Bo-2-2-2-Bo |
Power | 1910 kW (E), 1170 kW (D) |
Weight | 165 t |
Max Speed | 140-160 km/h |
HTR412‑014 - Empoli
Photo: © John Mulrine
Number | Altnumber | Status | Formation | Livery | Depot | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
HTR412‑001 | 412 001‑9 | A | 4412 001‑9, 0412 201‑3, 0412 601‑4, 4412 801‑2 | I-TI | ||||
HTR412‑002 | 412 002‑7 | A | 4412 002‑7, 0412 202‑1, 0412 602‑2, 4412 802‑0 | I-TI | ||||
HTR412‑003 | 412 003‑5 | A | 4412 003‑5, 0412 203‑9, 0412 603‑0, 4412 803‑8 | I-TI | 22/08/2022 | |||
HTR412‑004 | 412 004‑3 | A | 4412 004‑3, 0412 204‑7, 0412 604‑8, 4412 804‑6 | CG | I-TI | 27/05/2022 | ||
HTR412‑005 | 412 005‑0 | A | 4412 005‑0, 0412 205‑4, 0412 605‑5, 4412 805‑3 | I-TI | 20/12/2021 | |||
HTR412‑006 | 412 006‑8 | A | 4412 006‑8, 0412 206‑2, 0412 606‑3, 4412 806‑1 | CG | I-TI | 30/01/2023 | ||
HTR412‑007 | 412 007‑6 | A | 4412 007‑6, 0412 207‑0, 0412 607‑1, 4412 807‑9 | CG | I-TI | 21/02/2022 | ||
HTR412‑008 | 412 008‑4 | A | 4412 008‑4, 0412 208‑8, 0412 608‑9, 4412 808‑7 | PA | I-TI | 19/09/2022 | ||
HTR412‑009 | 412 009‑2 | A | 4412 009‑2, 0412 209‑6, 0412 609‑7, 4412 809‑5 | CG | I-TI | 27/05/2022 | ||
HTR412‑010 | 412 010‑0 | A | 4412 010‑0, 0412 210‑4, 0412 610‑5, 4412 810‑3 | PA | I-TI | 10/10/2022 | ||
HTR412‑011 | 412 011‑8 | A | 4412 011‑8, 0412 211‑2, 0412 611‑3, 4412 811‑1 | PA | I-TI | 10/10/2022 | ||
HTR412‑012 | 412 012‑6 | A | 4412 012‑6, 0412 212‑0, 0412 612‑1, 4412 812‑9 | FI | I-TI | 14/11/2022 | ||
HTR412‑013 | 412 013‑4 | A | 4412 013‑4, 0412 213‑8, 0412 613‑9, 4412 813‑7 | PA | I-TI | 07/11/2022 | ||
HTR412‑014 | 412 014‑2 | A | 4412 014‑2, 0412 214‑6, 0412 614‑7, 4412 814‑5 | FI | I-TI | 05/12/2022 | ||
HTR412‑015 | 412 015‑9 | A | 4412 015‑9, 0412 215‑3, 0412 615‑4, 4412 815‑2 | RC | I-TI | 22/12/2022 | ||
HTR412‑016 | 412 016‑7 | A | 4412 016‑7, 0412 216‑1, 0412 616‑2, 4412 816‑0 | RS | I-TI | 30/01/2023 | ||
HTR412‑017 | 412 017‑5 | A | 4412 017‑5, 0412 217‑9, 0412 617‑0, 4412 817‑8 | CG | I-TI | 27/02/2023 | ||
HTR412‑018 | 412 018‑3 | A | 4412 018‑3, 0412 218‑7, 0412 618‑8, 4412 818‑6 | RC | I-TI | 27/02/2023 | ||
HTR412‑019 | 412 019‑1 | A | 4412 019‑1, 0412 219‑5, 0412 619‑6, 4412 819‑4 | PA | I-TI | 03/04/2023 | ||
HTR412‑020 | 412 020‑9 | A | 4412 020‑9, 0412 220‑3, 0412 620‑4, 4412 820‑2 | TT | I-TI | 30/03/2023 | ||
HTR412‑021 | 412 021‑7 | A | 4412 021‑7, 0412 221‑1, 0412 621‑2, 4412 821‑0 | PA | I-TI | 17/04/2023 | ||
HTR412‑022 | 412 022‑5 | A | 4412 022‑5, 0412 222‑9, 0412 622‑0, 4412 822‑8 | FI | I-TI | 10/05/2023 | ||
HTR412‑023 | 412 023‑3 | A | 4412 023‑3, 0412 223‑7, 0412 623‑8, 4412 823‑6 | PA | I-TI | 05/06/2023 | ||
HTR412‑024 | 412 024‑1 | A | 4412 024‑1, 0412 224‑5, 0412 624‑6, 4412 824‑4 | CG | I-TI | 05/06/2023 | ||
HTR412‑025 | 412 025‑8 | A | 4412 025‑8, 0412 225‑2, 0412 625‑3, 4412 825‑1 | PA | I-TI | 03/07/2023 | ||
HTR412‑026 | 412 026‑6 | A | 4412 026‑6, 0412 226‑0, 0412 626‑1, 4412 826‑9 | CG | I-TI | 03/07/2023 | ||
HTR412‑027 | 412 027‑4 | A | 4412 027‑4, 0412 227‑8, 0412 627‑9, 4412 827‑7 | RS | I-TI | 17/07/2023 | ||
HTR412‑028 | 412 028‑2 | A | 4412 028‑2, 0412 228‑6, 0412 628‑7, 4412 828‑5 | FI | I-TI | 31/07/2023 | ||
HTR412‑029 | 412 029‑0 | A | 4412 029‑0, 0412 229‑4, 0412 629‑5, 4412 829‑3 | RC | I-TI | 04/09/2023 | ||
HTR412‑030 | 412 030‑8 | A | 4412 030‑8, 0412 230‑2, 0412 630‑3, 4412 830‑1 | PA | I-TI | 18/09/2023 | ||
HTR412‑031 | 412 031‑6 | A | 4412 031‑6, 0412 231‑0, 0412 631‑1, 4412 831‑9 | RC | I-TI | 12/10/2023 | ||
HTR412‑032 | 412 032‑4 | A | 4412 032‑4, 0412 232‑8, 0412 632‑9, 4412 832‑7 | RS | I-TI | 12/10/2023 | ||
HTR412‑033 | 412 033‑2 | A | 4412 033‑2, 0412 233‑6, 0412 633‑7, 4412 833‑5 | RC | I-TI | 17/01/2024 | ||
HTR412‑034 | 412 034‑0 | A | 4412 034‑0, 0412 234‑4, 0412 634‑5, 4412 834‑3 | PA | I-TI | 23/10/2023 | ||
HTR412‑035 | 412 035‑7 | A | 4412 035‑7, 0412 235‑1, 0412 635‑2, 4412 835‑0 | FI | I-TI | 09/11/2023 | ||
HTR412‑036 | 412 036‑5 | A | 4412 036‑5, 0412 236‑9, 0412 636‑0, 4412 836‑8 | CG | I-TI | 04/12/2023 | ||
HTR412‑037 | 412 037‑3 | A | 4412 037‑3, 0412 237‑7, 0412 637‑8, 4412 837‑6 | TT | I-TI | 04/12/2023 | ||
HTR412‑038 | 412 038‑1 | A | 4412 038‑1, 0412 238‑5, 0412 638‑6, 4412 838‑4 | CG | I-TI | 07/12/2023 | ||
HTR412‑039 | 412 039‑9 | A | 4412 039‑9, 0412 239‑3, 0412 639‑4, 4412 839‑2 | CG | I-TI | 18/12/2023 | ||
HTR412‑040 | 412 040‑7 | A | 4412 040‑7, 0412 240‑1, 0412 640‑2, 4412 840‑0 | TT | I-TI | 22/02/2024 | ||
HTR412‑041 | 412 041‑5 | A | 4412 041‑5, 0412 241‑9, 0412 641‑0, 4412 841‑8 | TT | I-TI | 04/03/2024 | ||
HTR412‑042 | 412 042‑3 | A | 4412 042‑3, 0412 242‑7, 0412 642‑8, 4412 842‑6 | FI | I-TI | 22/01/2024 | ||
HTR412‑043 | 412 043‑1 | A | 4412 043‑1, 0412 243‑5, 0412 643‑6, 4412 843‑4 | RC | I-TI | 02/02/2024 | ||
HTR412‑044 | 412 044‑9 | A | 4412 044‑9, 0412 244‑3, 0412 644‑4, 4412 844‑2 | NIC | RC | I-TI | 18/04/2024 | |
HTR412‑045 | 412 045‑6 | A | 4412 045‑6, 0412 245‑0, 0412 645‑1, 4412 845‑9 | CG | I-TI | 26/02/2024 | ||
HTR412‑046 | 412 046‑4 | A | 4412 046‑4, 0412 246‑8, 0412 646‑9, 4412 846‑7 | RC | I-TI | 07/05/2024 | ||
HTR412‑047 | 412 047‑2 | A | 4412 047‑2, 0412 247‑6, 0412 647‑7, 4412 847‑5 | FI | I-TI | 21/03/2024 | ||
HTR412‑048 | 412 048‑0 | A | 4412 048‑0, 0412 248‑4, 0412 648‑5, 4412 848‑3 | RC | I-TI | 13/05/2024 | ||
HTR412‑049 | 412 049‑8 | A | 4412 049‑8, 0412 249‑2, 0412 649‑3, 4412 849‑1 | CG | I-TI | 06/05/2024 | ||
HTR412‑050 | 412 050‑6 | A | 4412 050‑6, 0412 250‑0, 0412 650‑1, 4412 850‑9 | PA | I-TI | 20/05/2024 | ||
HTR412‑051 | 412 051‑4 | A | 4412 051‑4, 0412 251‑8, 0412 651‑9, 4412 851‑7 | TT | I-TI | 27/05/2024 | ||
HTR412‑052 | 412 052‑2 | A | 4412 052‑2, 0412 252‑6, 0412 652‑7, 4412 852‑5 | RC | I-TI | 17/06/2024 | ||
HTR412‑053 | 412 053‑0 | A | 4412 053‑0, 0412 253‑4, 0412 653‑5, 4412 853‑3 | FI | I-TI | 20/06/2024 | ||
HTR412‑054 | 412 054‑8 | A | 4412 054‑8, 0412 254‑2, 0412 654‑3, 4412 854‑1 | PA | I-TI | 01/08/2024 | ||
HTR412‑055 | 412 055‑5 | A | 4412 055‑5, 0412 255‑9, 0412 655‑0, 4412 855‑8 | I-TI | 01/08/2024 | |||
HTR412‑056 | 412 056‑3 | A | 4412 056‑3, 0412 256‑7, 0412 656‑8, 4412 856‑6 | FI | I-TI | 26/08/2024 | ||
HTR412‑057 | 412 057‑1 | A | 4412 057‑1, 0412 257‑5, 0412 657‑6, 4412 857‑4 | TT | I-TI | 03/09/2024 | ||
HTR412‑058 | 412 058‑9 | A | 4412 058‑9, 0412 258‑3, 0412 658‑4, 4412 858‑2 | RC | I-TI | 16/09/2024 | ||
HTR412‑059 | 412 059‑7 | A | 4412 059‑7, 0412 259‑1, 0412 659‑2, 4412 859‑0 | I-TI | ||||
HTR412‑060 | 412 060‑5 | 4412 060‑5, 0412 260‑9, 0412 660‑0, 4412 860‑8 | I-TI | |||||
HTR412‑061 | 412 061‑3 | A | 4412 061‑3, 0412 261‑7, 0412 661‑8, 4412 861‑6 | RC | I-TI | 16/09/2024 | ||
HTR412‑062 | 412 062‑1 | 4412 062‑1, 0412 262‑5, 0412 662‑6, 4412 862‑4 | I-TI | |||||
HTR412‑063 | 412 063‑9 | 4412 063‑9, 0412 263‑3, 0412 663‑4, 4412 863‑2 | I-TI | |||||
HTR412‑064 | 412 064‑7 | 4412 064‑7, 0412 264‑1, 0412 664‑2, 4412 864‑0 | I-TI | |||||
HTR412‑065 | 412 065‑4 | A | 4412 065‑4, 0412 265‑8, 0412 665‑9, 4412 865‑7 | RC | I-TI | 07/10/2024 | ||
HTR412‑066 | 412 066‑2 | 4412 066‑2, 0412 266‑6, 0412 666‑7, 4412 866‑5 | I-TI | |||||
HTR412‑067 | 412 067‑0 | 4412 067‑0, 0412 267‑4, 0412 667‑5, 4412 867‑3 | I-TI | |||||
HTR412‑068 | 412 068‑8 | 4412 068‑8, 0412 268‑2, 0412 668‑3, 4412 868‑1 | I-TI | |||||
HTR412‑069 | 412 069‑6 | 4412 069‑6, 0412 269‑0, 0412 669‑1, 4412 869‑9 | I-TI | |||||
HTR412‑070 | 412 070‑4 | 4412 070‑4, 0412 270‑8, 0412 670‑9, 4412 870‑7 | I-TI |
Add Link
Select Set:
Select Class: