- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
System | 3000 V DC |
Length | 51.90 m |
Width | 2.95 m |
Height | 3.82 m |
Introduced | 2003-2010 |
Wheel Arrangement | Bo-2-2-Bo |
Builder | Alstom Ferroviaria |
Power | 1250 kW |
Weight | 92 t |
Max Speed | 160 km/h |
ME 012 - Reggio di Calabria
Photo: © John Mulrine
Number | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|
ME 001 | A | 3501 001‑3, 0220 001‑9, 4502 001‑0 | TC | I-TI | |
TTR 001 | S | 4501 801‑4, 0220 801‑2, 4502 801‑3 | I-GTT | ||
TTR 002 | A | 4501 802‑2, 0220 802‑0, 4502 802‑1 | I-GTT | ||
ME 002 | A | 3501 002‑1, 0220 002‑7, 4502 002‑8 | PA | I-TI | |
ME 003 | A | 3501 003‑9, 0220 003‑5, 4502 003‑6 | PE | I-TI | |
TTR 003 | S | 4501 803‑0, 0220 803‑8, 4502 803‑9 | I-GTT | ||
TTR 004 | S | 4501 804‑8, 0220 804‑6, 4502 804‑7 | I-GTT | ||
ME 004 | A | 3501 004‑7, 0220 004‑3, 4502 004‑4 | PA | I-TI | |
ME 005 | A | 3501 005‑4, 0220 005‑0, 4502 005‑1 | PE | I-TI | |
TTR 005 | A | 4501 805‑5, 0220 805‑3, 4502 805‑4 | I-GTT | ||
TTR 006 | S | 4501 806‑3, 9220 806‑2, 4502 806‑2 | I-GTT | ||
ME 006 | A | 3501 006‑2, 0220 006‑8, 4502 006‑9 | PA | I-TI | |
TTR 007 | A | 4501 807‑1, 9220 807‑0, 4502 807‑0 | I-GTT | ||
ME 007 | A | 3501 007‑0, 0220 007‑6, 4502 007‑7 | NF | I-TI | |
ME 008 | A | 3501 008‑8, 0220 008‑4, 4502 008‑5 | TC | I-TI | |
TTR 008 | S | 4501 808‑9, 0220 808‑7, 4502 808‑8 | I-GTT | ||
TTR 009 | S | 4501 809‑7, 0220 809‑6, 4502 809‑6 | I-GTT | ||
ME 009 | A | 3501 009‑6, 0220 009‑2, 4502 009‑3 | TC | I-TI | |
ME 010 | A | 3501 010‑4, 0220 010‑0, 4502 010‑1 | TC | I-TI | |
TTR 010 | A | 4501 810‑5, 0220 810‑3, 4502 810‑4 | I-GTT | ||
TTR 011 | A | 4501 811‑3, 0220 811‑1, 4502 811‑2 | I-GTT | ||
ME 011 | A | 3501 011‑2, 0220 011‑8, 4502 011‑9 | TC | I-TI | |
ME 012 | A | 3501 012‑0, 0220 012‑6, 4502 012‑7 | RC | I-TI | |
TTR 012 | A | 4501 812‑1, 0220 812‑9, 4502 812‑0 | I-GTT | ||
TTR 013 | A | 4501 813‑9, 0220 813‑7, 4502 813‑8 | I-GTT | ||
ME 013 | A | 3501 013‑8, 0220 013‑4, 4502 013‑5 | RC | I-TI | |
ME 014 | A | 3501 014‑6, 0220 014‑2, 4502 014‑3 | RC | I-TI | |
TTR 014 | A | 4501 814‑7, 0220 814‑5, 4502 814‑6 | I-GTT | ||
TTR 015 | A | 4501 815‑4, 0220 815‑2, 4502 815‑3 | I-GTT | ||
ME 015 | A | 3501 015‑3, 0220 015‑9, 4502 015‑0 | TV | I-TI | |
ME 016 | A | 3501 016‑1, 0220 016‑7, 4502 016‑8 | TC | I-TI | |
TTR 016 | A | 4501 816‑2, 0220 816‑0, 4502 816‑1 | I-GTT | ||
TTR 017 | A | 4501 817‑0, 0220 817‑8, 4502 817‑9 | I-GTT | ||
ME 017 | A | 3501 017‑9, 0220 017‑5, 4502 017‑6 | PA | I-TI | |
ME 018 | A | 3501 018‑7, 0220 018‑3, 4502 018‑4 | PE | I-TI | |
TTR 018 | A | 4501 818‑8, 0220 818‑6, 4502 818‑7 | I-GTT | ||
TTR 019 | A | 4501 819‑6, 0220 819‑4, 4502 819‑5 | I-GTT | ||
ME 019 | A | 3501 019‑5, 0220 019‑1, 4502 019‑2 | RC | I-TI | |
ME 020 | A | 3501 020‑3, 0220 020‑9, 4502 020‑0 | PA | I-TI | |
TTR 020 | A | I-GTT | |||
ME 021 | A | 3501 021‑1, 0220 021‑7, 4502 021‑8 | RC | I-TI | |
ME 022 | A | 3501 022‑9, 0220 022‑5, 4502 022‑6 | TC | I-TI | |
ME 023 | A | 3501 023‑7, 0220 023‑3, 4502 023‑4 | TC | I-TI | |
ME 024 | A | 3501 024‑5, 0220 024‑1, 4502 024‑2 | PA | I-TI | |
ME 025 | A | 3501 025‑2, 0220 025‑8, 4502 025‑9 | NF | I-TI | |
ME 026 | A | 3501 026‑0, 0220 026‑6, 4502 026‑7 | RC | I-TI | |
ME 027 | A | 3501 027‑8, 0220 027‑4, 4502 027‑5 | RC | I-TI | |
ME 028 | A | 3501 028‑6, 0220 028‑2, 4502 028‑3 | PA | I-TI | |
ME 029 | A | 3501 029‑4, 0220 029‑0, 4502 029‑1 | PA | I-TI | |
ME 030 | A | 3501 030‑2, 0220 030‑8, 4502 030‑9 | TC | I-TI | |
ETR/S03‑01 | A | 4501 701‑6, 9220 701‑5, 4502 701‑5 | I-FAS | ||
ETR/S03‑02 | A | 4501 702‑4, 9220 702‑3, 4502 702‑3 | I-FAS | ||
ETR/S03‑03 | A | 4501 703‑2, 9220 703‑1, 4502 703‑1 | I-FAS | ||
ETR/S03‑04 | A | 4501 704‑0, 9220 704‑9, 4502 704‑9 | I-TUA | ||
ETR/S03‑05 | A | 4501 705‑7, 9220 705‑6, 4502 705‑6 | I-FAS | ||
ETR/S03‑06 | A | 4501 706‑5, 9220 706‑4, 4502 706‑4 | I-FAS | ||
ME 031 | A | 3501 031‑0, 0220 031‑6, 4502 031‑7 | RC | I-TI | |
ME 032 | A | 3501 032‑8, 0220 032‑4, 4502 032‑5 | TC | I-TI | |
ME 033 | A | 3501 033‑6, 0220 033‑2, 4502 033‑3 | PE | I-TI | |
ME 034 | A | 3501 034‑4, 0220 034‑0, 4502 034‑1 | TV | I-TI | |
ME 035 | A | 3501 035‑1, 0220 035‑7, 4502 035‑8 | NF | I-TI | |
ME 036 | A | 3501 036‑9, 0220 036‑5, 4502 036‑6 | PA | I-TI | |
ME 037 | A | 3501 037‑7, 0220 037‑3, 4502 037‑4 | PA | I-TI | |
ME 038 | A | 3501 038‑5, 0220 038‑1, 4502 038‑2 | TC | I-TI | |
ME 039 | A | 3501 039‑3, 0220 039‑9, 4502 039‑0 | TC | I-TI | |
ME 040 | A | 3501 040‑1, 0220 040‑7, 4502 040‑8 | PA | I-TI | |
ME 041 | A | 3501 041‑9, 0220 041‑5, 4502 041‑6 | TV | I-TI | |
ME 042 | A | 3501 042‑7, 0220 042‑3, 4502 042‑4 | PE | I-TI | |
ME 043 | A | 3501 043‑5, 0220 043‑1, 4502 043‑2 | NF | I-TI | |
ME 044 | A | 3501 044‑3, 0220 044‑9, 4502 044‑0 | PA | I-TI | |
ME 045 | A | 3501 045‑0, 0220 045‑6, 4502 045‑7 | TC | I-TI | |
ME 046 | A | 3501 046‑8, 0220 046‑4, 4502 046‑5 | NF | I-TI | |
ME 047 | A | 3501 047‑6, 0220 047‑2, 4502 047‑3 | TC | I-TI | |
ME 048 | A | 3501 048‑4, 0220 048‑0, 4502 048‑1 | TC | I-TI | |
ME 049 | A | 3501 049‑2, 0220 049‑8, 4502 049‑9 | PE | I-TI | |
ME 050 | A | 3501 050‑0, 0220 050‑6, 4502 050‑7 | PA | I-TI | |
ME 051 | A | 3501 051‑8, 0220 051‑4, 4502 051‑5 | PA | I-TI | |
ME 052 | A | 3501 052‑6, 0220 052‑2, 4502 052‑3 | PA | I-TI | |
ME 053 | A | 3501 053‑4, 0220 053‑0, 4502 053‑1 | TC | I-TI | |
ME 054 | A | 3501 054‑2, 0220 054‑8, 4502 054‑9 | PA | I-TI | |
ME 055 | A | 3501 055‑9, 0220 055‑5, 4502 055‑6 | TC | I-TI | |
ME 056 | A | 3501 056‑7, 0220 056‑3, 4502 056‑4 | AN | I-TI | |
ME 057 | A | 3501 057‑5, 0220 057‑1, 4502 057‑2 | NF | I-TI | |
ME 058 | A | 3501 058‑3, 0220 058‑9, 4502 058‑0 | PA | I-TI | |
ME 059 | A | 3501 059‑1, 0220 059‑7, 4502 059‑8 | TC | I-TI | |
ME 060 | A | 3501 060‑9, 0220 060‑5, 4502 060‑6 | TV | I-TI | |
ME 061 | A | 3501 061‑7, 0220 061‑3, 4502 061‑4 | TC | I-TI | |
ME 062 | A | 3501 062‑5, 0220 062‑1, 4502 062‑2 | TC | I-TI | |
ME 063 | A | 3501 063‑3, 0220 063‑9, 4502 063‑0 | TC | I-TI | |
ME 064 | A | 3501 064‑1, 0220 064‑7, 4502 064‑8 | PA | I-TI | |
ME 065 | A | 3501 065‑8, 0220 065‑4, 4502 065‑5 | PA | I-TI | |
ME 066 | A | 3501 066‑6, 0220 066‑2, 4502 066‑3 | NF | I-TI | |
ME 067 | A | 3501 067‑4, 0220 067‑0, 4502 067‑1 | TV | I-TI | |
ME 068 | A | 3501 068‑2, 0220 068‑8, 4502 068‑9 | TC | I-TI | |
ME 069 | A | 3501 069‑0, 0220 069‑6, 4502 069‑7 | PA | I-TI | |
ME 070 | A | 3501 070‑8, 0220 070‑4, 4502 070‑5 | NF | I-TI | |
ME 071 | A | 3501 071‑6, 0220 071‑2, 4502 071‑3 | TV | I-TI | |
ME 072 | A | 3501 072‑4, 0220 072‑0, 4502 072‑1 | PE | I-TI | |
ME 073 | A | 3501 073‑2, 0220 073‑8, 4502 073‑9 | PA | I-TI | |
ME 074 | A | 3501 074‑0, 0220 074‑6, 4502 074‑7 | TC | I-TI | |
ME 075 | A | 3501 075‑7, 0220 075‑3, 4502 075‑4 | NF | I-TI | |
ME 076 | A | 3501 076‑5, 0220 076‑1, 4502 076‑2 | TC | I-TI | |
ME 077 | A | 3501 077‑3, 0220 077‑9, 4502 077‑0 | TV | I-TI | |
ME 078 | A | 3501 078‑1, 0220 078‑7, 4502 078‑8 | TC | I-TI | |
ME 079 | A | 3501 079‑9, 0220 079‑5, 4502 079‑6 | TC | I-TI | |
ME 080 | A | 3501 080‑7, 0220 080‑3, 4502 080‑4 | NF | I-TI | |
ME 081 | A | 3501 081‑5, 0220 081‑1, 4502 081‑2 | TC | I-TI | |
ME 082 | A | 3501 082‑3, 0220 082‑9, 4502 082‑0 | PA | I-TI | |
ME 083 | A | 3501 083‑1, 0220 083‑7, 4502 083‑8 | PA | I-TI | |
ME 084 | A | 3501 084‑9, 0220 084‑5, 4502 084‑6 | NF | I-TI | |
ME 085 | A | 3501 085‑6, 0220 085‑2, 4502 085‑3 | TC | I-TI | |
ME 086 | A | 3501 086‑4, 0220 086‑0, 4502 086‑1 | PA | I-TI | |
ME 087 | A | 3501 087‑2, 0220 087‑8, 4502 087‑9 | AN | I-TI | |
ME 088 | A | 3501 088‑0, 0220 088‑6, 4502 088‑7 | PA | I-TI | |
ME 089 | A | 3501 089‑8, 0220 089‑4, 4502 089‑5 | PE | I-TI | |
ME 090 | A | 3501 090‑6, 0220 090‑2, 4502 090‑3 | NF | I-TI | |
ME 091 | A | 3501 091‑4, 0220 091‑0, 4502 091‑1 | TV | I-TI | |
ME 092 | A | 3501 092‑2, 0220 092‑8, 4502 092‑9 | AN | I-TI | |
ME 093 | A | 3501 093‑0, 0220 093‑6, 4502 093‑7 | AN | I-TI | |
ME 094 | A | 3501 094‑8, 0220 094‑4, 4502 094‑5 | TC | I-TI | |
ME 095 | A | 3501 095‑5, 0220 095‑1, 4502 095‑2 | PA | I-TI | |
ME 096 | A | 3501 096‑3, 0220 096‑9, 4502 096‑0 | TC | I-TI | |
ME 097 | A | 3501 097‑1, 0220 097‑7, 4502 097‑8 | PA | I-TI | |
ME 098 | A | 3501 098‑9, 0220 098‑5, 4502 098‑6 | PA | I-TI | |
ME 099 | A | 3501 099‑7, 0220 099‑3, 4502 099‑4 | PA | I-TI | |
TRU 1 | A | I-FCU | |||
ME 100 | A | 3501 100‑3, 0220 100‑9, 4502 100‑0 | PA | I-TI | |
TRU 2 | A | I-FCU | |||
ETT 21 | A | 0501 601‑6, 9220 601‑7, 4502 601‑7 | I-LFI | ||
ETT 22 | A | 0501 602‑4, 9220 602‑5, 4502 602‑5 | I-LFI | ||
ETT 23 | A | 0501 603‑2, 9220 603‑3, 4502 603‑3 | I-LFI | ||
ETT 24 | A | 0501 604‑0, 9220 604‑1, 4502 604‑1 | I-LFI | ||
TRU 3 | A | I-FCU | |||
TRU 4 | A | I-FCU |
Add Link
Select Set:
Select Class: