LocoList > IT

Diesel Multiple Unit

  • Electric Locomotive
    • 186
    • 189
    • 190
    • 191
    • 193
    • E.321
    • E.322
    • E.323
    • E.324
    • E.401
    • E.402
    • E.402B
    • E.403
    • E.404
    • E.405
    • E.412
    • E.414
    • E.424
    • E.428
    • E.444
    • E.454
    • E.464
    • E.474
    • E.483
    • E.484
    • E.491
    • E.494
    • E.626
    • E.632
    • E.633
    • E.636
    • E.645
    • E.646
    • E.652
    • E.656
    • EU43
  • Diesel Locomotive
    • D.100
    • D.141
    • D.143
    • D.145.1
    • D.145.2
    • D.146
    • D.147
    • D.220
    • D.284
    • D.318
    • D.341
    • D.343
    • D.345
    • D.443
    • D.445
    • D.741.7
    • D.744
    • D.752
    • D.753
    • DE520
    • G2000
  • Shunting Locomotive
    • 207
    • 208
    • 213.4
    • 214.1
    • 214.4
    • 214.7
    • 216
    • 225.21
    • 225.5
    • 225.6
    • 225.7
    • 235
    • 245.0
    • 245.1
    • 245.20
    • 245.21
    • 245.6
    • 250
    • 255.20
    • 255.21
    • 650
  • High-Speed Train
    • ETR 220
    • ETR 240
    • ETR 250
    • ETR 300
    • ETR 400
    • ETR 450
    • ETR 460
    • ETR 470
    • ETR 485
    • ETR 575
    • ETR 600
    • ETR 610
    • ETR 675
    • ETR 700
  • Electric Multiple Unit
    • ALe 054
    • ALe 056
    • ALe 126
    • ALe 426
    • ALe 501
    • ALe 506
    • ALe 540
    • ALe 582
    • ALe 601
    • ALe 642
    • ALe 644
    • ALe 660
    • ALe 724
    • ALe 792
    • ALe 80
    • ALe 801
    • ALe 804
    • ALe 840
    • ALe 841
    • ALe 880
    • ALe 883
    • ALe 940
    • E.623
    • EA 761 - EB 760
    • EB 711 - EB 710
    • ELT 200
    • ETR 103
    • ETR 104
    • ETR 170.0
    • ETR 170.1
    • ETR 170.2
    • ETR 204
    • ETR 234
    • ETR 243
    • ETR 245
    • ETR 322
    • ETR 324
    • ETR 330
    • ETR 340
    • ETR 341
    • ETR 342
    • ETR 343
    • ETR 350
    • ETR 360
    • ETR 421
    • ETR 425
    • ETR 452
    • ETR 521
    • ETR 521 S1
    • ETR 526
    • ETR 563
    • ETR 564
    • ETR 621
    • Le 108
    • Le 480
    • Le 530
    • Le 540
    • Le 562
    • Le 581
    • Le 600
    • Le 601
    • Le 602
    • Le 640
    • Le 682
    • Le 700
    • Le 724
    • Le 724.1
    • Le 736
    • Le 760
    • Le 761
    • Le 763
    • Le 764.1
    • Le 764.2
    • Le 780
    • Le 800
    • Le 840
    • Le 883
    • Le 884.1
    • Le 884.1
  • Narrow Gauge Electric Multiple Unit
    • ETi 8/8
  • Hydrogen Multiple Unit
    • HMU 214
  • Bi-Mode Multiple Unit
    • BTR 813
  • Tri-Mode Multiple Unit
    • HTR 312
    • HTR 412
  • Diesel Multiple Unit
    • Ad 31-45
    • ALn 067-082
    • ALn 448
    • ALn 460
    • ALn 501
    • ALn 56
    • ALn 663.000
    • ALn 663.100
    • ALn 663.1000
    • ALn 663.1000 TTX
    • ALn 663.1100
    • ALn 663.900
    • ALn 668
    • ALn 668.1000
    • ALn 668.1200
    • ALn 668.1400
    • ALn 668.1500
    • ALn 668.1600
    • ALn 668.1700
    • ALn 668.1800
    • ALn 668.1900
    • ALn 668.2400
    • ALn 668.2460
    • ALn 668.3000
    • ALn 668.3100
    • ALn 668.3300
    • ALn 668.600
    • ALn 668.900
    • ALn 773.3500
    • ALn 776
    • ATR 100
    • ATR 110
    • ATR 115
    • ATR 116
    • ATR 120
    • ATR 125
    • ATR 126
    • ATR 220 FSE
    • ATR 220 Tr
    • ATR 220 TTX
    • ATR 365
    • ATR 465
    • ATR 803
    • LDn 24
    • Ln 664.1400
    • Ln 664.3500
    • Ln 882.1500
  • Diesel Snowplough
    • S.224
    • S.244

    IT: Diesel Multiple Unit: ALn 663.1100

    Diesel Unit

    Length 23.54 m
    Introduced 1983-1986
    Wheel Arrangement 1A-A1
    Builder FIAT Ferroviaria
    Power 2 x 200 kW
    Weight 40 t
    Engine 2 x FIAT 8217.32
    Transmission Mechanical
    Max Speed 130 km/h
    Driving Wheel Dia 920 mm

    ALn663 1202 - Siena

    Photo: © John Mulrine

    Number Altnumber Status EVN Note Depot Owner Withdrawn
    ALn663 1101 663 1101   A 95 83 4663 201-0 BE I-TI
    ALn663 1102 663 1102   W 95 83 4663 202-8 SI I-TI
    ALn663 1103 663 1103   A 95 83 4663 203-6 RC I-TI
    ALn663 1104 663 1104   W 95 83 4663 204-4 CG I-TI
    ALn663 1105 663 1105   A 95 83 4663 205-1 RC I-TI
    ALn663 1106 663 1106   A 95 83 4663 206-9 SI I-TI
    ALn663 1107 663 1107   A 95 83 4663 207-7 SI I-TI
    ALn663 1108 663 1108   W 95 83 4663 208-5 SI I-TI
    ALn663 1109 663 1109   A 95 83 4663 209-0 BE I-TI
    ALn663 1110 663 1110   A 95 83 4663 210-1 SI I-TI
    ALn663 1111 663 1111   A 95 83 4663 211-9 SI I-TI
    ALn663 1112 663 1112   A 95 83 4663 212-7 SI I-TI
    ALn663 1113 663 1113   A 95 83 4663 213-5 RC I-TI
    ALn663 1114 663 1114   A 95 83 4663 214-3 RC I-TI
    ALn663 1115 663 1115   A 95 83 4663 215-0 SI I-TI
    ALn663 1116 663 1116   A 95 83 4663 216-8 BE I-TI 01/2022
    ALn663 1117 663 1117   A 95 83 4663 217-6 BE I-TI
    ALn663 1118 663 1118   A 95 83 4663 218-4 SI I-TI
    ALn663 1119 663 1119   W 95 83 4663 219-2 SI I-TI
    ALn663 1120 663 1120   A 95 83 4663 220-0 BE I-TI
    ALn663 1121 663 1121   A 95 83 4663 221-8 BE I-TI
    ALn663 1122 663 1122   A 95 83 4663 222-6 BE I-TI
    ALn663 1123 663 1123   A 95 83 4663 223-4 SI I-TI
    ALn663 1124 663 1124   A 95 83 4663 224-2 SI I-TI
    ALn663 1125 663 1125   X 95 83 4663 225-9 CG I-TI
    ALn663 1126 663 1126   A 95 83 4663 226-7 BE I-TI
    ALn663 1127 663 1127   A 95 83 4663 227-5 BE I-TI
    ALn663 1128 663 1128   A 95 83 4663 228-3 CG I-TI
    ALn663 1129 663 1129   A 95 83 4663 229-1 SI I-TI
    ALn663 1130 663 1130   A 95 83 4663 230-9 BE I-TI
    ALn663 1131 663 1131   A 95 83 4663 231-7 BE I-TI
    ALn663 1132 663 1132   A 95 83 4663 232-5 BE I-TI
    ALn663 1133 663 1133   A 95 83 4663 233-3 BE I-TI
    ALn663 1134 663 1134   X BE I-FS
    ALn663 1135 663 1135   A 95 83 4663 235-8 BE I-TI
    ALn663 1136 663 1136   A 95 83 4663 236-6 SI I-TI
    ALn663 1137 663 1137   W 95 83 4663 237-4 SI I-TI
    ALn663 1138 663 1138   A 95 83 4663 238-2 SI I-TI
    ALn663 1139 663 1139   A 95 83 4663 239-0 CG I-TI
    ALn663 1140 663 1140   A 95 83 4663 240-8 CG I-TI
    ALn663 1141 663 1141   A 95 83 4663 241-6 SI I-TI
    ALn663 1142 663 1142   A 95 83 4663 242-4 RC I-TI
    ALn663 1143 663 1143   A 95 83 4663 243-2 RC I-TI
    ALn663 1144 663 1144   A 95 83 4663 244-0 SI I-TI
    ALn663 1145 663 1145   X 95 83 4663 245-7 CG I-TI
    ALn663 1146 663 1146   A 95 83 4663 246-5 CG I-TI
    ALn663 1147 663 1147   A 95 83 4663 247-3 RC I-TI
    ALn663 1148 663 1148   X 95 83 4663 248-1 CG I-TI
    ALn663 1149 663 1149   W 95 83 4663 249-9 CG I-TI
    ALn663 1150 663 1150   A 95 83 4663 250-7 BE I-TI
    ALn663 1151 663 1151   A 95 83 4663 251-5 RC I-TI
    ALn663 1152 663 1152   A 95 83 4663 252-3 BE I-TI
    ALn663 1153 663 1153   A 95 83 4663 253-1 RC I-TI
    ALn663 1154 663 1154   W 95 83 4663 254-9 SI I-TI
    ALn663 1155 663 1155   A 95 83 4663 255-6 SI I-TI
    ALn663 1156 663 1156   A 95 83 4663 256-4 CG I-TI
    ALn663 1157 663 1157   W 95 83 4663 257-2 RC I-TI
    ALn663 1158 663 1158   A 95 83 4663 258-0 SI I-TI
    ALn663 1159 X CU I-FS
    ALn663 1160 663 1160   A 95 83 4663 260-6 RC I-TI
    ALn663 1161 663 1161   W 95 83 4663 261-4 SI I-TI
    ALn663 1162 663 1162   A 95 83 4663 262-2 RC I-TI
    ALn663 1163 663 1163   A 95 83 4663 263-0 BE I-TI
    ALn663 1164 663 1164   A 95 83 4663 264-8 RC I-TI
    ALn663 1165 663 1165   W 95 83 4663 265-5 SI I-TI
    ALn663 1166 663 1166   A 95 83 4663 266-3 RC I-TI
    ALn663 1167 663 1167   A 95 83 4663 267-1 BE I-TI
    ALn663 1168 663 1168   A 95 83 4663 268-9 CG I-TI
    ALn663 1169 663 1169   W 95 83 4663 269-7 SI I-TI
    ALn663 1170 663 1170   A 95 83 4663 270-5 RC I-TI
    ALn663 1171 W CU I-FS
    ALn663 1172 663 1172   A 95 83 4663 272-1 RC I-TI
    ALn663 1173 663 1173   A 95 83 4663 273-9 CG I-TI
    ALn663 1174 663 1174   A 95 83 4663 274-7 SI I-TI
    ALn663 1175 663 1175   A 95 83 4663 275-4 BE I-TI
    ALn663 1176 663 1176   A 95 83 4663 276-2 BE I-TI
    ALn663 1177 663 1177   W 95 83 4663 277-0 RC I-TI
    ALn663 1178 663 1178   A 95 83 4663 278-8 RC I-TI
    ALn663 1179 663 1179   A 95 83 4663 279-6 CG I-TI
    ALn663 1180 663 1180   A 95 83 4663 280-4 RC I-TI
    ALn663 1181 663 1181   A 95 83 4663 281-2 BE I-TI
    ALn663 1182 663 1182   A 95 83 4663 282-0 RC I-TI
    ALn663 1183 663 1183   A 95 83 4663 283-8 RC I-TI
    ALn663 1184 663 1184   A 95 83 4663 284-6 RC I-TI
    ALn663 1185 663 1185   A 95 83 4663 285-3 BE I-TI
    ALn663 1186 663 1186   A 95 83 4663 286-1 BE I-TI
    ALn663 1187 663 1187   A 95 83 4663 287-9 RC I-TI
    ALn663 1188 663 1188   W 95 83 4663 288-7 Withdrawn after an accident in Thurio on 28th November 2023 RC I-TI
    ALn663 1189 X CU I-FS
    ALn663 1190 663 1190   A 95 83 4663 290-3 RC I-TI
    ALn663 1191 663 1191   W 95 83 4663 291-1 RC I-TI
    ALn663 1192 663 1192   A 95 83 4663 292-9 RC I-TI
    ALn663 1193 663 1193   A 95 83 4663 293-7 RC I-TI
    ALn663 1194 663 1194   A 95 83 4663 294-5 RC I-TI
    ALn663 1195 663 1195   A 95 83 4663 295-2 RC I-TI
    ALn663 1196 663 1196   A 95 83 4663 296-0 SI I-TI
    ALn663 1197 663 1197   A 95 83 4663 297-8 SI I-TI
    ALn663 1198 663 1198   A 95 83 4663 298-6 SI I-TI
    ALn663 1199 663 1199   A 95 83 4663 299-4 RC I-TI
    ALn663 1200 663 1200   A 95 83 4663 300-0 RC I-TI
    ALn663 1201 663 1201   X 95 83 4663 301-8 RC I-TI
    ALn663 1202 663 1202   A 95 83 4663 302-6 SI I-TI
    ALn663 1203 663 1203   A 95 83 4663 303-4 RC I-TI
    ALn663 1204 663 1204   A 95 83 4663 304-2 BE I-TI