- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
Length | 55.57 m |
Width | 2.883 m |
Height | 4.185 m |
Introduced | 2008 |
Wheel Arrangement | B-2-2-B |
Builder | PESA |
Power | 2 x 382 kW |
Engine | 2 x MAN D2876 LUE623 |
Max Speed | 130 km/h |
Driving Wheel Dia | 840 mm |
Weight | 108 t |
ATR 220 Tr 012 - Ancona
Photo: © John Mulrine
Number | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|
ATR220Tr 001 | A | 4220 101‑8, 0220 301‑2, 4220 201‑6 | PI | I-TI | |
ATR220Tr 002 | A | 4220 102‑6, 0220 302‑0, 4220 202‑4 | PI | I-TI | |
ATR220Tr 003 | A | 4220 103‑4, 0220 303‑8, 4220 203‑2 | PI | I-TI | |
ATR220Tr 004 | A | 4220 104‑2, 0220 304‑6, 4220 204‑0 | PI | I-TI | |
ATR220Tr 005 | A | 4220 105‑9, 0220 305‑3, 4220 205‑7 | PI | I-TI | |
ATR220Tr 006 | A | 4220 106‑7, 0220 306‑1, 4220 206‑5 | AN | I-TI | |
ATR220Tr 007 | A | 4220 107‑5, 0220 307‑9, 4220 207‑3 | PI | I-TI | |
ATR220Tr 008 | A | 4220 108‑3, 0220 308‑7, 4220 208‑1 | PI | I-TI | |
ATR220Tr 009 | A | 4220 109‑1, 0220 309‑5, 4220 209‑9 | PI | I-TI | |
ATR220Tr 010 | A | 4220 110‑9, 0220 310‑3, 4220 310‑7 | PI | I-TI | |
ATR220Tr 011 | A | 4220 111‑7, 0220 311‑1, 4220 211‑5 | PI | I-TI | |
ATR220Tr 012 | A | 4220 112‑5, 0220 312‑9, 4220 212‑3 | AN | I-TI | |
ATR220Tr 013 | A | 4220 113‑3, 0220 313‑7, 4220 213‑1 | PI | I-TI | |
ATR220Tr 014 | A | 4220 114‑1, 0220 314‑5, 4220 214‑9 | PI | I-TI | |
ATR220Tr 015 | A | 4220 115‑8, 0220 315‑2, 4220 215‑6 | PI | I-TI | |
ATR220Tr 016 | A | 4220 116‑6, 0220 316‑0, 4220 316‑4 | PI | I-TI | |
ATR220Tr 017 | A | 4220 117‑4, 0220 317‑8, 4220 217‑2 | PI | I-TI | |
ATR220Tr 018 | A | 4220 118‑2, 0220 318‑6, 4220 218‑0 | AN | I-TI | |
ATR220Tr 019 | A | 4220 119‑0, 0220 319‑4, 4220 219‑8 | AN | I-TI | |
ATR220Tr 020 | A | 4220 120‑8, 0220 320‑2, 4220 220‑6 | FG | I-TI | |
ATR220Tr 021 | A | 4220 121‑6, 0220 321‑0, 4220 221‑4 | FG | I-TI | |
ATR220Tr 022 | A | 4220 122‑4, 0220 322‑8, 4220 222‑2 | FG | I-TI | |
ATR220Tr 023 | A | 4220 123‑2, 0220 323‑6, 4220 223‑0 | AN | I-TI | |
ATR220Tr 024 | A | 4220 124‑0, 0220 324‑4, 4220 324‑8 | FG | I-TI | |
ATR220Tr 025 | A | 4220 125‑7, 0220 325‑1, 4220 225‑5 | AN | I-TI | |
ATR220Tr 026 | A | 4220 126‑5, 0220 326‑9, 4220 226‑3 | CZ | I-TI | |
ATR220Tr 027 | A | 4220 127‑3, 0220 327‑7, 4220 227‑1 | SU | I-TI | |
ATR220Tr 028 | A | 4220 128‑1, 0220 328‑5, 4220 228‑9 | SU | I-TI | |
ATR220Tr 029 | A | 4220 129‑9, 0220 329‑3, 4220 229‑7 | AN | I-TI | |
ATR220Tr 030 | A | 4220 130‑7, 0220 330‑1, 4220 230‑5 | CZ | I-TI | |
ATR220Tr 031 | A | 4220 131‑5, 0220 331‑9, 4220 231‑3 | SU | I-TI | |
ATR220Tr 032 | A | 4220 132‑3, 0220 332‑7, 4220 332‑1 | AN | I-TI | |
ATR220Tr 033 | A | 4220 133‑1, 0220 333‑5, 4220 233‑9 | TV | I-TI | |
ATR220Tr 034 | A | 4220 134‑9, 0220 334‑3, 4220 234‑7 | TV | I-TI | |
ATR220Tr 035 | A | 4220 135‑6, 0220 335‑0, 4220 235‑4 | TV | I-TI | |
ATR220Tr 036 | A | 4220 136‑4, 0220 336‑8, 4220 236‑2 | SU | I-TI | |
ATR220Tr 037 | A | 4220 137‑2, 0220 337‑6, 4220 237‑0 | TV | I-TI | |
ATR220Tr 038 | A | 4220 138‑0, 0220 338‑4, 4220 238‑8 | TV | I-TI | |
ATR220Tr 039 | A | 4220 139‑8, 0220 339‑2, 4220 239‑6 | CZ | I-TI | |
ATR220Tr 040 | A | 4220 140‑6, 0220 340‑0, 4220 240‑4 | PI | I-TI | |
ATR220Tr 041 | W | 4220 141‑4, 0220 341‑8, 4220 241‑2 | TV | I-TI | |
ATR220Tr 042 | A | 4220 142‑2, 0220 342‑6, 4220 242‑0 | TV | I-TI | |
ATR220Tr 043 | A | 4220 143‑0, 0220 343‑4, 4220 243‑8 | TV | I-TI | |
ATR220Tr 044 | A | 4220 144‑8, 0220 344‑2, 4220 244‑6 | CB | I-TI | |
ATR220Tr 045 | A | 4220 145‑5, 0220 345‑9, 4220 245‑3 | CG | I-TI | |
ATR220Tr 046 | A | 4220 146‑3, 0220 346‑7, 4220 246‑1 | CG | I-TI | |
ATR220Tr 047 | A | 4220 147‑1, 0220 347‑5, 4220 247‑9 | CG | I-TI | |
ATR220Tr 048 | A | 4220 148‑9, 0220 348‑3, 4220 248‑7 | CG | I-TI | |
ATR220Tr 049 | A | 4220 149‑7, 0220 349‑1, 4220 249‑5 | CG | I-TI | |
ATR220Tr 050 | A | 4220 150‑5, 0220 350‑9, 4220 250‑3 | CG | I-TI | |
ATR220Tr 051 | A | 4220 151‑3, 0220 351‑7, 4220 251‑1 | CG | I-TI | |
ATR220Tr 052 | A | 4220 152‑1, 0220 352‑5, 4220 252‑9 | CG | I-TI | |
ATR220Tr 053 | A | 4220 153‑9, 0220 353‑3, 4220 253‑7 | CG | I-TI | |
ATR220Tr 054 | A | 4220 154‑7, 0220 354‑1, 4220 254‑5 | CG | I-TI | |
ATR220Tr 055 | A | 4220 155‑4, 0220 355‑8, 4220 255‑2 | AN | I-TI | |
ATR220Tr 056 | A | 4220 156‑2, 0220 356‑6, 4220 256‑0 | FG | I-TI | |
ATR220Tr 057 | A | 4220 157‑0, 0220 357‑4, 4220 257‑8 | FG | I-TI | |
ATR220Tr 058 | A | 4220 158‑8, 0220 358‑2, 4220 258‑6 | PI | I-TI | |
ATR220Tr 059 | O | Trenord | |||
ATR220Tr 060 | O | Trenord |
Add Link
Select Set:
Select Class: