582 are single- end power cars some formed as two car units with 562 others are four car set with 582 & two 763 trailers also with 884 trailersÂ
- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
Length | 26.115 m |
Introduced | 1987-1989 |
Builder | Breda Pt, Fiore |
Power | 1120 kW |
Weight | 54 t |
Max Speed | 140 km/h |
Driving Wheel Dia | 860 mm |
Wheel Arrangement | Bo-Bo |
Width | 2.78 m |
Height | 2.80 m |
System | 3000 V DC |
Number | Altnumber | Name | Status | EVN | Livery | Depot | Owner | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|
ALe582 001 | 582 001‑3 | A | 94 83 4582 001-3 | TRN | CR | I-TN | |||
ALe582 002 | W | CR | I-TN | ||||||
ALe582 003 | X | TRN | CR | I-TN | |||||
ALe582 004 | W | NF | I-FS | ||||||
ALe582 005 | Maloja | X | TRN | CR | I-TN | ||||
ALe582 006 | X | TRN | CR | I-TN | |||||
ALe582 007 | W | CR | I-TN | ||||||
ALe582 008 | X | TRN | CR | I-TN | |||||
ALe582 009 | X | TRN | CR | I-TN | |||||
ALe582 010 | W | TRN | CR | I-TN | |||||
ALe582 011 | X | TRN | CR | I-TN | |||||
ALe582 012 | X | BC | I-FS | ||||||
ALe582 013 | 582 013‑8 | W | 94 83 4582 013-8 | TRN | CR | I-TN | |||
ALe582 014 | X | CR | I-TN | ||||||
ALe582 015 | W | TRN | MF | I-TN | |||||
ALe582 016 | X | TRN | MF | I-TN | |||||
ALe582 017 | W | TRN | CR | I-TN | |||||
ALe582 018 | W | TRN | CR | I-TN | |||||
ALe582 019 | X | MC | I-FS | ||||||
ALe582 020 | X | TRN | LC | I-TN | |||||
ALe582 021 | 582 021‑1 | X | 94 83 4582 021-1 | TRN | LC | I-TN | |||
ALe582 022 | X | PE | I-FS | ||||||
ALe582 023 | X | CR | I-TN | 01/2022 | |||||
ALe582 024 | W | TRN | CR | I-TN | |||||
ALe582 025 | W | NF | I-FS | ||||||
ALe582 026 | W | TRN | CR | I-TN | |||||
ALe582 027 | W | RC | I-FS | ||||||
ALe582 028 | 582 028‑6 | A | 94 83 4582 028-6 | CR | I-TN | ||||
ALe582 029 | X | TRN | CR | I-TN | 01/2022 | ||||
ALe582 030 | X | BC | I-FS | ||||||
ALe582 031 | X | CR | I-TN | ||||||
ALe582 032 | W | TRN | MF | I-TN | |||||
ALe582 033 | X | PE | I-FS | ||||||
ALe582 034 | X | TRN | MF | I-TN | |||||
ALe582 035 | X | CR | I-TN | ||||||
ALe582 036 | W | CR | I-TN | ||||||
ALe582 037 | X | CR | I-TN | ||||||
ALe582 038 | W | CR | I-TN | ||||||
ALe582 039 | 582 039‑3 | A | 94 83 4582 039-3 | TRN | CR | I-TN | |||
ALe582 040 | X | TRN | CR | I-TN | |||||
ALe582 041 | X | TRN | LC | I-TN | 01/2022 | ||||
ALe582 042 | W | BC | I-FS | ||||||
ALe582 043 | X | BC | I-FS | ||||||
ALe582 044 | X | TRN | CR | I-TN | |||||
ALe582 045 | X | CR | I-TN | ||||||
ALe582 046 | X | TRN | CR | I-TN | |||||
ALe582 047 | 582 047‑6 | X | 94 83 4582 047-6 | TRN | CR | I-TN | |||
ALe582 048 | W | NF | I-FS | ||||||
ALe582 049 | X | BC | I-FS | ||||||
ALe582 050 | W | CR | I-TN | ||||||
ALe582 051 | X | TRN | CR | I-TN | |||||
ALe582 052 | W | TRN | CR | I-TN | |||||
ALe582 053 | X | TRN | MF | I-TN | |||||
ALe582 054 | X | TRN | CR | I-TN | |||||
ALe582 055 | W | TRN | CR | I-TN | |||||
ALe582 056 | X | TRN | CR | I-TN | |||||
ALe582 057 | W | TRN | CR | I-TN | |||||
ALe582 058 | X | BC | I-FS | ||||||
ALe582 059 | 582 059‑1 | W | 94 83 4582 059-1 | TRN | CR | I-TN | |||
ALe582 060 | W | CR | I-TN | ||||||
ALe582 061 | X | CR | I-TN | ||||||
ALe582 062 | 582 062‑5 | W | 94 83 4582 062-5 | TRN | CR | I-TN | |||
ALe582 063 | X | CR | I-TN | ||||||
ALe582 064 | X | BC | I-FS | ||||||
ALe582 065 | X | PE | I-FS | ||||||
ALe582 066 | X | BC | I-TN | ||||||
ALe582 067 | X | BC | I-FS | ||||||
ALe582 068 | X | CR | I-TN | ||||||
ALe582 069 | X | TRN | CR | I-TN | |||||
ALe582 070 | X | BC | I-FS | ||||||
ALe582 071 | W | BC | I-FS | ||||||
ALe582 072 | W | NF | I-FS | ||||||
ALe582 073 | X | FG | I-FS | ||||||
ALe582 074 | X | BC | I-FS | ||||||
ALe582 075 | W | NF | I-FS | ||||||
ALe582 076 | X | CR | I-TN | ||||||
ALe582 077 | W | RC | I-FS | 01/2022 | |||||
ALe582 078 | W | BC | I-FS | ||||||
ALe582 079 | W | TRN | CR | I-TN | |||||
ALe582 080 | 582 080‑7 | W | 94 83 4582 080-7 | TRN | CR | I-TN | |||
ALe582 081 | W | NF | I-FS | ||||||
ALe582 082 | X | TRN | MF | I-TN | |||||
ALe582 083 | X | CR | I-TN | ||||||
ALe582 084 | X | TRN | CR | I-TN | |||||
ALe582 085 | W | BC | I-FS | ||||||
ALe582 086 | X | CR | I-TN | ||||||
ALe582 087 | X | CR | I-TN | ||||||
ALe582 088 | X | TRN | CR | I-TN | |||||
ALe582 089 | X | CR | I-TN | ||||||
ALe582 090 | X | CR | I-TN |
Add Link
Select Set:
Select Class: