- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
IT: Electric Multiple Unit: ALe 642
Electric Unit
Length | 26.115 m |
Introduced | 1991-1995 |
Builder | AnsaldoBreda, Firema, Stanga |
Power | 1252 kW |
Weight | 57 t |
Max Speed | 140 km/h |
Driving Wheel Dia | 860 mm |
System | 3000 V DC |
Wheel Arrangement | Bo-Bo |
ALe 642 053 - La Spezia Centrale
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Depot | Location | Owner | |
---|---|---|---|---|---|---|---|
ALe642 001 | 642 001‑1 | W | 94 83 4642 001-1 | BC | I-TTX | ||
ALe642 002 | 642 002‑9 | X | 94 83 4642 002-9 | PI | I-TI | ||
ALe642 003 | 642 003‑7 | W | 94 83 4642 003-7 | BC | I-TTX | ||
ALe642 004 | 642 004‑5 | W | 94 83 4642 004-5 | BC | I-TTX | ||
ALe642 005 | 642 005‑2 | W | 94 83 4642 005-2 | BC | I-TTX | ||
ALe642 006 | 642 006‑0 | W | 94 83 4642 006-0 | BC | I-TTX | ||
ALe642 007 | 642 007‑8 | W | 94 83 4642 007-8 | BC | I-TTX | ||
ALe642 008 | 642 008‑6 | W | 94 83 4642 008-6 | BC | I-TTX | ||
ALe642 009 | 642 009‑4 | W | 94 83 4642 009-4 | BC | I-TTX | ||
ALe642 010 | 642 010‑2 | W | 94 83 4642 010-2 | BC | I-TTX | ||
ALe642 011 | 642 011‑0 | W | 94 83 4642 011-0 | BC | I-TTX | ||
ALe642 012 | 642 012‑8 | A | 94 83 4642 012-8 | PI | I-TI | ||
ALe642 013 | 642 013‑6 | W | 94 83 4642 013-6 | BC | I-TTX | ||
ALe642 014 | 642 014‑4 | W | 94 83 4642 014-4 | BC | I-TTX | ||
ALe642 015 | 642 015‑1 | A | 94 83 4642 015-1 | PI | I-TI | ||
ALe642 016 | 642 016‑9 | W | 94 83 4642 016-9 | BC | I-TTX | ||
ALe642 017 | 642 017‑7 | A | 94 83 4642 017-7 | PI | I-TI | ||
ALe642 018 | 642 018‑5 | A | 94 83 4642 018-5 | PI | I-TI | ||
ALe642 019 | 642 019‑3 | W | 94 83 4642 019-3 | BC | I-TTX | ||
ALe642 020 | 642 020‑1 | A | 94 83 4642 020-1 | PI | I-TI | ||
ALe642 021 | 642 021‑9 | A | 94 83 4642 021-9 | PI | I-TI | ||
ALe642 022 | 642 022‑7 | W | 94 83 4642 022-7 | BC | I-TTX | ||
ALe642 023 | 642 023‑5 | A | 94 83 4642 023-5 | PI | I-TI | ||
ALe642 024 | 642 024‑3 | W | 94 83 4642 024-3 | BC | I-TTX | ||
ALe642 025 | 642 025‑0 | W | 94 83 4642 025-0 | BC | I-TTX | ||
ALe642 026 | 642 026‑8 | A | 94 83 4642 026-8 | PI | I-TI | ||
ALe642 027 | 642 027‑6 | A | 94 83 4642 027-6 | PI | I-TI | ||
ALe642 028 | 642 028‑4 | W | 94 83 4642 028-4 | BC | I-TTX | ||
ALe642 029 | 642 029‑2 | A | 94 83 4642 029-2 | PI | I-TI | ||
ALe642 030 | 642 030‑0 | W | 94 83 4642 030-0 | BC | Rimini | I-TTX | |
ALe642 031 | 642 031‑8 | X | 94 83 4642 031-8 | PI | I-TI | ||
ALe642 032 | 642 032‑6 | W | 94 83 4642 032-6 | BC | I-TTX | ||
ALe642 033 | 642 033‑4 | A | 94 83 4642 033-4 | PI | I-TI | ||
ALe642 034 | 642 034‑2 | A | 94 83 4642 034-2 | PI | I-TI | ||
ALe642 035 | 642 035‑9 | A | 94 83 4642 035-9 | PI | I-TI | ||
ALe642 036 | 642 036‑7 | X | 94 83 4642 036-7 | PI | I-TI | ||
ALe642 037 | 642 037‑5 | W | 94 83 4642 037-5 | PI | I-TI | ||
ALe642 038 | 642 038‑3 | A | 94 83 4642 038-3 | PI | I-TI | ||
ALe642 039 | 642 039‑1 | A | 94 83 4642 039-1 | PI | I-TI | ||
ALe642 040 | 642 040‑9 | W | 94 83 4642 040-9 | BC | I-TTX | ||
ALe642 041 | 642 041‑7 | W | 94 83 4642 041-7 | BC | I-TTX | ||
ALe642 042 | 642 042‑5 | A | 94 83 4642 042-5 | PI | I-TI | ||
ALe642 043 | 642 043‑3 | X | 94 83 4642 043-3 | PI | I-TI | ||
ALe642 044 | 642 044‑1 | W | 94 83 4642 044-1 | PI | I-TI | ||
ALe642 045 | 642 045‑8 | A | 94 83 4642 045-8 | PI | I-TI | ||
ALe642 046 | 642 046‑6 | W | 94 83 4642 046-6 | BC | I-TTX | ||
ALe642 047 | 642 047‑4 | A | 94 83 4642 047-4 | PI | I-TI | ||
ALe642 048 | 642 048‑2 | A | 94 83 4642 048-2 | PI | I-TI | ||
ALe642 049 | 642 049‑0 | A | 94 83 4642 049-0 | PI | I-TI | ||
ALe642 050 | 642 050‑8 | A | 94 83 4642 050-8 | PI | I-TI | ||
ALe642 051 | 642 051‑6 | A | 94 83 4642 051-6 | PI | I-TI | ||
ALe642 052 | 642 052‑4 | W | 94 83 4642 052-4 | BC | I-TTX | ||
ALe642 053 | 642 053‑2 | A | 94 83 4642 053-2 | PI | I-TI | ||
ALe642 054 | 642 054‑0 | A | 94 83 4642 054-0 | PI | I-TI | ||
ALe642 055 | 642 055‑7 | A | 94 83 4642 055-7 | PI | I-TI | ||
ALe642 056 | 642 056‑5 | A | 94 83 4642 056-5 | PI | I-TI | ||
ALe642 057 | 642 057‑3 | X | 94 83 4642 057-3 | PI | I-TI | ||
ALe642 058 | 642 058‑1 | A | 94 83 4642 058-1 | PI | I-TI | ||
ALe642 059 | 642 059‑9 | A | 94 83 4642 059-9 | PI | I-TI | ||
ALe642 060 | 642 060‑7 | A | 94 83 4642 060-7 | PI | I-TI |
Add Link
Select Set:
Select Class: