- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
IT: Shunting Locomotive: 245.6
Diesel Shunter
Length | 9.24 m |
Introduced | 1966-1969 |
Wheel Arrangement | C |
Builder | CNR |
Power | 258 kW |
Weight | 48 t |
Engine | Isotta Fraschini V 1712 NF |
Transmission | Hydraulic |
Max Speed | 65 km/h |
Driving Wheel Dia | 1040 mm |
245 6019 - Rimini
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Livery | Depot | Pool | Owner | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|
245 6001 | W | TV | I-FS | ||||||
245 6002 | W | TV | I-FS | ||||||
245 6003 | X | TV | I-FS | ||||||
245 6004 | X | TV | I-FS | ||||||
245 6005 | X | TV | I-FS | ||||||
245 6006 | X | TV | I-FS | ||||||
245 6007 | W | TV | I-FS | ||||||
245 6008 | X | TV | I-FS | ||||||
245 6009 | W | TV | I-FS | ||||||
245 6010 | 245 610‑0 | A | 98 83 2245 610-0 | MS | LH | I-TI | |||
245 6011 | 245 611‑8 | A | 98 83 2245 611-8 | VR | REG | I-TI | |||
245 6012 | 245 612‑6 | W | 98 83 2245 612-6 | MS | RFI | I-TI | |||
245 6013 | 245 613‑4 | A | 98 83 2245 613-4 | MA | I-MIST | ||||
245 6014 | 245 614‑2 | A | 98 83 2245 614-2 | MIST | LS | I-MIST | |||
245 6015 | 245 615‑9 | W | 98 83 2245 615-9 | VR | RFI | FS | |||
245 6016 | 245 616‑7 | A | 98 83 2245 616-7 | MA | MS&T | FS | |||
245 6017 | X | UD | I-FS | 12/2021 | |||||
245 6018 | 245 618‑3 | A | 98 83 2245 618-3 | AN | RFI | FS | |||
245 6019 | 245 619‑1 | A | 98 83 2245 619-1 | VR | REG | I-TI | |||
245 6020 | 245 620‑9 | A | 98 83 2245 620-9 | BZ | RFI | I-TI | |||
245 6021 | 245 621‑7 | W | 98 83 2245 621-7 | SU | RFI | I-TI | |||
245 6022 | 245 622‑5 | W | 98 83 2245 622-5 | SU | RFI | I-TI | |||
245 6023 | 245 623‑3 | A | 98 83 2245 623-3 | RS | LH | I-TI | |||
245 6024 | X | ME | I-FS | ||||||
245 6025 | 245 625‑8 | A | 98 83 2245 625-8 | MIST | LS | I-MIST | |||
245 6026 | 245 626‑6 | A | 98 83 2245 626-6 | SV | REG | I-TI | |||
245 6027 | 245 627‑4 | A | 98 83 2245 627-4 | RS | RFI | FS | |||
245 6028 | 245 628‑2 | A | 98 83 2245 628-2 | TT | REG | FS | |||
245 6029 | 245 629‑0 | A | 98 83 2245 629-0 | RL | LH | FS | |||
245 6030 | X | BS | I-FS | ||||||
245 6031 | 245 631‑6 | A | 98 83 2245 631-6 | LS | MS&T | I-TI | |||
245 6032 | 245 632‑4 | A | 98 83 2245 632-4 | MIST | MS | I-MIST | |||
245 6033 | 245 633‑2 | A | 98 83 2245 633-2 | BA | LH | I-TI | |||
245 6034 | 245 634‑0 | A | 98 83 2245 634-0 | RS | RFI | I-TI | |||
245 6035 | 245 635‑7 | A | 98 83 2245 635-7 | TV | I-RFI | ||||
245 6036 | 245 636‑5 | A | 98 83 2245 636-5 | TC | I-TI | ||||
245 6037 | 245 637‑3 | A | 98 83 2245 637-3 | RS | MS&T | I-TI | |||
245 6038 | 245 638‑1 | A | 98 83 2245 638-1 | TT | REG | I-TI | |||
245 6039 | 245 639‑9 | A | 98 83 2245 639-9 | VR | MS&T | FS | |||
245 6040 | 245 640‑7 | A | 98 83 2245 640-7 | VR | MS&T | I-TI | |||
245 6041 | 245 641‑5 | A | 98 83 2245 641-5 | RL | LH | I-TI | |||
245 6042 | 245 642‑3 | A | 98 83 2245 642-3 | RL | I-TI | ||||
245 6043 | 245 643‑1 | A | 98 83 2245 643-1 | BA | I-TI | ||||
245 6044 | 245 644‑9 | A | 98 83 2245 644-9 | UD | MS&T | I-TI | |||
245 6045 | 245 645‑6 | A | 98 83 2245 645-6 | MS | MS&T | I-MIST | |||
245 6046 | 245 646‑4 | A | 98 83 2245 646-4 | MIST | LS | MS&T | I-MIST | ||
245 6047 | 245 647‑2 | A | 98 83 2245 647-2 | BZ | RFI | I-TI | |||
245 6048 | 245 648‑0 | A | 98 83 2245 648-0 | GR | MS&T | FS | |||
245 6049 | 245 649‑8 | A | 98 83 2245 649-8 | TC | LH | I-TI | |||
245 6050 | 245 650‑6 | A | 98 83 2245 650-6 | RL | I-TI | ||||
245 6051 | 245 651‑4 | A | 98 83 2245 651-4 | MIST | LS | I-MIST | |||
245 6052 | 245 652‑2 | A | 98 83 2245 652-2 | CV | RFI | FS | |||
245 6053 | 245 653‑0 | W | 98 83 2245 653-0 | TA | I-RFI | ||||
245 6054 | 245 654‑8 | S | 98 83 2245 654-8 | TA | FS | ||||
245 6055 | 245 655‑5 | A | 98 83 2245 655-5 | TT | REG | I-TI | |||
245 6056 | 245 656‑3 | A | 98 83 2245 656-3 | MS | I-TI | ||||
245 6057 | 245 657‑1 | W | 98 83 2245 657-1 | SU | RFI | FS | |||
245 6058 | 245 658‑9 | W | 98 83 2245 658-9 | LV | I-MIR | ||||
245 6059 | 245 659‑7 | A | 98 83 2245 659-7 | VR | REG | I-TI | |||
245 6060 | 245 660‑5 | A | 98 83 2245 660-5 | MIST | VR | I-MIST | |||
245 6061 | 245 661‑3 | W | 98 83 2245 661-3 | RS | RFI | FS | |||
245 6062 | 245 662‑1 | A | 98 83 2245 662-1 | GR | MS&T | I-TI | |||
245 6063 | 245 663‑9 | A | 98 83 2245 663-9 | BA | I-TI | ||||
245 6064 | 245 664‑7 | A | 98 83 2245 664-7 | PE | RFI | FS | |||
245 6065 | 245 665‑4 | W | 98 83 2245 665-4 | MS | I-TI | ||||
245 6066 | 245 666‑2 | W | 98 83 2245 666-2 | LV | I-RFI | ||||
245 6067 | 245 667‑0 | A | 98 83 2245 667-0 | MIST | MS | I-MIST | |||
245 6068 | 245 668‑8 | A | 98 83 2245 668-8 | MIST | LS | I-MIST | |||
245 6069 | W | VR | I-FS | ||||||
245 6070 | 245 670‑4 | A | 98 83 2245 670-4 | VR | I-MIST | ||||
245 6071 | 245 671‑2 | A | 98 83 2245 671-2 | VR | I-RFI | ||||
245 6072 | 245 672‑0 | A | 98 83 2245 672-0 | BS | MS&T | FS | |||
245 6073 | 245 673‑8 | A | 98 83 2245 673-8 | VR | I-MIST | ||||
245 6074 | 245 674‑6 | A | 98 83 2245 674-6 | FO | REG | I-TI | |||
245 6075 | 245 675‑3 | A | 98 83 2245 675-3 | MA | MS&T | I-TI | |||
245 6076 | 245 676‑1 | W | 98 83 2245 676-1 | VR | REG | I-TI | |||
245 6077 | 245 677‑9 | W | 98 83 2245 677-9 | TA | RFI | I-RFI | |||
245 6078 | 245 678‑7 | A | 98 83 2245 678-7 | MIST | MS | I-MIST | |||
245 6079 | 245 679‑5 | A | 98 83 2245 679-5 | VR | I-MIST | ||||
245 6080 | 245 680‑3 | A | 98 83 2245 680-3 | MIST | MS | I-MIST | |||
245 6081 | 245 681‑1 | W | 98 83 2245 681-1 | NC | I-TI | ||||
245 6082 | W | I-FS | |||||||
245 6083 | 245 683‑7 | A | 98 83 2245 683-7 | VR | I-FS | ||||
245 6084 | 245 684‑5 | A | 98 83 2245 684-5 | RC | I-TI | ||||
245 6085 | 245 685‑2 | A | 98 83 2245 685-2 | BZ | MS&T | I-TI | |||
245 6086 | 245 686‑0 | A | 98 83 2245 686-0 | TC | I-TI | ||||
245 6087 | 245 687‑8 | A | 98 83 2245 687-8 | MIST | MS | I-MIST | |||
245 6088 | 245 688‑6 | A | 98 83 2245 688-6 | MIST | MA | I-MIST | |||
245 6089 | 245 689‑4 | A | 98 83 2245 689-4 | RL | I-TI | ||||
245 6090 | 245 690‑2 | A | 98 83 2245 690-2 | BA | I-TI | ||||
245 6091 | 245 691‑0 | A | 98 83 2245 691-0 | RL | I-RFI | ||||
245 6092 | 245 692‑8 | X | 98 83 2245 692-8 | RS | I-MIR | ||||
245 6093 | 245 693‑6 | A | 98 83 2245 693-6 | TT | MS&T | FS | |||
245 6094 | 245 694‑4 | A | 98 83 2245 694-4 | ME | REG | I-TI | |||
245 6095 | 245 695‑1 | A | 98 83 2245 695-1 | CV | I-RFI | ||||
245 6096 | 245 696‑9 | A | 98 83 2245 696-9 | MIST | MS | I-MIST | |||
245 6097 | 245 697‑7 | A | 98 83 2245 697-7 | RC | I-TI | ||||
245 6098 | 245 698‑5 | W | 98 83 2245 698-5 | VR | MS&T | FS | |||
245 6099 | 245 699‑3 | A | 98 83 2245 699-3 | LE | I-TI | ||||
245 6100 | 245 700‑9 | A | 98 83 2245 700-9 | MS | I-TI | ||||
245 6101 | X | FI | I-FS | ||||||
245 6102 | 245 702‑5 | A | 98 83 2245 702-5 | TA | I-RFI | ||||
245 6103 | 245 703‑3 | A | 98 83 2245 703-3 | MIST | MS | I-MIST | |||
245 6104 | 245 704‑1 | A | 98 83 2245 704-1 | MIST | MA | I-MIST | |||
245 6105 | 245 705‑8 | A | 98 83 2245 705-8 | BZ | REG | I-TI | |||
245 6106 | 245 706‑6 | A | 98 83 2245 706-6 | VR | RFI | FS | |||
245 6107 | 245 707‑4 | A | 98 83 2245 707-4 | VR | MS&T | FS | |||
245 6108 | W | TA | FS | ||||||
245 6109 | 245 709‑0 | W | 98 83 2245 709-0 | VR | I-MIR | ||||
245 6110 | 245 710‑8 | A | 98 83 2245 710-8 | RL | RFI | FS | |||
245 6111 | 245 711‑6 | W | 98 83 2245 711-6 | RS | RFI | FS | |||
245 6112 | 245 712‑4 | A | 98 83 2245 712-4 | RS | REG | I-TI | |||
245 6113 | 245 713‑2 | A | 98 83 2245 713-2 | VR | I-TI | ||||
245 6114 | 245 714‑0 | A | 98 83 2245 714-0 | FI | REG | FS | |||
245 6115 | 245 715‑7 | W | 98 83 2245 715-7 | TV | I-RFI | ||||
245 6116 | 245 716‑5 | A | 98 83 2245 716-5 | MIST | BZ | I-MIST | |||
245 6117 | 245 717‑3 | A | 98 83 2245 717-3 | RS | REG | I-TI | |||
245 6118 | 245 718‑1 | A | 98 83 2245 718-1 | RS | REG | I-TI | |||
245 6119 | 245 719‑9 | A | 98 83 2245 719-9 | RC | I-TI | ||||
245 6120 | 245 720‑7 | A | 98 83 2245 720-7 | RS | I-RFI | ||||
245 6121 | 245 721‑5 | A | 98 83 2245 721-5 | LS | I-TI | ||||
245 6122 | 245 722‑3 | A | 98 83 2245 722-3 | MIST | MS | I-MIST | |||
245 6123 | 245 723‑1 | A | 98 83 2245 723-1 | RL | I-TI | ||||
245 6124 | A | RL | FS |
Add Link
Select Set:
Select Class: