LocoList > IT

Electric Multiple Unit

  • Electric Locomotive
    • 186
    • 189
    • 190
    • 191
    • 193
    • E.321
    • E.322
    • E.323
    • E.324
    • E.401
    • E.402
    • E.402B
    • E.403
    • E.404
    • E.405
    • E.412
    • E.414
    • E.424
    • E.428
    • E.444
    • E.454
    • E.464
    • E.474
    • E.483
    • E.484
    • E.491
    • E.494
    • E.626
    • E.632
    • E.633
    • E.636
    • E.645
    • E.646
    • E.652
    • E.656
    • EU43
  • Diesel Locomotive
    • D.100
    • D.141
    • D.143
    • D.145.1
    • D.145.2
    • D.146
    • D.147
    • D.220
    • D.284
    • D.318
    • D.341
    • D.343
    • D.345
    • D.443
    • D.445
    • D.741.7
    • D.744
    • D.744.5
    • D.752
    • D.753
    • DE520
    • G2000
  • Shunting Locomotive
    • 207
    • 208
    • 213.4
    • 214.1
    • 214.4
    • 214.7
    • 216
    • 225.21
    • 225.5
    • 225.6
    • 225.7
    • 235
    • 245.0
    • 245.1
    • 245.20
    • 245.21
    • 245.6
    • 250
    • 255.20
    • 255.21
    • 650
    • 700
  • High-Speed Train
    • ETR 220
    • ETR 240
    • ETR 250
    • ETR 300
    • ETR 400
    • ETR 450
    • ETR 460
    • ETR 470
    • ETR 485
    • ETR 575
    • ETR 600
    • ETR 610
    • ETR 675
    • ETR 700
  • Electric Multiple Unit
    • ALe 054
    • ALe 056
    • ALe 088
    • ALe 126
    • ALe 228
    • ALe 426
    • ALe 501
    • ALe 540
    • ALe 582
    • ALe 601
    • ALe 642
    • ALe 644
    • ALe 724
    • ALe 792
    • ALe 80
    • ALe 801
    • ALe 840
    • ALe 841
    • ALe 880
    • ALe 883
    • E.623
    • EA 761 - EB 760
    • EB 711 - EB 710
    • ELT 200
    • ETR 103
    • ETR 104
    • ETR 108
    • ETR 160
    • ETR 170.0
    • ETR 170.1
    • ETR 170.2
    • ETR 204
    • ETR 234
    • ETR 243
    • ETR 245
    • ETR 322
    • ETR 324
    • ETR 330
    • ETR 340
    • ETR 341
    • ETR 342
    • ETR 343
    • ETR 350
    • ETR 360
    • ETR 421
    • ETR 425
    • ETR 452
    • ETR 521
    • ETR 521 S1
    • ETR 526
    • ETR 563
    • ETR 564
    • ETR 621
    • ETR 814
  • Narrow Gauge Electric Multiple Unit
    • ETi 8/8
  • Hydrogen Multiple Unit
    • HMU 214
  • Bi-Mode Multiple Unit
    • BTR 813
  • Tri-Mode Multiple Unit
    • HTR 312
    • HTR 412
  • Diesel Multiple Unit
    • Ad 31-45
    • ALn 067-082
    • ALn 448
    • ALn 460
    • ALn 501
    • ALn 56
    • ALn 663.000
    • ALn 663.100
    • ALn 663.1000
    • ALn 663.1000 TTX
    • ALn 663.1100
    • ALn 663.900
    • ALn 668
    • ALn 668.100
    • ALn 668.1000
    • ALn 668.1200
    • ALn 668.1400
    • ALn 668.1500
    • ALn 668.1600
    • ALn 668.1700
    • ALn 668.1800
    • ALn 668.1900
    • ALn 668.2400
    • ALn 668.2460
    • ALn 668.3000
    • ALn 668.3100
    • ALn 668.3300
    • ALn 668.600
    • ALn 668.900
    • ALn 773.3500
    • ALn 776
    • ATR 100
    • ATR 110
    • ATR 115
    • ATR 116
    • ATR 120
    • ATR 125
    • ATR 126
    • ATR 220 FSE
    • ATR 220 Tr
    • ATR 220 TTX
    • ATR 365
    • ATR 465
    • ATR 803
    • LDn 24
    • Ln 664.1400
    • Ln 664.3500
    • Ln 882.1500
  • Diesel Snowplough
    • S.224
    • S.244

    IT: Electric Multiple Unit: ETR 104

    Electric Unit

    POP

    System 3000 V DC
    Length 84.20 m
    Introduced 2019-
    Wheel Arrangement Bo-2-2-2-Bo
    Builder Alstom Ferroviaria
    Power 2000 kW
    Max Speed 160 km/h
    Driving Wheel Dia 920 mm
    Width 2.82 m
    Height 4.28 m
    Weight 143.5 t

    ETR104 174 - Lecce

    Photo: © John Mulrine

    Submit Photo

    Your photo will be submitted to the editors for approval.

    • You must ensure you have permission of the copyright owner to submit this photo for SpotLog
    • Please do not submit photo's taken from Wikipedia or another website unless you have explicit permisson to do so
    • Putting a date in the photo caption is often helpful
    • Upload must be in JPEG format
    Number Alt number Name Status Pool Depot Note
    ETR104 001 104 001-2 A FG
    ETR104 002 104 002-0 A MT
    ETR104 003 104 003-8 A MT
    ETR104 004 104 004-6 A SV
    ETR104 005 104 005-3 A PA
    ETR104 006 104 006-1 A PA
    ETR104 007 104 007-9 A PA
    ETR104 008 104 008-7 A PA
    ETR104 009 104 009-5 A PA
    ETR104 010 104 010-3 A AN
    ETR104 011 104 011-1 A AN
    ETR104 012 104 012-9 A BC
    ETR104 013 104 013-7 A BC
    ETR104 014 104 014-5 A BC
    ETR104 015 104 015-3 A BC
    ETR104 016 104 016-0 A BC
    ETR104 017 104 017-8 A MF
    ETR104 018 104 018-6 A BC
    ETR104 019 104 019-4 A SV
    ETR104 020 104 020-2 A BC
    ETR104 021 104 021-0 A BC
    ETR104 022 104 022-8 A BC
    ETR104 023 104 023-6 A BC
    ETR104 024 104 024-4 A MF
    ETR104 025 104 025-1 A BC
    ETR104 026 104 026-9 A BC
    ETR104 027 104 027-7 A AN
    ETR104 028 104 028-5 A MT
    ETR104 029 104 029-3 A BC
    ETR104 030 104 030-1 A MF
    ETR104 031 104 031-9 A MT
    ETR104 032 104 032-7 A AN
    ETR104 033 104 033-5 A MF
    ETR104 034 104 034-3 A BC
    ETR104 035 104 035-0 A SV
    ETR104 036 104 036-8 A MT
    ETR104 037 104 037-6 A SV
    ETR104 038 104 038-4 A BC
    ETR104 039 104 039-2 A SV
    ETR104 040 104 040-0 A BC
    ETR104 041 104 041-8 A BC
    ETR104 042 104 042-6 A MF
    ETR104 043 104 043-4 A RC
    ETR104 044 104 044-2 A BC
    ETR104 045 104 045-9 A MT
    ETR104 046 104 046-7 A BC
    ETR104 047 104 047-5 A PA
    ETR104 048 104 048-3 A MF
    ETR104 049 104 049-1 A MT
    ETR104 050 104 050-9 A BC
    ETR104 051 104 051-7 A RC
    ETR104 052 104 052-5 A PA
    ETR104 053 104 053-3 A PA
    ETR104 054 104 054-1 A MF
    ETR104 055 104 055-8 A SV
    ETR104 056 104 056-6 A SV
    ETR104 057 104 057-4 A MT
    ETR104 058 104 058-2 A RC
    ETR104 059 104 059-0 A RC
    ETR104 060 104 060-8 A PA
    ETR104 061 104 061-6 A PA
    ETR104 062 104 062-4 A MT
    ETR104 063 104 063-2 A TC
    ETR104 064 104 064-0 A TC
    ETR104 065 104 065-7 A PA
    ETR104 066 104 066-5 A FG
    ETR104 067 104 067-3 A SV
    ETR104 068 104 068-1 A PA
    ETR104 069 104 069-9 A SV
    ETR104 070 104 070-7 A SV
    ETR104 071 104 071-5 A PA
    ETR104 072 104 072-3 A SV
    ETR104 073 104 073-1 A MT
    ETR104 074 104 074-7 A PA
    ETR104 075 104 075-6 A SV
    ETR104 076 104 076-4 A MT
    ETR104 077 104 077-2 A TC
    ETR104 078 104 078-0 A SV
    ETR104 079 104 079-8 A PA
    ETR104 080 104 080-6 A SV
    ETR104 081 104 081-4 A MT
    ETR104 082 104 082-2 A FG
    ETR104 083 104 083-0 A PA
    ETR104 084 104 084-8 A MT
    ETR104 085 104 085-5 A FG
    ETR104 086 104 086-3 A FG
    ETR104 087 104 087-1 A PA
    ETR104 088 104 088-9 A MT
    ETR104 089 104 089-7 A MT
    ETR104 090 104 090-5 A FG
    ETR104 091 104 091-3 A FG
    ETR104 092 104 092-1 A MT
    ETR104 093 104 093-9 A FG
    ETR104 094 104 094-7 A PA
    ETR104 095 104 095-4 A MT
    ETR104 096 104 096-2 A FG
    ETR104 097 104 097-0 A PA
    ETR104 098 104 098-8 A MT
    ETR104 099 104 099-6 A FG
    ETR104 100 104 100-2 A PA
    ETR104 101 104 101-0 A SV
    ETR104 102 104 102-8 A FG
    ETR104 103 104 103-6 A PA
    ETR104 104 104 104-4 A
    ETR104 105 104 105-1 A PA
    ETR104 106 104 106-9 A FG
    ETR104 107 104 107-7 A PA
    ETR104 108 104 108-5 A FG
    ETR104 109 104 109-3 A MT
    ETR104 110 104 110-1 A FG
    ETR104 111 104 111-9 A FG
    ETR104 112 104 112-7 A PA
    ETR104 113 104 113-5 A FG
    ETR104 114 104 114-3 A FG
    ETR104 115 104 115-0 A PA
    ETR104 116 104 116-8 A FG
    ETR104 117 104 117-6 A MT
    ETR104 118 104 118-4 A FG
    ETR104 119 104 119-2 A FG
    ETR104 120 104 120-0 A FG
    ETR104 121 104 121-8 A FG
    ETR104 122 104 122-6 A FG
    ETR104 123 104 123-4 A FG
    ETR104 124 104 124-2 A FG
    ETR104 125 104 125-9 A FG
    ETR104 126 104 126-7 A FG
    ETR104 127 104 127-5 A MT
    ETR104 128 104 128-3 A MT
    ETR104 129 104 129-1 A MT
    ETR104 130 104 130-9 A
    ETR104 131 104 131-7 A MT
    ETR104 132 104 132-5 A FG
    ETR104 133 104 133-3 A MT
    ETR104 134 104 134-1 A TC
    ETR104 135 104 135-8 A TC
    ETR104 136 104 136-6 A TC
    ETR104 137 104 137-4 A TC
    ETR104 138 104 138-2 A TC
    ETR104 139 104 139-0 A TC
    ETR104 140 114 001-0 A
    ETR104 141 114 002-8 A
    ETR104 142 114 003-6 A NF
    ETR104 143 114 004-4 A NF
    ETR104 144 114 005-1 A
    ETR104 145 114 006-9 A NF
    ETR104 146 114 007-7 A NF
    ETR104 147 114 008-5 A NF
    ETR104 148 114 009-3 A FI
    ETR104 149 114 010-1 A
    ETR104 150 114 011-9 A FI
    ETR104 151 114 012-7 A
    ETR104 152 114 013-5 A FI
    ETR104 153 114 014-3 A NF
    ETR104 154 114 015-0 A NF
    ETR104 155 114 016-8 A NF
    ETR104 156 114 017-6 A RC
    ETR104 157 114 018-4 A NF
    ETR104 158 114 019-2 A FI
    ETR104 159 114 020-0 A NF
    ETR104 160 114 021-8 A RC
    ETR104 161 114 022-6 A NF
    ETR104 162 114 023-4 Gabriele D'Annunzio A
    ETR104 163 114 024-2 A RC
    ETR104 164 114 025-9 Ignazio Silone A
    ETR104 165 114 026-7 A NF
    ETR104 166 114 027-5 Benedetto Croce A
    ETR104 167 114 028-3 A FI
    ETR104 168 114 029-1 A FI
    ETR104 169 114 030-9 A FI
    ETR104 170 114 031-7 A FI
    ETR104 171 114 032-5 A FI
    ETR104 172 114 033-3 A FG
    ETR104 173 114 034-1 A FG
    ETR104 174 114 035-8 A FG
    ETR104 175 114 036-6 A FI
    ETR104 176 114 037-4 A FI
    ETR104 177 114 038-2 A FI
    ETR104 178 114 039-0 A FI
    ETR104 179 114 040-8 A FI
    ETR104 180 114 041-6 A FI
    ETR104 181 114 042-4 A FG
    ETR104 182 114 043-2 A FI
    ETR104 183 114 044-0 A RC
    ETR104 184 114 045-7 A FG
    ETR104 185 114 046-5 A TC
    ETR104 186 114 047-3 A RC
    ETR104 187 114 048-1 A FG
    ETR104 188 114 049-9 A TC
    ETR104 189 114 050-7 A FI
    ETR104 190 114 051-5 A FI
    ETR104 191 114 052-3 A FI
    ETR104 192 114 053-1 A TC
    ETR104 193 114 054-9 A TC
    ETR104 194 114 055-6 A TC
    ETR104 195 114 056-4 A TC
    ETR104 196 114 057-2 A RC
    ETR104 197 114 058-0 A FG
    ETR104 198 114 059-8 A FG
    ETR104 199 114 060-6 A TC
    ETR104 200 114 061-4 A TC
    ETR104 201 114 062-2 A FG
    ETR104 202 114 063-0 A FG
    ETR104 203 114 064-8 A RC
    ETR104 204 114 065-5 A TC
    ETR104 205 114 066-3 A TC
    ETR104 206 114 067-1 A TC
    ETR104 207 114 068-9 A TC
    ETR104 208 114 069-7 A FG
    ETR104 209 114 070-5 A FG
    ETR104 210 114 071-3 A RC
    ETR104 211 114 072-1 A RC
    ETR104 212 114 073-9 A BC
    ETR104 213 114 074-7 A TC
    ETR104 214 114 075-4 A SU
    ETR104 215 114 076-2 A FG
    ETR104 216 114 077-0 A BA
    ETR104 217 114 078-8 A FG
    ETR104 218 114 079-6 A FG
    ETR104 219 114 080-4 A TC
    ETR104 220 114 081-2 A BC
    ETR104 221 114 082-0 A TC
    ETR104 222 114 083-8 A NF
    ETR104 223 114 084-6 A PA
    ETR104 224 114 085-3 A BC
    ETR104 225 114 086-1 A BA
    ETR104 226 114 087-9 A FG
    ETR104 227 114 088-7 A BC
    ETR104 228 114 089-5 A TC
    ETR104 229 114 090-3 A
    ETR104 230 114 091-1 A BA
    ETR104 231 114 092-9 A TC
    ETR104 232 114 093-7 A FG
    ETR104 233 114 094-5 A TC
    ETR104 234 114 095-2 A TC
    ETR104 235 114 096-0 A TC
    ETR104 236 114 097-8 A NF
    ETR104 237 114 098-6 A TC
    ETR104 238 114 099-4 A MT
    ETR104 239 114 100-0 A TC
    ETR104 240 114 101-8 A FG
    ETR104 241 114 102-6 A
    ETR104 242 114 103-4 A PA
    ETR104 243 114 104-2 A AN
    ETR104 244 114 105-9 A TC
    ETR104 245 114 106-7 A BZ
    ETR104 246 114 107-5 A MT
    ETR104 247 114 108-3 A BA
    ETR104 248 114 109-1 A TC
    ETR104 249 114 110-9 A TC
    ETR104 250 114 111-7 A NF
    ETR104 251 114 112-5 A MT
    ETR104 252 114 113-3 A FG
    ETR104 253 114 114-1 A FG
    ETR104 254 114 115-8 A SU
    ETR104 255 114 116-6 A ~
    ETR104 256 114 117-4 A MT
    ETR104 257 114 118-2 A MT
    ETR104 258 114 119-0 A
    ETR104 259 114 120-8 A BC
    ETR104 260 114 121-6 A ~
    ETR104 261 114 122-4 A BC
    ETR104 262 114 123-2 A NF
    ETR104 263 114 124-0 A MT
    ETR104 264 114 125-7 A BC
    ETR104 265 114 126-5 A NF
    ETR104 266 114 127-3 A SU
    ETR104 267 114 128-1 A BC
    ETR104 268 114 129-9 A BC
    ETR104 269 114 130-7 A NF
    ETR104 270 114 131-5 A SU
    ETR104 271 114 132-3
    ETR104 272 114 133-1 A AN
    ETR104 273 114 134-9
    ETR104 274 114 135-6
    ETR104 275 114 136-4
    ETR104 276 114 137-2
    ETR104 277 114 138-0
    ETR104 278 114 139-8
    ETR104 279 114 140-6
    ETR104 280 114 141-4
    ETR104 281
    ETR104 282
    ETR104 283
    ETR104 284
    ETR104 285
    ETR104 286
    ETR104 287
    ETR104 288
    ETR104 289
    ETR104 290
    ETR104 291
    ETR104 292
    ETR104 293
    ETR104 294
    ETR104 295
    ETR104 296
    ETR104 297
    ETR104 298
    ETR104 299
    ETR104 300