- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
IT: Electric Locomotive: E.444
Electric Loco
Length | 17.12 m |
Introduced | 1967-1975 |
Wheel Arrangement | Bo-Bo |
Builder | Savigliano |
Power | 3820 kW |
Weight | 83 t |
TE | 210 kN |
Max Speed | 200 km/h |
Driving Wheel Dia | 1250 mm |
System | 3000 V DC |
Width | 3.02 m |
Height | 4.30 m |
Number | Altnumber | Status | EVN | Depot | Base | Owner | |
---|---|---|---|---|---|---|---|
E.444 001 | P | Pietrarsa | MNF | ||||
E.444 005 | 444 005‑9 | P | 91 83 2444 005-9 | FFSI | |||
E.444 006 | 444 006‑7 | W | 91 83 2444 006-7 | MG | I-TI | ||
E.444 007 | 444 007‑5 | X | 91 83 2444 007-5 | MG | I-TI | ||
E.444 008 | 444 008‑3 | X | 91 83 2444 008-3 | MG | I-TI | ||
E.444 009 | 444 009‑1 | W | 91 83 2444 009-1 | MG | I-TI | ||
E.444 010 | 444 010‑9 | W | 91 83 2444 010-9 | MG | I-TI | ||
E.444 011 | 444 011‑7 | X | 91 83 2444 011-7 | MG | I-TI | ||
E.444 012 | X | MG | FS | ||||
E.444 013 | 444 013‑3 | X | 91 83 2444 013-3 | MG | I-TI | ||
E.444 014 | X | MG | FS | ||||
E.444 015 | 444 015‑8 | X | 91 83 2444 015-8 | MG | I-TI | ||
E.444 016 | 444 016‑6 | X | 91 83 2444 016-6 | MG | I-TI | ||
E.444 017 | 444 017‑4 | X | 91 83 2444 017-4 | MG | I-TI | ||
E.444 018 | 444 018‑2 | X | 91 83 2444 018-2 | MG | I-TI | ||
E.444 019 | 444 019‑0 | X | 91 83 2444 019-0 | MG | I-TI | ||
E.444 020 | X | RL | FS | ||||
E.444 021 | X | RL | FS | ||||
E.444 022 | 444 022‑4 | X | 91 83 2444 022-4 | RL | I-TI | ||
E.444 023 | 444 023‑2 | X | 91 83 2444 023-2 | MG | I-TI | ||
E.444 024 | X | MG | FS | ||||
E.444 025 | 444 025‑7 | X | 91 83 2444 025-7 | MG | I-TI | ||
E.444 026 | 444 026‑5 | X | 91 83 2444 026-5 | MG | I-TI | ||
E.444 027 | X | RL | FS | ||||
E.444 028 | 444 028‑1 | X | 91 83 2444 028-1 | MG | I-TI | ||
E.444 029 | X | MG | FS | ||||
E.444 030 | 444 030‑7 | X | 91 83 2444 030-7 | MG | I-TI | ||
E.444 031 | 444 031‑1 | X | 91 83 2444 031-1 | MG | I-TI | ||
E.444 032 | X | MG | FS | ||||
E.444 033 | 444 033‑1 | X | 91 83 2444 033-1 | MG | I-TI | ||
E.444 034 | 444 034‑9 | X | 91 83 2444 034-9 | MG | I-TI | ||
E.444 035 | X | MG | FS | ||||
E.444 036 | X | MG | FS | ||||
E.444 037 | 444 037‑2 | X | 91 83 2444 037-2 | MG | I-TI | ||
E.444 038 | 444 038‑0 | X | 91 83 2444 038-0 | MG | I-TI | ||
E.444 039 | X | MG | FS | ||||
E.444 040 | 444 040‑6 | X | 91 83 2444 040-6 | MG | I-TI | ||
E.444 041 | 444 041‑4 | W | 91 83 2444 041-4 | MG | I-TI | ||
E.444 042 | X | MG | FS | ||||
E.444 043 | 444 043‑0 | X | 91 83 2444 043-0 | MG | I-TI | ||
E.444 044 | 444 044‑8 | X | 91 83 2444 044-8 | RL | I-TI | ||
E.444 045 | 444 045‑5 | X | 91 83 2444 045-5 | RL | I-TI | ||
E.444 046 | 444 046‑3 | P | 91 83 2444 046-3 | MG | FFSI | ||
E.444 047 | 444 047‑1 | X | 91 83 2444 047-1 | MG | I-TI | ||
E.444 048 | 444 048‑9 | W | 91 83 2444 048-9 | MG | I-TI | ||
E.444 049 | 444 049‑7 | W | 91 83 2444 049-7 | MG | I-TI | ||
E.444 050 | X | MG | FS | ||||
E.444 051 | 444 051‑3 | X | 91 83 2444 051-3 | MG | I-TI | ||
E.444 052 | 444 052‑1 | X | 91 83 2444 052-1 | MG | I-TI | ||
E.444 053 | 444 053‑9 | W | 91 83 2444 053-9 | MG | I-TI | ||
E.444 054 | X | MG | FS | ||||
E.444 055 | 444 055‑4 | X | 91 83 2444 055-4 | MG | I-TI | ||
E.444 056 | 444 056‑2 | W | 91 83 2444 056-2 | RL | I-TI | ||
E.444 057 | 444 057‑0 | X | 91 83 2444 057-0 | MG | I-TI | ||
E.444 058 | 444 058‑8 | X | 91 83 2444 058-8 | MG | I-TI | ||
E.444 059 | 444 059‑6 | X | 91 83 2444 059-6 | MG | I-TI | ||
E.444 060 | X | MG | FS | ||||
E.444 061 | X | MG | FS | ||||
E.444 062 | 444 062‑0 | X | 91 83 2444 062-0 | MG | I-TI | ||
E.444 063 | 444 063‑8 | X | 91 83 2444 063-8 | MG | I-TI | ||
E.444 064 | 444 064‑6 | X | 91 83 2444 064-6 | MG | I-TI | ||
E.444 065 | X | RL | FS | ||||
E.444 066 | 444 066‑1 | X | 91 83 2444 066-1 | MG | I-TI | ||
E.444 067 | 444 067‑9 | X | 91 83 2444 067-9 | MG | I-TI | ||
E.444 068 | 444 068‑7 | X | 91 83 2444 068-7 | RL | I-TI | ||
E.444 069 | 444 069‑5 | X | 91 83 2444 069-5 | MG | I-TI | ||
E.444 070 | 444 070‑3 | W | 91 83 2444 070-3 | MG | I-TI | ||
E.444 071 | X | MG | FS | ||||
E.444 072 | 444 072‑9 | X | 91 83 2444 072-9 | MG | I-TI | ||
E.444 073 | 444 073‑7 | X | 91 83 2444 073-7 | MG | I-TI | ||
E.444 074 | 444 074‑5 | W | 91 83 2444 074-5 | MG | I-TI | ||
E.444 075 | X | RL | FS | ||||
E.444 076 | 444 076‑0 | W | 91 83 2444 076-0 | MG | I-TI | ||
E.444 077 | 444 077‑8 | X | 91 83 2444 077-8 | MG | I-TI | ||
E.444 078 | 444 078‑6 | X | 91 83 2444 078-6 | MG | I-TI | ||
E.444 079 | 444 079‑4 | X | 91 83 2444 079-4 | MG | I-TI | ||
E.444 080 | X | MG | FS | ||||
E.444 081 | X | MG | FS | ||||
E.444 082 | 444 082‑8 | W | 91 83 2444 082-8 | MG | I-TI | ||
E.444 083 | X | RL | FS | ||||
E.444 084 | 444 084‑4 | W | 91 83 2444 084-4 | MG | I-TI | ||
E.444 085 | 444 085‑1 | W | 91 83 2444 085-1 | RL | I-TI | ||
E.444 086 | 444 086‑9 | X | 91 83 2444 086-9 | MG | I-TI | ||
E.444 087 | W | MG | FS | ||||
E.444 088 | X | MG | FS | ||||
E.444 089 | 444 089‑3 | X | 91 83 2444 089-3 | MG | I-TI | ||
E.444 090 | 444 090‑1 | X | 91 83 2444 090-1 | MG | I-TI | ||
E.444 091 | 444 091‑9 | X | 91 83 2444 091-9 | MG | I-TI | ||
E.444 092 | X | RL | FS | ||||
E.444 093 | X | RL | FS | ||||
E.444 094 | X | RL | FS | ||||
E.444 095 | 444 095‑0 | X | 91 83 2444 095-0 | MG | I-TI | ||
E.444 096 | 444 096‑8 | X | 91 83 2444 096-8 | MG | I-TI | ||
E.444 097 | 444 097‑6 | X | 91 83 2444 097-6 | MG | I-TI | ||
E.444 098 | 444 098‑4 | W | 91 83 2444 098-4 | MG | I-TI | ||
E.444 099 | 444 099‑2 | X | 91 83 2444 099-2 | MG | I-TI | ||
E.444 100 | X | MG | FS | ||||
E.444 101 | 444 101‑6 | X | 91 83 2444 101-6 | MG | I-TI | ||
E.444 102 | 444 102‑4 | X | 91 83 2444 102-4 | MG | I-TI | ||
E.444 103 | 444 103‑2 | X | 91 83 2444 103-2 | MG | I-TI | ||
E.444 104 | 444 104‑0 | X | 91 83 2444 104-0 | MG | I-TI | ||
E.444 105 | X | MG | FS | ||||
E.444 106 | 444 106‑5 | W | 91 83 2444 106-5 | MG | I-TI | ||
E.444 107 | X | MG | FS | ||||
E.444 108 | 444 108‑1 | X | 91 83 2444 108-1 | MG | I-TI | ||
E.444 109 | 444 109‑9 | X | 91 83 2444 109-9 | MG | I-TI | ||
E.444 110 | X | RL | FS | ||||
E.444 111 | 444 111‑5 | X | 91 83 2444 111-5 | MG | I-TI | ||
E.444 112 | 444 112‑3 | W | 91 83 2444 112-3 | MG | I-TI | ||
E.444 113 | 444 113‑1 | X | 91 83 2444 113-1 | MG | I-TI | ||
E.444 114 | X | MG | FS | ||||
E.444 115 | 444 115‑6 | W | 91 83 2444 115-6 | MG | I-TI | ||
E.444 116 | X | RL | FS | ||||
E.444 117 | X | MG | FS |
Add Link
Select Set:
Select Class: