- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
Length | 77.33 m |
Introduced | 2009 |
Wheel Arrangement | 2-Bo-2+2-Bo-2 |
Builder | Stadler Rail |
Power | 1528 kW |
Weight | 134 t |
Engine | MAN |
Max Speed | 140 km/h |
Width | 3.00 m |
Height | 4.035 m |
Number | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|
ATR125 001 | A | 8125 001‑7, 1125 003‑8, 0125 002‑2, 0125 005‑5, 1125 006‑1, 8125 004‑1 | LC | I-TN | |
ATR125 002 | A | 8125 007‑4, 1125 009‑5, 0125 006‑9, 0125 011‑3, 1125 012‑9, 8125 010‑8 | LC | I-TN | |
ATR125 003 | A | 8125 013‑2, 1125 015‑2, 0125 014‑7, 0125 017‑0, 1125 018‑6, 8125 016‑5 | LC | I-TN | |
ATR125 004 | A | 8125 019‑9, 1125 021‑0, 0125 020‑4, 0125 023‑8, 1125 024‑4, 8125 022‑3 | LC | I-TN | |
ATR125 005 | A | 8125 025‑6, 1125 027‑7, 0125 026‑1, 0125 029‑5, 1125 030‑1, 8125 028‑0 | LC | I-TN | |
ATR125 006 | A | 8125 031‑4, 1125 033‑5, 0125 032‑9, 0125 035‑2, 1125 036‑8, 8125 034‑8 | LC | I-TN | |
ATR125 007 | A | 8125 037‑1, 1125 039‑2, 0125 038‑6, 0125 041‑0, 1125 042‑6, 8125 040‑5 | LC | I-TN | |
ATR125 008 | A | 8125 043‑9, 1125 045‑9, 0125 044‑4, 0125 047‑7, 1125 048‑3, 8125 046‑2 | LC | I-TN | |
ATR125 009 | A | 8125 049‑6, 1125 051‑7, 0125 050‑1, 0125 053‑5, 1125 054‑1, 8125 052‑0 | LC | I-TN | |
ATR125 010 | A | 8125 055‑3, 1125 057‑4, 0125 056‑8, 0125 059‑2, 1125 060‑8, 8125 058‑7 | LC | I-TN | |
ATR125 011 | A | 8125 061‑1, 1125 063‑2, 0125 062‑6, 0125 065‑9, 1125 066‑5, 8125 064‑5 | LC | I-TN | |
ATR125 101 | A | 8125 101‑5, 1125 103‑6, 0125 102‑0, 0125 105‑3, 1125 106‑9, 8125 104‑9 | IS | I-TN | |
ATR125 102 | A | 8125 107‑2, 1125 109‑3, 0125 108‑7, 0125 111‑1, 1125 112‑7, 8125 110‑6 | CR | I-TN | |
ATR125 103 | A | 8125 113‑0, 1125 115‑0, 0125 114‑5, 0125 117‑8, 1125 118‑4, 8125 116‑3 | CR | I-TN | |
ATR125 104 | A | 8125 119‑7, 1125 121‑8, 0125 120‑2, 0125 123‑6, 1125 124‑2, 8125 122‑1 | IS | I-TN | |
ATR125 105 | A | 8125 125‑4, 1125 127‑5, 0125 126‑9, 0125 129‑3, 1125 130‑9, 8125 128‑8 | IS | I-TN | |
ATR125 106 | A | 8125 131‑2, 1125 133‑3, 0125 132‑7, 0125 135‑0, 1125 136‑6, 8125 134‑6 | CR | I-TN | |
ATR125 107 | A | 8125 137‑9, 1125 139‑0, 0125 138‑4, 0125 141‑8, 1125 142‑4, 8125 140‑3 | IS | I-TN | |
ATR125 108 | A | 8125 143‑7, 1125 145‑7, 0125 144‑2, 0125 147‑5, 1125 148‑1, 8125 146‑0 | CR | I-TN | |
ATR125 109 | A | 8125 149‑4, 1125 151‑5, 0125 150‑9, 0125 153‑3, 1125 154‑9, 8125 152‑8 | CR | I-TN |
Add Link
Select Set:
Select Class: