- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
System | 3000 V DC, 25 kV 50 Hz AC, 1500 V DC |
Length | 200.9 m |
Introduced | 2019 |
Wheel Arrangement | Bo-Bo+2-2+Bo-Bo+2-2+2-2+Bo-Bo+2-2+Bo-Bo |
Builder | AnsaldoBreda |
Power | 5500 kW |
Weight | 423 t |
Max Speed | 250 km/h |
Width | 2.87 m |
Height | 4.08 m |
TE | 300 kN |
ETR 700 01 - Milano Centrale
Photo: © John Mulrine
Number | Altnumber | Status | Formation | Note | Depot | Owner | |
---|---|---|---|---|---|---|---|
01 | 4801 | A | 4700 801‑4, 0700 701‑4, 0700 601‑6, 0700 501‑8, 0700 401‑1, 0700 301‑3, 0700 201‑5, 3700 101‑1 | ex NS | MM | I-TI | |
02 | 4802 | A | 4700 802‑2, 0700 702‑2, 0700 602‑4, 0700 502‑6, 0700 402‑9, 0700 302‑1, 0700 202‑3, 3700 102‑9 | ex NS | MM | I-TI | |
03 | 4803 | ex NS | MM | I-TI | |||
04 | 4804 | A | 4700 804‑8, 0700 704‑8, 0700 604‑0, 0700 504‑2, 0700 404‑5, 0700 304‑7, 0700 204‑9, 3700 104‑5 | ex NS | MM | I-TI | |
05 | 4881 | A | 4700 881‑6, 0700 781‑6, 0700 681‑2, 0700 581‑0, 0700 481‑3, 0700 381‑5, 0700 281‑7, 3700 181‑3 | ex SNCB | MM | I-TI | |
06 | 4806 | A | 4700 806‑3, 0700 706‑3, 0700 606‑5, 0700 506‑7, 0700 406‑0, 0700 306‑2, 0700 206‑4, 3700 106‑0 | ex NS | MM | I-TI | |
07 | 4807 | A | 4700 807‑1, 0700 707‑1, 0700 607‑3, 0700 507‑5, 0700 407‑8, 0700 307‑0, 0700 207‑2, 3700 107‑8 | ex NS | MM | I-TI | |
08 | 4808 | A | 4700 808‑9, 0700 708‑9, 0700 608‑1, 0700 508‑3, 0700 408‑6, 0700 308‑8, 0700 208‑0, 3700 108‑6 | ex NS | MM | I-TI | |
09 | 4809 | A | 4700 809‑7, 0700 709‑7, 0700 609‑9, 0700 509‑1, 0700 409‑4, 0700 309‑6, 0700 209‑8, 3700 109‑4 | ex NS | MM | I-TI | |
10 | 4810 | A | 4700 810‑5, 0700 710‑5, 0700 610‑7, 0700 510‑9, 0700 410‑2, 0700 310‑4, 0700 210‑6, 3700 110‑2 | ex NS | MM | I-TI | |
11 | 4811 | A | 4700 811‑3, 0700 711‑3, 0700 611‑5, 0700 511‑7, 0700 411‑0, 0700 311‑2, 0700 211‑4, 3700 111‑0 | ex NS | MM | I-TI | |
12 | 4812 | A | 4700 812‑1, 0700 712‑1, 0700 612‑1, 0700 512‑5, 0700 412‑8, 0700 312‑0, 0700 212‑2, 3700 112‑8 | ex NS | MM | I-TI | |
13 | 4813 | A | 4700 813‑9, 0700 713‑9, 0700 613‑1, 0700 513‑3, 0700 413‑6, 0700 313‑8, 0700 213‑0, 3700 113‑6 | ex NS | MM | I-TI | |
14 | 4814 | A | 4700 814‑7, 0700 714‑7, 0700 614‑9, 0700 514‑1, 0700 414‑4, 0700 314‑6, 0700 214‑8, 3700 114‑4 | ex NS | MM | I-TI | |
15 | 4815 | A | 4700 815‑4, 0700 715‑4, 0700 615‑6, 0700 515‑8, 0700 415‑1, 0700 315‑3, 0700 215‑5, 3700 115‑1 | ex NS | MM | I-TI | |
16 | 4816 | A | 4700 816‑2, 0700 716‑2, 0700 616‑4, 0700 516‑6, 0700 416‑9, 0700 316‑1, 0700 216‑3, 3700 116‑9 | ex NS | MM | I-TI | |
17 | 4883 | A | 4700 883‑2, 0700 783‑2, 0700 683‑4, 0700 583‑6, 0700 483‑9, 0700 383‑1, 0700 283‑3, 3700 183‑9 | ex SNCB | MM | I-TI |
Add Link
Select Set:
Select Class: