- 186
- 189
- 190
- 191
- 193
- E.321
- E.322
- E.323
- E.324
- E.401
- E.402
- E.402B
- E.403
- E.404
- E.405
- E.412
- E.414
- E.424
- E.428
- E.444
- E.454
- E.464
- E.474
- E.483
- E.484
- E.491
- E.494
- E.626
- E.632
- E.633
- E.636
- E.645
- E.646
- E.652
- E.656
- EU43
- D.100
- D.141
- D.143
- D.145.1
- D.145.2
- D.146
- D.147
- D.220
- D.284
- D.318
- D.341
- D.343
- D.345
- D.443
- D.445
- D.741.7
- D.744
- D.752
- D.753
- DE520
- G2000
- 207
- 208
- 213.4
- 214.1
- 214.4
- 214.7
- 216
- 225.21
- 225.5
- 225.6
- 225.7
- 235
- 245.0
- 245.1
- 245.20
- 245.21
- 245.6
- 250
- 255.20
- 255.21
- 650
- ETR 220
- ETR 240
- ETR 250
- ETR 300
- ETR 400
- ETR 450
- ETR 460
- ETR 470
- ETR 485
- ETR 575
- ETR 600
- ETR 610
- ETR 675
- ETR 700
- ALe 054
- ALe 056
- ALe 126
- ALe 426
- ALe 501
- ALe 506
- ALe 540
- ALe 582
- ALe 601
- ALe 642
- ALe 644
- ALe 660
- ALe 724
- ALe 792
- ALe 80
- ALe 801
- ALe 804
- ALe 840
- ALe 841
- ALe 880
- ALe 883
- ALe 940
- E.623
- EA 761 - EB 760
- EB 711 - EB 710
- ELT 200
- ETR 103
- ETR 104
- ETR 170.0
- ETR 170.1
- ETR 170.2
- ETR 204
- ETR 234
- ETR 243
- ETR 245
- ETR 322
- ETR 324
- ETR 330
- ETR 340
- ETR 341
- ETR 342
- ETR 343
- ETR 350
- ETR 360
- ETR 421
- ETR 425
- ETR 452
- ETR 521
- ETR 521 S1
- ETR 526
- ETR 563
- ETR 564
- ETR 621
- Le 108
- Le 480
- Le 530
- Le 540
- Le 562
- Le 581
- Le 600
- Le 601
- Le 602
- Le 640
- Le 682
- Le 700
- Le 724
- Le 724.1
- Le 736
- Le 760
- Le 761
- Le 763
- Le 764.1
- Le 764.2
- Le 780
- Le 800
- Le 840
- Le 883
- Le 884.1
- Le 884.1
- ETi 8/8
- HMU 214
- BTR 813
- HTR 312
- HTR 412
- Ad 31-45
- ALn 067-082
- ALn 448
- ALn 460
- ALn 501
- ALn 56
- ALn 663.000
- ALn 663.100
- ALn 663.1000
- ALn 663.1000 TTX
- ALn 663.1100
- ALn 663.900
- ALn 668
- ALn 668.1000
- ALn 668.1200
- ALn 668.1400
- ALn 668.1500
- ALn 668.1600
- ALn 668.1700
- ALn 668.1800
- ALn 668.1900
- ALn 668.2400
- ALn 668.2460
- ALn 668.3000
- ALn 668.3100
- ALn 668.3300
- ALn 668.600
- ALn 668.900
- ALn 773.3500
- ALn 776
- ATR 100
- ATR 110
- ATR 115
- ATR 116
- ATR 120
- ATR 125
- ATR 126
- ATR 220 FSE
- ATR 220 Tr
- ATR 220 TTX
- ATR 365
- ATR 465
- ATR 803
- LDn 24
- Ln 664.1400
- Ln 664.3500
- Ln 882.1500
- S.224
- S.244
IT: Diesel Locomotive: D.345
Diesel Loco
Length | 13.2 |
Introduced | 1974 |
Wheel Arrangement | B-B |
Builder | Breda Pt/Sofer/Savigliano |
Power | 785 |
Weight | 64 |
Engine | Fiat |
Max Speed | 130 |
Driving Wheel Dia | 1040 |
D.345 1071 - Rovigo
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
D.345 1001 | X | RC | I-FS | |||||
D.345 1002 | X | AL | I-FS | |||||
D.345 1003 | 345 003‑3 | W | 92 83 2345 003-3 | Mul | CV | Fre | I-FS | |
D.345 1004 | 345 004‑1 | W | 92 83 2345 004-1 | Mul | MA | Fre | I-FS | |
D.345 1005 | 345 005‑8 | A | 92 83 2345 005-8 | Mul & PP | MA | I-MIR | ||
D.345 1006 | X | CT | I-FS | |||||
D.345 1007 | A | SU | I-FS | |||||
D.345 1008 | 345 008‑2 | W | 92 83 2345 008-2 | SU | Reg | I-TI | ||
D.345 1009 | 345 009‑0 | A | 92 83 2345 009-0 | SU | Reg | I-TI | ||
D.345 1010 | 345 010‑8 | A | 92 83 2345 010-8 | TT | Reg | I-FS | ||
D.345 1011 | 345 011‑6 | W | 92 83 2345 011-6 | BC | Reg | I-TI | ||
D.345 1012 | 345 012‑4 | A | 92 83 2345 012-4 | MA | I-MIR | |||
D.345 1014 | 345 014‑0 | A | 92 83 2345 014-0 | Mul & PP | MA | I-FS | ||
D.345 1015 | X | CR | I-FS | |||||
D.345 1016 | 345 016‑5 | A | 92 83 2345 016-5 | ME | LH | I-FS | ||
D.345 1017 | W | BE | I-FS | |||||
D.345 1018 | W | RC | I-FS | |||||
D.345 1019 | 345 019‑9 | A | 92 83 2345 019-9 | PP | LV | Fre | I-MIR | |
D.345 1020 | W | CR | I-FS | |||||
D.345 1021 | 345 021‑5 | A | 92 83 2345 021-5 | RS | Reg | I-FS | ||
D.345 1022 | X | FS | ||||||
D.345 1023 | X | CT | FS | |||||
D.345 1024 | 345 024‑9 | A | 92 83 2345 024-9 | PP | FG | LH | FS | |
D.345 1025 | 345 025‑6 | A | 92 83 2345 025-6 | MA | Fre | I-MIR | ||
D.345 1026 | X | BE | FS | |||||
D.345 1027 | X | LS | FS | |||||
D.345 1028 | X | BS | FS | |||||
D.345 1029 | X | VR | FS | |||||
D.345 1030 | X | LV | FS | |||||
D.345 1031 | 345 031‑4 | A | 92 83 2345 031-4 | CT | Fre | I-TI | ||
D.345 1032 | 345 032‑2 | A | 92 83 2345 032-2 | MA | Fre | I-MIR | ||
D.345 1033 | X | TA | FS | |||||
D.345 1034 | X | ME | FS | |||||
D.345 1035 | X | TC | FS | |||||
D.345 1036 | X | TA | FS | |||||
D.345 1037 | X | VR | FS | |||||
D.345 1038 | X | VR | FS | |||||
D.345 1039 | X | LV | FS | |||||
D.345 1040 | X | TA | FS | |||||
D.345 1041 | 345 041‑3 | W | 92 83 2345 041-3 | PP | VR | PP | FS | |
D.345 1042 | W | FS | ||||||
D.345 1043 | X | BS | FS | |||||
D.345 1044 | 345 044‑7 | A | 92 83 2345 044-7 | Mul & PP | LV | Fre | FS | |
D.345 1045 | X | BS | FS | |||||
D.345 1046 | 345 046‑2 | X | 92 83 2345 046-2 | BE | Reg | FS | ||
D.345 1047 | 345 047‑0 | X | 92 83 2345 047-0 | TT | Reg | FS | ||
D.345 1048 | 345 048‑8 | W | 92 83 2345 048-8 | AN | Reg | FS | ||
D.345 1049 | X | TE | FS | |||||
D.345 1050 | X | FS | ||||||
D.345 1051 | X | BS | FS | |||||
D.345 1052 | 345 052‑0 | A | 92 83 2345 052-0 | TC | Reg | FS | ||
D.345 1053 | 345 053‑8 | A | 92 83 2345 053-8 | TC | Reg | I-TI | ||
D.345 1054 | X | TC | FS | |||||
D.345 1055 | 345 055‑3 | P | 92 83 2345 055-3 | TT | FFSI | |||
D.345 1056 | X | TA | FS | |||||
D.345 1057 | X | BE | FS | |||||
D.345 1058 | 345 058‑7 | P | 92 83 2345 058-7 | BE | FFSI | |||
D.345 1059 | X | LV | FS | |||||
D.345 1060 | 345 060‑3 | P | 92 83 2345 060-3 | BE | FFSI | |||
D.345 1061 | 345 061‑1 | A | 92 83 2345 061-1 | Mul | VR | Fre | FS | |
D.345 1062 | 345 062‑9 | W | 92 83 2345 062-9 | PA | Reg | FS | ||
D.345 1063 | 345 063‑7 | W | 92 83 2345 063-7 | Mul | VR | Fre | I-TI | |
D.345 1064 | X | TA | FS | |||||
D.345 1065 | X | SV | FS | |||||
D.345 1066 | X | AL | FS | |||||
D.345 1067 | 345 067‑8 | A | 92 83 2345 067-8 | MA | Fre | FS | ||
D.345 1068 | W | CT | FS | |||||
D.345 1070 | X | TT | FS | |||||
D.345 1071 | 345 071‑0 | A | 92 83 2345 071-0 | Mul | VR | Fre | I-MIR | |
D.345 1072 | X | VR | FS | |||||
D.345 1073 | 345 073‑6 | W | 92 83 2345 073-6 | LV | Fre | FS | ||
D.345 1074 | X | TC | FS | |||||
D.345 1075 | X | VR | FS | |||||
D.345 1076 | X | GR | FS | |||||
D.345 1077 | X | TC | FS | |||||
D.345 1078 | 345 078‑5 | A | 92 83 2345 078-5 | MA | Fre | FS | ||
D.345 1079 | X | MA | FS | |||||
D.345 1080 | 345 080‑1 | A | 92 83 2345 080-1 | Mul | MA | Fre | FS | |
D.345 1081 | X | TV | FS | |||||
D.345 1082 | 345 082‑7 | A | 92 83 2345 082-7 | Mul | VR | Fre | FS | |
D.345 1083 | X | LV | FS | |||||
D.345 1084 | X | BS | FS | |||||
D.345 1085 | X | LV | FS | |||||
D.345 1086 | 345 086‑8 | W | 92 83 2345 086-8 | Mul | CV | Fre | FS | |
D.345 1087 | 345 087‑6 | W | 92 83 2345 087-6 | PP | BC | Reg | I-TI | |
D.345 1088 | X | CV | FS | |||||
D.345 1089 | X | FS | ||||||
D.345 1090 | 345 090‑0 | A | 92 83 2345 090-0 | PP | CV | Fre | FS | |
D.345 1091 | 345 091‑8 | A | 92 83 2345 091-8 | PP | MA | Fre | FS | |
D.345 1092 | 345 092‑6 | W | 92 83 2345 092-6 | VR | Fre | FS | ||
D.345 1093 | X | VR | FS | |||||
D.345 1094 | X | CV | FS | |||||
D.345 1095 | X | TC | FS | |||||
D.345 1096 | 345 096‑7 | W | 92 83 2345 096-7 | MA | Fre | FS | ||
D.345 1097 | 345 097‑5 | W | 92 83 2345 097-5 | MA | Fre | FS | ||
D.345 1098 | X | TC | FS | |||||
D.345 1099 | X | BE | FS | |||||
D.345 1100 | X | LV | FS | |||||
D.345 1101 | 345 101‑5 | A | 92 83 2345 101-5 | LV | Fre | FS | ||
D.345 1102 | 345 102‑3 | A | 92 83 2345 102-3 | Mul | CV | I-MIR | ||
D.345 1103 | 345 103‑1 | A | 92 83 2345 103-1 | LV | Fre | I-MIR | ||
D.345 1104 | X | BE | FS | |||||
D.345 1105 | X | VR | FS | |||||
D.345 1106 | 345 106‑4 | W | 92 83 2345 106-4 | MA | Fre | FS | ||
D.345 1107 | 345 107‑2 | A | 92 83 2345 107-2 | Mul | VR | Fre | I-MIR | |
D.345 1108 | 345 108‑0 | W | 92 83 2345 108-0 | PP | MA | Fre | FS | |
D.345 1109 | X | VR | FS | |||||
D.345 1110 | 345 110‑6 | A | 92 83 2345 110-6 | MA | Fre | FS | ||
D.345 1111 | X | VR | FS | |||||
D.345 1112 | 345 112‑2 | X | 92 83 2345 112-2 | BE | I-MIR | |||
D.345 1113 | 345 113‑0 | A | 92 83 2345 113-0 | VR | Fre | FS | ||
D.345 1114 | X | CV | FS | |||||
D.345 1115 | 345 115‑5 | A | 92 83 2345 115-5 | TT | LH | FS | ||
D.345 1116 | 345 116‑3 | A | 92 83 2345 116-3 | Mul | AL | Reg | I-TI | |
D.345 1117 | X | BE | FS | |||||
D.345 1118 | 345 118‑9 | P | 92 83 2345 118-9 | BE | FFSI | |||
D.345 1119 | 345 119‑7 | A | 92 83 2345 119-7 | PP | MA | Fre | I-TI | |
D.345 1120 | 345 120‑5 | A | 92 83 2345 120-5 | Mul | LV | Fre | I-TI | |
D.345 1121 | 345 121‑3 | A | 92 83 2345 121-3 | CT | Fre | I-MIR | ||
D.345 1122 | X | SI | FS | |||||
D.345 1123 | X | TA | I-FS | |||||
D.345 1124 | X | TC | I-FS | |||||
D.345 1125 | X | TC | I-FS | |||||
D.345 1126 | 345 126‑2 | A | 92 83 2345 126-2 | MA | Fre | I-TI | ||
D.345 1127 | 345 127‑0 | A | 92 83 2345 127-0 | LV | Fre | I-FS | ||
D.345 1128 | X | AL | I-FS | |||||
D.345 1129 | X | CV | I-FS | |||||
D.345 1130 | X | VR | I-FS | |||||
D.345 1131 | X | VR | I-FS | |||||
D.345 1132 | X | SI | I-FS | |||||
D.345 1133 | W | RC | I-FS | |||||
D.345 1134 | X | VR | I-FS | |||||
D.345 1135 | X | TA | I-FS | |||||
D.345 1136 | 345 136‑1 | W | 92 83 2345 136-1 | Mul | BS | I-FS | ||
D.345 1137 | X | MA | I-FS | |||||
D.345 1138 | 345 138‑7 | W | 92 83 2345 138-7 | Mul | MA | I-FS | ||
D.345 1139 | 345 139‑5 | W | 92 83 2345 139-5 | VR | I-FS | |||
D.345 1140 | W | GB | I-FS | |||||
D.345 1141 | 345 141‑1 | X | 92 83 2345 141-1 | VR | I-TI | |||
D.345 1142 | 345 142‑9 | P | 92 83 2345 142-9 | BE | FFSI | |||
D.345 1143 | X | VR | I-FS | |||||
D.345 1144 | 345 144‑5 | A | 92 83 2345 144-5 | MA | I-TI | |||
D.345 1145 | 345 145‑2 | A | 92 83 2345 145-2 | MA | Fre | I-FS |
Add Link
Select Set:
Select Class: