- 420
- 431
- 432
- 433
- 450
- 460
- 461
- 470
- 480
- 490
- 491
- 600
- 601
- 602
- 610
- 610 100
- 630
- VF
- 269
- 288 100
- 288 200
- 318
- 328
- 329
- 408
- 409
- 418
- 418 300
- 429
- 438
- 438 200
- 439
- 448
- 448 400
- 448 500
- 449
- 459
- 468
- 469
- 478
- 478 200
- 478 300
- 609
- 618 000
- 618 600
- 628
- 628 300
- 628 500
- 629
- 629 500
- 648
- 659
- 406
- 414
- 415
- 424
- 425
- 434
- 815
- 117
- 127
- 136
- 416
- 417
- 426
- 9136
- 9160
- 9160
- 9162
- 9182
- 9236
- 9424
- 9436
- 9481
- 9482
- 9485
- 9684
- 9685
- 9686
- 324
- 376
- 411
- 424
Length | 11.46 m |
Width | 3.05 m |
Height | 4.55 m |
Introduced | 1975-1979 rebuilt 2000-2006 |
Wheel Arrangement | B-B |
Builder | Uzinele 23 August (FAUR), MÁV Vasjármű |
Power | 600 kW |
Weight | 54 t |
Engine | MTU 12V 2000 R80, CAT 3421E DITA JW, MTU 8V 4000 R43 |
Transmission | Hydrodynamic |
Max Speed | 70 km/h |
478 303 at Miskolc Tiszai
Photo: c-b
Number | Altnumber | Status | EVN | Depot | Owner | |
---|---|---|---|---|---|---|
478 301‑2 | M47 1017 M47 1301 | A | 98 55 0478 301-2 | MS | H-START | |
478 302‑0 | M47 2012 M47 1112 M47 1302 | A | 98 55 0478 302-0 | MS | H-START | |
478 303‑8 | M47 2043 M47 1303 | A | 98 55 0478 303-8 | MS | H-START | |
478 304‑6 | M47 2045 M47 1304 | W | 98 55 0478 304-6 | MS | H-START | |
478 305‑3 | M47 2050 M47 1305 | A | 98 55 0478 305-3 | GR | H-START | |
478 306‑1 | M47 2053 M47 1306 | A | 98 55 0478 306-1 | GR | H-START | |
478 307‑9 | M47 2067 M47 1307 | W | 98 55 0478 307-9 | GR | H-START | |
478 308‑7 | M47 2036 M47 1114 M47 1308 | W | 98 55 0478 308-7 | MS | H-START | |
478 309‑5 | M47 2039 M47 1309 | W | 98 55 0478 309-5 | MS | H-START | |
478 310‑3 | M47 2047 M47 1310 | W | 98 55 0478 310-3 | GR | H-START | |
478 311‑1 | M47 2048 M47 1311 | A | 98 55 0478 311-1 | MS | H-START | |
478 312‑9 | M47 2049 M47 1312 | A | 98 55 0478 312-9 | SM | H-START | |
478 313‑7 | M47 2059 M47 1313 | A | 98 55 0478 313-7 | MS | H-START | |
478 314‑5 | M47 2063 M47 1314 | A | 98 55 0478 314-5 | MS | H-START | |
478 315‑2 | M47 2065 M47 1315 | A | 98 55 0478 315-2 | MS | H-START | |
478 316‑0 | M47 2066 M47 1316 | A | 98 55 0478 316-0 | GR | H-START | |
478 317‑8 | M47 2069 M47 1317 | A | 98 55 0478 317-8 | MS | H-START | |
478 318‑6 | M47 2071 M47 1318 | A | 98 55 0478 318-6 | VD | H-START | |
478 319‑4 | M47 2075 M47 1319 | A | 98 55 0478 319-4 | VD | H-START | |
478 320‑2 | M43 1060 M43 1054 M47 1320 | A | 98 55 0478 320-2 | HN | H-START | |
478 321‑0 | M43 1008 M47 1321 | A | 98 55 0478 321-0 | SL | H-START | |
478 322‑8 | M43 1127 M47 1322 | A | 98 55 0478 322-8 | ZH | H-START | |
478 323‑6 | M47 2057 M47 2157 M47 1323 | A | 98 55 0478 323-6 | ZH | H-START | |
478 324‑4 | M47 2062 M47 2162 M47 1324 | A | 98 55 0478 324-4 | SM | H-START | |
478 325‑1 | M43 1043 M47 1325 | W | 98 55 0478 325-1 | BC | H-START | |
478 326‑9 | M47 2061 M47 1326 | A | 98 55 0478 326-9 | BC | H-START | |
478 327‑7 | M47 2026 | A | 98 55 0478 327-7 | SM | H-START | |
478 328‑5 | M47 2029 M47 1328 | A | 98 55 0478 328-5 | SV | H-START | |
478 329‑3 | M47 2051 M47 1329 | A | 98 55 0478 329-3 | SV | H-START | |
478 330‑1 | M47 2058 M47 2158 M47 1330 | A | 98 55 0478 330-1 | SV | H-START | |
478 331‑9 | M47 1012 M47 1331 | W | 98 55 0478 331-9 | SV | H-START | |
478 332‑7 | M43 1004 M43 1035 M47 1332 | A | 98 55 0478 332-7 | SM | H-START | |
478 333‑5 | M43 1087 M47 1333 | A | 98 55 0478 333-5 | SV | H-START | |
478 334‑3 | M43 1006 | A | 98 55 0478 334-3 | SV | H-START |
Add Link
Select Set:
Select Class: