- 420
- 431
- 432
- 433
- 450
- 460
- 461
- 470
- 480
- 490
- 491
- 600
- 601
- 602
- 610
- 610 100
- 630
- VF
- 269
- 288 100
- 288 200
- 318
- 328
- 329
- 408
- 409
- 418
- 418 300
- 429
- 438
- 438 200
- 439
- 448
- 448 400
- 448 500
- 449
- 459
- 468
- 469
- 478
- 478 200
- 478 300
- 609
- 618 000
- 618 600
- 628
- 628 300
- 628 500
- 629
- 629 500
- 648
- 659
- 406
- 414
- 415
- 424
- 425
- 434
- 815
- 117
- 127
- 136
- 416
- 417
- 426
- 9136
- 9160
- 9160
- 9162
- 9182
- 9236
- 9424
- 9436
- 9481
- 9482
- 9485
- 9684
- 9685
- 9686
- 324
- 376
- 411
- 424
Length | 20.82 m |
Width | 2.95 m |
Height | 4.59 m |
Introduced | 1970-1982 |
Wheel Arrangement | Co-Co |
Builder | Voroshilovgrad Locomotive Works |
Power | 1830-1900 kW |
Weight | 123 t |
TE | 295 kN |
Engine | Kolomna 5D49 |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1050 mm |
Number | Altnumber | Name | Status | EVN | Owner | In Service | |
---|---|---|---|---|---|---|---|
648 004‑3 | 233 441‑5 232 441‑6 132 441‑7 | A | 92 55 0648 004-3 | H-KARP | 12/11/1976 | ||
648 101‑7 | 0648 101‑7 232 453‑1 132 453‑2 | Olga | A | 92 55 0648 101-7 | H-VHÍD | 22/12/1976 | |
648 102‑5 | 0648 102‑5 232 055‑4 132 055‑5 | A | 92 55 0648 102-5 | H-VHÍD | 27/03/1974 | ||
648 103‑3 | 0648 103‑3 232 682‑5 651 008‑0 132 682‑6 | A | 92 55 0648 103-3 | H-VHÍD | 22/09/1981 | ||
648 104‑1 | 0648 104‑1 BR232 408‑5 3650 032‑7 232 408‑5 132 408‑6 | A | 92 55 0648 104-1 | H-MMV | 12/10/1976 |
Add Link
Select Set:
Select Class: