- 420
- 431
- 432
- 433
- 450
- 460
- 461
- 470
- 480
- 490
- 491
- 600
- 601
- 602
- 610
- 610 100
- 630
- VF
- 269
- 288 100
- 288 200
- 318
- 328
- 329
- 408
- 409
- 418
- 418 300
- 429
- 438
- 438 200
- 439
- 448
- 448 400
- 448 500
- 449
- 459
- 468
- 469
- 478
- 478 200
- 478 300
- 609
- 618 000
- 618 600
- 628
- 628 300
- 628 500
- 629
- 629 500
- 648
- 659
- 406
- 414
- 415
- 424
- 425
- 434
- 815
- 117
- 127
- 136
- 416
- 417
- 426
- 9136
- 9160
- 9160
- 9162
- 9182
- 9236
- 9424
- 9436
- 9481
- 9482
- 9485
- 9684
- 9685
- 9686
- 324
- 376
- 411
- 424
System | 25 kV 50 Hz AC, 15 kV 16.7 Hz AC |
Length | 19.28 m |
Width | 3.00 m |
Height | 3.966 m |
Introduced | 2011 |
Wheel Arrangement | Bo-Bo |
Builder | Siemens |
Power | 6400 kW |
Weight | 86 t |
TE | 300 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 1150 mm |
470 007 - Szombathely
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Livery | Depot | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
470 001‑3 | 1047 001‑1 | A | 91 55 0470 001-3 | ADV | FC | H-START | 30/10/2011 | ||
470 002‑1 | 1047 002‑9 | A | 91 55 0470 002-1 | ADV | FC | H-START | 30/10/2011 | ||
470 003‑9 | 1047 003‑7 | A | 91 55 0470 003-9 | ADV | FC | H-START | 30/10/2011 | ||
470 004‑7 | 1047 004‑5 | A | 91 55 0470 004-7 | ADV | FC | H-START | 30/10/2011 | ||
470 005‑4 | 1047 005‑2 | A | 91 55 0470 005-4 | ADV | FC | H-START | 30/10/2011 | ||
470 006‑2 | 1047 006‑0 | A | 91 55 0470 006-2 | ADV | FC | H-START | 30/10/2011 | ||
470 007‑0 | 1047 007‑8 | A | 91 55 0470 007-0 | ADV | FC | H-START | 30/10/2011 | ||
470 008‑8 | 1047 008‑6 | A | 91 55 0470 008-8 | FC | H-START | 30/10/2011 | |||
470 009‑6 | 1047 009‑4 | A | 91 55 0470 009-6 | FC | H-START | 30/10/2011 | |||
470 010‑4 | 1047 010‑2 | Aranycsapat | A | 91 55 0470 010-4 | ADV | FC | H-START | 22/11/2011 |
Add Link
Select Set:
Select Class: