- 420
- 431
- 432
- 433
- 450
- 460
- 461
- 470
- 480
- 490
- 491
- 600
- 601
- 602
- 610
- 610 100
- 630
- VF
- 269
- 288 100
- 288 200
- 318
- 319
- 328
- 329
- 408
- 409
- 418
- 429
- 438
- 438 200
- 439
- 448
- 449
- 459
- 468
- 469
- 478
- 478 200
- 478 300
- 609
- 618 000
- 618 600
- 628
- 628 300
- 628 500
- 629
- 648
- 659
- 406
- 414
- 415
- 424
- 425
- 434
- 815
- 117
- 127
- 136
- 416
- 417
- 426
- 9136
- 9160
- 9160
- 9162
- 9182
- 9236
- 9424
- 9436
- 9481
- 9482
- 9485
- 9684
- 9685
- 9686
- 275
- 324
- 375
- 376
- 411
- 424
Length | 11.46 m |
Width | 3.05 m |
Height | 4.55 m |
Introduced | 1977-1989 |
Wheel Arrangement | B-B |
Builder | Uzinele 23 August (FAUR) |
Power | 331 kW |
Weight | 46 t |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
439 002-4 | 0439 002-4, A29 038 | A | ||||
439 003-2 | 0439 003-2, A29 021 | |||||
439 004-0 | 0439 004-0, A29 014 | |||||
439 005-7 | 0439 005-7, A29 010 | |||||
439 007-3 | 0439 007-3, A29 031 | |||||
439 009-9 | 0439 009-9 | |||||
439 010-7 | 0439 010-7, A29 005 | A | ||||
439 012-3 | 0439 012-3, A29 009 | |||||
439 013-1 | 0439 013-1, A29 007 | |||||
439 015-6 | 0439 015-6, A29 016 | |||||
439 016-4 | 0439 016-4, A29 006 | |||||
439 017-2 | 0439 017-2, A29 008 | |||||
439 018-0 | A29 018 | |||||
439 020-6 | 0439 020-6, A29 020 | |||||
439 029-7 | A | |||||
439 033-9 | 0439 033-9, A29 033 | |||||
439 034-7 | 0439 034-7, A29 034 | |||||
439 035-4 | 0439 035-4, A29 035 | |||||
439 036-2 | 0439 036-2, A29 036 | |||||
439 039-6 | 0439 039-6 |
Add Link
Select Set:
Select Class: