- 420
- 431
- 432
- 433
- 450
- 460
- 461
- 470
- 480
- 490
- 491
- 600
- 601
- 602
- 610
- 610 100
- 630
- VF
- 269
- 288 100
- 288 200
- 318
- 328
- 329
- 408
- 409
- 418
- 418 300
- 429
- 438
- 438 200
- 439
- 448
- 448 400
- 448 500
- 449
- 459
- 468
- 469
- 478
- 478 200
- 478 300
- 609
- 618 000
- 618 600
- 628
- 628 300
- 628 500
- 629
- 629 500
- 648
- 659
- 406
- 414
- 415
- 424
- 425
- 434
- 815
- 117
- 127
- 136
- 416
- 417
- 426
- 9136
- 9160
- 9160
- 9162
- 9182
- 9236
- 9424
- 9436
- 9481
- 9482
- 9485
- 9684
- 9685
- 9686
- 324
- 376
- 411
- 424
System | 25 kV 50 Hz AC |
Length | 15.70 m |
Width | 3.106 m |
Height | 4.54 m |
Introduced | 1963-1982 |
Wheel Arrangement | B-B |
Builder | Ganz-MÁVAG |
Power | 2200 kW |
Weight | 80 t |
TE | 270 kN |
Max Speed | 120 km/h |
Wheelbase | 11400 mm |
Driving Wheel Dia | 1180 mm |
433 315 - Budapest-Déli
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Depot | Owner | |
---|---|---|---|---|---|---|
433 159‑5 | V43 1159 V43 3159 | A | 91 55 0433 159-5 | VD | H-START | |
433 161‑1 | V43 1161 V43 3161 | A | 91 55 0433 161-1 | VD | H-START | |
433 170‑2 | V43 1170 V43 3170 | A | 91 55 0433 170-2 | VD | H-START | |
433 185‑0 | V43 1185 V43 3185 | A | 91 55 0433 185-0 | VD | H-START | |
433 187‑6 | V43 1187 V43 3187 | A | 91 55 0433 187-6 | VD | H-START | |
433 197‑5 | V43 1197 V43 3197 | A | 91 55 0433 197-5 | VD | H-START | |
433 201‑5 | V43 1201 V43 3201 | A | 91 55 0433 201-5 | VD | H-START | |
433 209‑8 | V43 1209 V43 3209 | A | 91 55 0433 209-8 | VD | H-START | |
433 210‑6 | V43 1210 V43 3210 | A | 91 55 0433 210-6 | VD | H-START | |
433 211‑4 | V43 1211 V43 3211 | S | 91 55 0433 211-4 | VD | H-START | |
433 216‑3 | V43 1216 V43 3216 | A | 91 55 0433 216-3 | VD | H-START | |
433 220‑5 | V43 1220 V43 3220 | A | 91 55 0433 220-5 | VD | H-START | |
433 222‑1 | V43 1222 V43 3222 | A | 91 55 0433 222-1 | VD | H-START | |
433 224‑7 | V43 1224 V43 3224 | A | 91 55 0433 224-7 | VD | H-START | |
433 227‑0 | V43 1227 V43 3227 | A | 91 55 0433 227-0 | VD | H-START | |
433 239‑5 | V43 1239 V43 3239 | A | 91 55 0433 239-5 | VD | H-START | |
433 242‑9 | V43 1242 V43 3242 | S | 91 55 0433 242-9 | VD | H-START | |
433 245‑2 | V43 1245 V43 3245 | A | 91 55 0433 245-2 | VD | H-START | |
433 268‑4 | V43 1268 V43 3268 | A | 91 55 0433 268-4 | VD | H-START | |
433 278‑3 | V43 1278 V43 3278 | A | 91 55 0433 278-3 | VD | H-START | |
433 280‑9 | V43 1280 V43 3280 | A | 91 55 0433 280-9 | VD | H-START | |
433 288‑2 | V43 1288 V43 3288 | A | 91 55 0433 288-2 | VD | H-START | |
433 305‑4 | V43 1305 V43 3305 | A | 91 55 0433 305-4 | VD | H-START | |
433 308‑8 | V43 1308 V43 3308 | A | 91 55 0433 308-8 | VD | H-START | |
433 312‑0 | V43 1312 V43 3312 | A | 91 55 0433 312-0 | VD | H-START | |
433 313‑8 | V43 1313 V43 3313 | A | 91 55 0433 313-8 | VD | H-START | |
433 315‑3 | V43 1315 V43 3315 | A | 91 55 0433 315-3 | VD | H-START | |
433 316‑1 | V43 1316 V43 3316 | A | 91 55 0433 316-1 | VD | H-START | |
433 333‑6 | V43 1333 V43 3333 | A | 91 55 0433 333-6 | VD | H-START | |
433 347‑6 | V43 1347 V43 3347 | A | 91 55 0433 347-6 | VD | H-START |
Add Link
Select Set:
Select Class: