- 420
- 431
- 432
- 433
- 450
- 460
- 461
- 470
- 480
- 490
- 491
- 600
- 601
- 602
- 610
- 610 100
- 630
- VF
- 269
- 288 100
- 288 200
- 318
- 328
- 329
- 408
- 409
- 418
- 418 300
- 429
- 438
- 438 200
- 439
- 448
- 448 400
- 448 500
- 449
- 459
- 468
- 469
- 478
- 478 200
- 478 300
- 609
- 618 000
- 618 600
- 628
- 628 300
- 628 500
- 629
- 629 500
- 648
- 659
- 406
- 414
- 415
- 424
- 425
- 434
- 815
- 117
- 127
- 136
- 416
- 417
- 426
- 9136
- 9160
- 9160
- 9162
- 9182
- 9236
- 9424
- 9436
- 9481
- 9482
- 9485
- 9684
- 9685
- 9686
- 324
- 376
- 411
- 424
System | 25 kV 50 Hz AC, 15 kV 16.7 Hz AC |
Length | 19.52 m |
Width | 2.857 m |
Height | 4.31 m |
Introduced | 2001-2006 |
Wheel Arrangement | Bo-Bo |
Builder | Alstom |
Power | 4200 kW |
Weight | 90 t |
Max Speed | 140 km/h |
Driving Wheel Dia | 1150 mm |
Number | Altnumber | Status | EVN | Livery | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
491 001‑8 | 27155M | H | 91 55 0491 001-8 | AKS | FOXrail [H-FOX] | H-AKIEM | 25/07/2005 | |
491 002‑6 | 27175M | H | 91 55 0491 002-6 | AKS | FOXrail [H-FOX] | H-AKIEM | 06/01/2006 | |
491 003‑4 | 27178M | H | 91 55 0491 003-4 | AKS | H-AKIEM | 06/01/2006 | ||
491 004‑2 | 27150M | H | 91 55 0491 004-2 | AKS | LTE Hungária [H-LTEHU] | H-AKIEM | 21/06/2005 | |
491 005‑9 | 27180M | H | 91 55 0491 005-9 | AKS | TRAIN EUROPE | H-AKIEM | 10/02/2006 |
Add Link
Select Set:
Select Class: