- Skd 229
- T43
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC |
Length | 18.90 m |
Width | 2.977 m |
Height | 3.845 m |
Introduced | 2004-2013 |
Wheel Arrangement | Bo-Bo |
Builder | Bombardier Transportation |
Power | 5600 kW |
Weight | 84 t |
TE | 300 kN |
Max Speed | 140 km/h |
185 403 at Fredericia, Denmark
Photo: loveofrail
Number | Altnumber | Name | Status | EVN | Note | Livery | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
185 410‑9 | Bashful | H | 91 74 0185 410-9 | Green Cargo [N-GC] | S-BURE | |||||
185 411‑7 | Doc | 91 74 0185 411-7 | S-BURE | |||||||
185 412‑5 | Dopey | 91 74 0185 412-5 | S-BURE | |||||||
185 413‑3 | Grumpy | 91 74 0185 413-3 | S-BURE | |||||||
185 414‑1 | Happy | H | 91 74 0185 414-1 | Green Cargo [N-GC] | S-BURE | |||||
185 415‑8 | Sleepy | 91 74 0185 415-8 | S-BURE | |||||||
185 416‑6 | Sneezy | 91 74 0185 416-6 | S-BURE | |||||||
185 700‑3 | 185 700‑2 | H | 91 74 0185 700-3 | Eq: D/A/S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 01/08/2012 | DE/185 | |
185 704‑4 | H | 91 74 0185 704-4 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2012 | DE/185 | ||
185 705‑1 | H | 91 74 0185 705-2 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2012 | DE/185 | ||
185 706‑9 | H | 91 74 0185 706-0 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2011 | DE/185 | ||
185 707‑7 | H | 91 74 0185 707-8 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2011 | DE/185 | ||
185 708‑5 | H | 91 74 0185 708-6 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2011 | DE/185 | ||
185 709‑3 | H | 91 74 0185 709-4 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2011 | DE/185 | ||
185 710‑1 | H | 91 74 0185 710-2 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2011 | DE/185 | ||
185 711‑9 | H | 91 74 0185 711-0 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2011 | DE/185 | ||
185 712‑7 | H | 91 74 0185 712-8 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2011 | DE/185 | ||
185 713‑5 | H | 91 74 0185 713-6 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 12/2011 | DE/185 | ||
185 714‑3 | H | 91 74 0185 714-4 | Eq: S/N | RPLC | CargoNet [N-CN] | S-RPOOL | 2012 | DE/185 | ||
185 715‑0 | H | 91 74 0185 715-1 | Eq: S/N | RPL | TX Logistik [S-TXL] | S-RPOOL | 06/03/2012 | DE/185 |
Add Link
Select Set:
Select Class: