- Skd 229
- T43
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
SE: High-Speed Train: X2
Electric Unit
System | 15 kV 16.7 Hz AC |
Length | 17.397 m |
Width | 3.05 m |
Introduced | 1990-1997 |
Wheel Arrangement | Bo-Bo |
Builder | ASEA, Kalmar Verkstads |
Power | 3260 kW |
Weight | 73 t |
TE | 160 kN |
Max Speed | 200 km/h |
Driving Wheel Dia | 1100 mm |
Height | 3.814 m |
2012 at Stockholm Central
Photo: loveofrail
Number | Status | EVN | Owner | |
---|---|---|---|---|
2001 | 93 74 3022 001-5 | S-SJ | ||
2002 | 93 74 3022 002-3 | S-SJ | ||
2003 | 93 74 3022 003-1 | S-SJ | ||
2004 | 93 74 3022 004-9 | S-SJ | ||
2005 | 93 74 3022 005-6 | S-SJ | ||
2006 | 93 74 3022 006-4 | S-SJ | ||
2007 | 93 74 3022 007-2 | S-SJ | ||
2008 | 93 74 3022 008-0 | S-SJ | ||
2009 | 93 74 3022 009-8 | S-SJ | ||
2010 | 93 74 3022 010-6 | S-SJ | ||
2011 | 93 74 3022 011-4 | S-SJ | ||
2012 | 93 74 3022 012-2 | S-SJ | ||
2013 | 93 74 3022 013-0 | S-SJ | ||
2015 | 93 74 3022 015-5 | S-SJ | ||
2016 | 93 74 3022 016-3 | S-SJ | ||
2017 | 93 74 3022 017-1 | S-SJ | ||
2018 | 93 74 3022 018-9 | S-SJ | ||
2019 | 93 74 3022 019-7 | S-SJ | ||
2020 | 93 74 3022 020-5 | S-SJ | ||
2021 | 93 74 3022 021-3 | S-SJ | ||
2022 | 93 74 3022 022-1 | S-SJ | ||
2023 | 93 74 3022 023-9 | S-SJ | ||
2024 | 93 74 3022 024-7 | S-SJ | ||
2025 | 93 74 3022 025-4 | S-SJ | ||
2027 | 93 74 3022 027-0 | S-SJ | ||
2028 | 93 74 3022 028-8 | S-SJ | ||
2029 | 93 74 3022 029-6 | S-SJ | ||
2030 | 93 74 3022 030-4 | S-SJ | ||
2035 | 93 74 3022 035-3 | S-SJ |
Add Link
Select Set:
Select Class: