- Skd 229
- T43
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
SE: Shunting Locomotive: V5
Diesel Shunter
Length | 10.64 m |
Introduced | 1975-1978 |
Wheel Arrangement | C |
Builder | Henschel |
Power | 380 kW |
Weight | 48 t |
Transmission | Hydraulic |
Max Speed | 70 km/h |
V5 160 - Älmhult
Photo: © John Mulrine
Number | Status | EVN | Owner | |
---|---|---|---|---|
150 | A | 92 74 0000 150-3 | S-GC | |
152 | A | 92 74 0000 152-9 | S-NRFAB | |
153 | A | 92 74 0000 153-7 | S-NRFAB | |
154 | A | 92 74 0000 154-5 | S-NRFAB | |
155 | A | 92 74 0000 155-2 | S-NRFAB | |
156 | A | 92 74 0000 156-0 | S-NRFAB | |
157 | A | 92 74 0000 157-8 | S-NRFAB | |
158 | A | 92 74 0000 158-6 | S-GC | |
159 | A | 92 74 0000 159-4 | S-GC | |
160 | A | 92 74 0000 160-2 | S-GC | |
161 | A | 92 74 0000 161-0 | S-GC | |
162 | A | 92 74 0000 162-8 | S-GC | |
163 | A | 92 74 0000 163-6 | S-GC | |
164 | A | 92 74 0000 164-4 | S-NRFAB | |
165 | A | 92 74 0000 165-1 | S-NRFAB | |
166 | A | 92 74 0000 166-9 | S-GC | |
167 | A | 92 74 0000 167-7 | S-GC | |
168 | A | 92 74 0000 168-5 | S-NRFAB | |
169 | A | 92 74 0000 169-3 | S-GC | |
170 | A | 92 74 0000 170-1 | S-GC | |
171 | A | 92 74 0000 171-9 | S-GC | |
172 | A | 92 74 0000 172-7 | S-NRFAB | |
173 | A | 92 74 0000 173-5 | S-GC | |
174 | A | 92 74 0000 174-3 | S-GC | |
175 | A | 92 74 0000 175-0 | S-NRFAB | |
176 | A | 92 74 0000 176-8 | S-GC | |
177 | A | 92 74 0000 177-6 | S-GC | |
178 | A | 92 74 0000 178-4 | S-GC | |
179 | A | 92 74 0000 179-2 | S-GC | |
180 | A | 92 74 0000 180-0 | S-NRFAB | |
181 | A | 92 74 0000 181-8 | S-GC | |
182 | A | 92 74 0000 182-6 | S-GC | |
183 | A | 92 74 0000 183-4 | S-GC | |
184 | A | 92 74 0000 184-2 | S-GC | |
185 | A | 92 74 0000 185-9 | S-NRFAB | |
186 | A | 92 74 0000 186-7 | S-GC | |
187 | A | 92 74 0000 187-5 | S-GC | |
188 | A | 92 74 0000 188-3 | S-GC | |
189 | A | 92 74 0000 189-1 | S-GC |
Add Link
Select Set:
Select Class: