- Skd 229
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
SE: Electric Multiple Unit: X52-3
Electric Unit
Formation | X52A-UB52-X52B |
System | 15 kV 16.7 Hz AC |
Length | 80.50 m |
Width | 3.45 m |
Introduced | 2001-2013 |
Wheel Arrangement | Bo-Bo+2-2+Bo-Bo |
Builder | Bombardier |
Power | 2120 kW |
Weight | 203 t |
TE | 143 kN |
Max Speed | 200 km/h |
Driving Wheel Dia | 840 mm |
Number | Altnumber | Status | Formation | Owner | |
---|---|---|---|---|---|
9043 | X52 3279 | 4529 043‑2, 6529 043‑7, 5529 043‑9 | S-ABTR | ||
9044 | X52 3280 | 4529 044‑0, 6529 044‑5, 5529 044‑7 | S-ABTR | ||
9045 | X52 3281 | 4529 045‑7, 6529 045‑2, 5529 045‑4 | S-ABTR | ||
9046 | X52 3282 | 4529 046‑5, 6529 046‑0, 5529 046‑2 | S-ABTR | ||
9047 | X52 3283 | 4529 047‑3, 6529 047‑8, 5529 047‑0 | S-ABTR | ||
9074 | 4529 074‑7, 6529 074‑2, 5529 074‑4 | S-VTA | |||
9075 | 4529 075‑4, 6529 075‑9, 5529 075‑1 | S-VTA | |||
9076 | 4529 076‑2, 6529 076‑7, 5529 076‑9 | S-VTA | |||
9077 | 4529 077‑0, 6529 077‑5, 5529 077‑7 | S-ABTR | |||
9078 | 4529 078‑8, 6529 078‑3, 5529 078‑5 | S-VTA | |||
9079 | 4529 079‑6, 6529 079‑1, 5529 079‑3 | S-VTA | |||
9080 | 4529 080‑4, 6529 080‑9, 5529 080‑1 | S-VTA | |||
9081 | 4529 081‑2, 6529 081‑7, 5529 081‑9 | S-ABTR | |||
9082 | 4529 082‑0, 6529 082‑5, 5529 082‑7 | S-VTA | |||
9083 | 4529 083‑8, 6529 083‑3, 5529 083‑5 | S-VTA | |||
9084 | 4529 084‑6, 6529 084‑1, 5529 084‑3 | S-VTA | |||
9085 | 4529 085‑3, 6529 085‑8, 5529 085‑0 | S-VTA | |||
9086 | 4529 086‑1, 6529 086‑6, 5529 086‑8 | S-VTA | |||
9087 | 4529 087‑9, 6529 087‑4, 5529 087‑6 | S-VTA | |||
9088 | 4529 088‑7, 6529 088‑2, 5529 088‑4 | S-VTA | |||
9089 | 4529 089‑5, 6529 087‑0, 5529 089‑2 | S-VTA |
Add Link
Select Set:
Select Class: