- Skd 229
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC |
Length | 18.98 m |
Width | 3.012 m |
Height | 4.25 m |
Introduced | 2017- |
Wheel Arrangement | Bo-Bo |
Builder | Siemens Mobility |
Power | 2400 kW (E), 2000 kW (D) |
Weight | 90 t |
TE | 300 kN |
Engine | MTU 16V 4000 R84 |
Max Speed | 160 km/h |
Driving Wheel Dia | 1110 mm |
Number | Altnumber | Name | Status | EVN | Note | Livery | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
243 103‑7 | 243.103 | Stephenson | A | 91 74 6243 103-7 | Eq: S/N | HEC | S-HCTOR | 13/11/2017 | DE/193{6193} |
243 104‑5 | 243.104 | Werner | A | 91 74 6243 104-5 | Eq: S/N | HEC | S-HCTOR | 13/11/2017 | DE/193{6193} |
243 105‑2 | 243.105 | Westinghouse | A | 91 74 6243 105-2 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 106‑0 | 243.106 | Ericsson | A | 91 74 6243 106-0 | Eq: S/N | HEC | S-HCTOR | 20/03/2018 | DE/193{6193} |
243 107‑8 | 243.107 | Chapelon | A | 91 74 6243 107-8 | Eq: S/N | HEC | S-HCTOR | 17/03/2018 | DE/193{6193} |
243 108‑6 | 243.108 | Mallet | A | 91 74 6243 108-6 | Eq: S/N | HEC | S-HCTOR | 20/03/2018 | DE/193{6193} |
243 109‑4 | 243.109 | Vanderbilt | A | 91 74 6243 109-4 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 110‑2 | 243.110 | Brunel | A | 91 74 6243 110-2 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 111‑0 | 243.111 | Baldwin | A | 91 74 6243 111-0 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 112‑3 | 243.112 | Gosdorf | A | 91 74 6243 112-8 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 113‑6 | 243.113 | Pullman | A | 91 74 6243 113-6 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 114‑4 | 243.114 | Heusiner Von Waldegg | A | 91 74 6243 114-4 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 115‑1 | 243.115 | Trevithick | A | 91 74 6243 115-1 | Eq: S/N | HEC | S-HCTOR | 10/05/2018 | DE/193{6193} |
243 116‑9 | 243.116 | Buchli | A | 91 74 6243 116-9 | Eq: S/N | HEC | S-HCTOR | 10/05/2018 | DE/193{6193} |
243 117‑7 | 243.117 | De Glehn | A | 91 74 6243 117-7 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 118‑5 | 243.118 | Kruckenburg | A | 91 74 6243 118-5 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 119‑3 | 243.119 | Pihl | A | 91 74 6243 119-3 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 120‑1 | 243.120 | Rudolf Wall | A | 91 74 6243 120-1 | Eq: S/N | HEC | S-HCTOR | DE/193{6193} | |
243 123‑5 | A | 91 74 6243 123-5 | Eq: S/N | HEC | S-HCTOR | 05/04/2022 | |||
243 124‑3 | A | 91 74 6243 124-3 | Eq: S/N | S-HCTOR | |||||
243 125‑0 | A | 91 74 6243 125-0 | Eq: S/N | S-HCTOR | |||||
243 126‑8 | A | 91 74 6243 126-8 | Eq: S/N | S-HCTOR | |||||
243 127‑6 | A | 91 74 6243 127-6 | Eq: S/N | S-HCTOR | |||||
243 128‑4 | A | 91 74 6243 128-4 | Eq: S/N | S-HCTOR | |||||
243 221‑7 | 193 971‑9 | A | 91 74 6243 221-7 | Eq: S/N | WH | S-HCTOR | DE/193{6193} | ||
243 222‑5 | 193 970‑1 | A | 91 74 6243 222-5 | Eq: S/N | FLIX | S-HCTOR | 12/09/2014 | DE/193{6193} |
Add Link
Select Set:
Select Class: