- 118
- 132
- 141
- 142
- 159
- 161
- 185.2
- 187
- 241
- 243
- 441
- 482
- F
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 744.1
- 941
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- 4000
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- ER3
- X10
- X11
- X12
- X14
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X61
- X62
- X74
- X80
- Y1
- Y2R
- Y31
- Y32
- Y41
- Y7
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Tka7
- Z6p
- UBp
- UBxp
- X10p
- X15p
| Length | 11.89 m |
| Introduced | 2000 |
| Builder | Kockums Industrier AB |
| Weight | 29 t |
| Max Speed | 70 km/h |
| Driving Wheel Dia | 920 mm |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| MTR 0117M | 9285 117-2, 0117M | |||||
| MTR 0118M | 9285 118-0, 0118M | |||||
| MTR 0119M | 9285 119-8, 0119M | |||||
| MTR 0120M | 9285 120-6, 0120M | |||||
| MTR 0121M | 9285 121-4, 0121M | |||||
| MTR 0122M | 9285 122-2, 0122M | |||||
| MTR 0123M | 9285 123-0, 0123M | |||||
| MTR 0124M | 9285 124-8, 0124M | |||||
| MTR 0127M | 9285 127-1, 0127M | |||||
| MTR 0128M | 9285 128-9, 0128M | |||||
| MTR 0129M | 9285 129-7, 0129M | |||||
| MTR 0130M | 9285 130-5, 0130M | |||||
| MTR 0131M | 9285 131-3, 0131M | |||||
| MTR 0132M | 9285 132-1, 0132M | |||||
| MTR 0133M | 9285 133-9, 0133M | |||||
| MTR 0134M | 9285 134-7, 0134M | |||||
| MTR 0135M | 9285 135-4, 0135M | |||||
| MTR 0136M | 9285 136-2, 0136M | |||||
| MTR 0137M | 9285 137-0, 0137M | |||||
| MTR 0138M | 9285 138-8, 0138M | |||||
| MTR 0139M | 9285 139-6, 0139M | |||||
| MTR 0140M | 9285 140-4, 0140M | |||||
| MTR 0141M | 9285 141-2, 0141M | |||||
| MTR 0142M | 9285 142-0, 0142M |
Add Link
Select Set:
Select Class: