- Skd 229
- T43
- 118
- 119
- 141
- 142
- 159
- 185.2
- 187
- 241
- 243
- 441
- 482
- EI 13
- EI 15
- IORE
- Ma (I)
- Ma (II)
- Mb
- Ra
- Rc1
- Rc2
- Rc3
- Rc4
- Rc4P
- Rc6
- Rd2
- Re
- Rm
- 1800
- 942
- Di 3
- T21
- T23
- T43
- T44
- T46
- T66
- T68
- Tb
- Tc
- Td
- TMe
- TMX
- TMY
- TMZ (I)
- TMZ (II)
- TMZ (IV)
- 4000
- 941
- D75BB
- Falun
- KK 140B
- LC800
- MOVE 250B
- MOVE 500C
- MOVE 66
- RT36
- RT40
- Skd 220c
- V10
- V11
- V3
- V4
- V5
- Vo1
- Z
- Z1
- Z4
- Z43 (I)
- Z43 (III)
- Z49 (VI)
- Z6
- Z64
- Z65
- Z65E
- Z66
- Z66M
- Z67 (I)
- Z67 (II)
- Z67 (III)
- Z68
- Z70
- Zö
- CX2
- UB2X
- UB2XK
- X2
- X2K
- ER1
- X10
- X11
- X12
- X14
- X14G
- X3
- X31K
- X32K
- X40-2
- X40-3
- X50-2
- X50-3
- X51-2
- X52-2
- X52-3
- X53-2
- X53-3
- X54-2
- X55-4
- X60
- X60A
- X60B
- X61
- X62
- X74
- X80
- Y1
- Y1S
- Y2R
- Y31
- Y32
- Y41
- IMV100
- LMV
- LMV (II)
- MTR
- PMV
- SNS
- Z6p
- UBp
- UBxp
- X10p
- X15p
SE: Electric Locomotive: IORE
Electric Loco
System | 15 kV 16.7 Hz AC |
Length | 45.81 m |
Width | 2.95 m |
Height | 4.465 m |
Introduced | 2000-2004, 2009-2010, 2012-2013 |
Wheel Arrangement | Co-Co+Co-Co |
Builder | Adtranz, Bombardier |
Power | 2 x 5400 kW |
Weight | 412 t |
TE | 2 x 600 kN |
Max Speed | 80 km/h |
Driving Wheel Dia | 1250 mm |
Unknown class member at Kiruna
Photo: loveofrail
Number | Name | Status | EVN | Owner | |
---|---|---|---|---|---|
101 | Polcirkeln | A | 91 74 0000 101-7 | S-MTAB | |
102 | Malmberget | A | 91 74 0000 102-5 | S-MTAB | |
103 | Luleå | A | 91 74 0000 103-3 | S-MTAB | |
104 | Gällivare | A | 91 74 0000 104-1 | S-MTAB | |
105 | Narvik | A | 91 74 0000 105-8 | S-MTAB | |
106 | Kiruna | A | 91 74 0000 106-6 | S-MTAB | |
107 | Svappavaara | A | 91 74 0000 107-4 | S-MTAB | |
108 | Torneträsk | A | 91 74 0000 108-2 | S-MTAB | |
109 | Abisko | A | 91 74 0000 109-0 | S-MTAB | |
110 | Björkliden | A | 91 74 0000 110-8 | S-MTAB | |
111 | Katterat | A | 91 74 0000 111-6 | S-MTAB | |
112 | Vassijaure | A | 91 74 0000 112-4 | S-MTAB | |
113 | Bergfors | A | 91 74 0000 113-2 | S-MTAB | |
114 | Rautas | A | 91 74 0000 114-0 | S-MTAB | |
115 | Stenbacken | A | 91 74 0000 115-7 | S-MTAB | |
116 | Stordalen | A | 91 74 0000 116-5 | S-MTAB | |
117 | Boden | A | 91 74 0000 117-3 | S-MTAB | |
118 | Murjek | A | 91 74 0000 118-1 | S-MTAB | |
119 | Koskullskulle | A | 91 74 0000 119-9 | S-MTAB | |
120 | Kaisepakte | A | 91 74 0000 120-7 | S-MTAB | |
121 | Rombak | 91 74 0000 121-5 | S-MTAB | ||
122 | Råtsi | 91 74 0000 122-3 | S-MTAB | ||
123 | Riksgränsen | 91 74 0000 123-1 | S-MTAB | ||
124 | Kaitum | 91 74 0000 124-9 | S-MTAB | ||
125 | Sjisjka | 91 74 0000 125-6 | S-MTAB | ||
126 | Sandskär | 91 74 0000 126-4 | S-MTAB | ||
127 | Bjørnfjell | 91 74 0000 127-2 | S-MTAB | ||
128 | Krokvik | 91 74 0000 128-0 | S-MTAB | ||
129 | Nattavaara | 91 74 0000 129-8 | S-MTAB | ||
130 | Mertainen | 91 74 0000 130-6 | S-MTAB | ||
131 | Straumsnes | 91 74 0000 131-4 | S-MTAB | ||
132 | Rensjön | 91 74 0000 132-2 | S-MTAB | ||
133 | Kopparåsen | 91 74 0000 133-0 | S-MTAB | ||
134 | Notviken | 91 74 0000 134-8 | S-MTAB |
Add Link
Select Set:
Select Class: